
USD vs Saint Mary's
Scoring Summary
| Team | USD | SMC | 
|---|---|---|
|  2nd WORTHINGTON grounded out to ss, RBI (0-0); ARAKAWA, J scored. | 1 | 0 | 
|  5th PERAZA, A doubled to left field, RBI (1-2); ALLEN, D scored. | 2 | 0 | 
|  6th ALLEN, D walked, RBI (3-2); ARMAS, A advanced to second; WORTHINGTON advanced to third; ARAKAWA, J scored. | 3 | 0 | 
|  6th NAPIER homered to left field, RBI (0-0). | 3 | 1 | 
|  7th SMITH, A singled to pitcher, RBI (3-2); PERAZA, A scored. | 4 | 1 | 
|  7th SCHMIDT homered to right field, RBI (0-1). | 4 | 2 | 
|  7th NAPIER singled, RBI (0-1); MADRIGAL advanced to third, out at home 2b to c; MCDONALD scored. | 4 | 3 | 
 USD
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
|  Decriscio, Justin | SS | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 
|  Peraza, Angelo | RF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 
|  D'arcy, Gabe | LF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
|  Smith, Austin | DH | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 
|  Arakawa, James | 2B | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 
|  Gurevitch, Jack | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 
|  Worthington, Will | 3B | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 
|  Armas, Ariel | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 
|  Allen, Dustin | CF | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 
|  Robinson, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|     Thurman, Conner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Romero, Ivran | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 39 | 4 | 12 | 4 | 2 | 0 | 4 | 10 | 
Batting
2B: Peraza, Angelo (1); Arakawa, James (1); Allen, Dustin (1)
3B: Peraza, Angelo (1)
Baserunning 
SB: Smith, Austin (1); Arakawa, James (1); Worthington, Will (1); Allen, Dustin (1)
Fielding 
DP: Arakawa, James (1); Gurevitch, Jack (1); Worthington, Will (1)
 Saint Mary's
| Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB | 
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 
| Ralston, Bill | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 
| Hirayama, Hunter | PR/3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Almanza, Christian | 1B | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 
| Chong, Nathan | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 
| Schmidt, Coleman | LF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 
| Mcdonald, Blake | C | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 
| Mettam, Jared | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 
| Madrigal, Eddie | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| Mashore, Dalton | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 
| Mistone, Nick | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| Taurek, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
|  Totals  | 34 | 3 | 9 | 3 | 1 | 0 | 7 | 5 | 
 USD
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  Robinson, Ryan | 5.2 | 3 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 19 | 21 | 8 | 4 | 70 | 
|  Thurman, Conner | 1.1 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 | 
|  Romero, Ivran | 2.0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 8 | 4 | 0 | 31 | 
| Totals | 9 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 34 | 36 | 13 | 5 | 120 | 
 Saint Mary's
| Player | IP | H | R  | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Ryan | 5.1 | 8 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 8 | 71 | 
| Taurek, Ryan | 3.2 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 5 | 5 | 75 | 
| Totals | 12 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 39 | 41 | 10 | 13 | 146 | 

























