
Broncos vs Saint Mary's
Scoring Summary
Team | SCU | SMC |
|---|---|---|
HARNISCH hit by pitch, RBI (2-2); MANZO advanced to second; HIPWELL advanced to third; O'HARA scored. | 1 | 0 |
WILLIAMS singled to third base, RBI (2-2); HARNISCH advanced to second; MANZO advanced to third; HIPWELL scored. | 2 | 0 |
BERRING singled to catcher, RBI (2-2); WILLIAMS advanced to second, out at second 1b to 2b; HARNISCH advanced to third; MANZO scored. | 3 | 0 |
BRIGMAN C flied out to cf, SF, RBI (1-2); O'HARA advanced to third; STECK scored. | 4 | 0 |
BERRING singled to right field, RBI (0-0); HARNISCH advanced to second; MANZO scored. | 5 | 0 |
BRIGMAN C homered to left field, RBI (0-0). | 6 | 0 |
O'HARA singled, bunt, RBI (1-0); STECK advanced to second; BERRING scored. | 7 | 0 |
HIPWELL singled to second base, RBI (3-2); BRIGMAN C advanced to second; O'HARA advanced to third; STECK scored. | 8 | 0 |
BACURA singled to right field, 2 RBI (3-2); HIPWELL advanced to third; BRIGMAN C scored; O'HARA scored. | 10 | 0 |
BACURA advanced to second on a wild pitch; HIPWELL scored on a wild pitch. | 11 | 0 |
Broncos
O'hara, Michael | RF | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Brigman, Dawson | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Brigman, Coleman | CF | 4 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
Hipwell, Robert | 3B | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 1 |
Manzo, Efrain | DH | 2 | 2 | 0 | 0 | 3 | 0 | 1 | 0 |
Harnisch, Jack | 1B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Bacura, Nick | 1B | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Gould, Thomas | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams, Malcolm | SS | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
Berring, Jonjon | LF | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
Steck, Ben | C | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Gomez, Brandon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 11 | 13 | 10 | 5 | 0 | 8 | 7 |
Batting
2B: O'hara, Michael (1); Berring, Jonjon (1)
HR: Brigman, Coleman (1)
SH: Brigman, Dawson (1)
SF: Brigman, Coleman (1)
Baserunning HBP: Harnisch, Jack (2); Berring, Jonjon (1)
Fielding
E: Hipwell, Robert (1)
DP: Brigman, Dawson (1); Harnisch, Jack (1); Williams, Malcolm (1)
Saint Mary's
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
| LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 0 | 3 | 0 | 0 | 0 | 9 | 3 |
Broncos
Gomez, Brandon | 9.0 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 4 | 91 |
| Totals | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 30 | 30 | 13 | 4 | 91 |
Saint Mary's
| 1.0 | 3 | 3 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 8 | 1 | 0 | 39 | |
| 1.0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 2 | 1 | 24 | |
| 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 13 | |
| 3.0 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 12 | 5 | 2 | 45 | |
| 1.2 | 5 | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 0 | 44 | |
| 1.0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | |
| Totals | 13 | 11 | 11 | 5 | 8 | 3 | 0 | 3 | 0 | 37 | 47 | 12 | 6 | 192 |
































