
Musketeers vs Saint Mary's
3/11/2023
Jospeh P. Arrenivar
2:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 0 | |
| 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | X | 4 | 8 | 0 |
Win: Eaquinto, Derik (3-0)Loss: Bosacker, Ethan (2-1)Save: Howey, Preston (1)
Scoring Summary
Team | XU | SMC |
|---|---|---|
ALMANZA homered to left center, RBI (0-0). | 0 | 1 |
SCHMIDT doubled down the lf line, RBI (1-1); RALSTON scored. | 0 | 2 |
ALMANZA doubled to right center, RBI (1-1); NAPIER scored. | 0 | 3 |
RALSTON singled to second base, RBI (2-2); ALMANZA scored. | 0 | 4 |
DEPREY homered to right field, RBI (0-1). | 1 | 4 |
MISCH grounded out to 2b, RBI (0-0); CUSHING advanced to second; SCHULTZ scored. | 2 | 4 |
Musketeers
Walker, Andrew | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Deprey, Matthew | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Housinger, Jack | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
McCormick, Matt | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Schultz, Garrett | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Cushing, Jared | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Stephenson, Grant | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Misch, Connor | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Christiansen, Hayden | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Hendrickson, Carter | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Bosacker, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Bell, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 2 | 6 | 2 | 0 | 0 | 7 | 6 |
Batting
2B: Schultz, Garrett (1)
HR: Deprey, Matthew (1)
Baserunning
HBP: McCormick, Matt (1); Schultz, Garrett (1)
Saint Mary's
| SS | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF/2B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 1B | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | |
| DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 3B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF/LF | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | |
| CF/RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 30 | 4 | 8 | 4 | 2 | 0 | 7 | 5 |
Musketeers
Bosacker, Ethan | 5.0 | 7 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 7 | 4 | 79 |
Bell, Luke | 3.0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 1 | 51 |
| Totals | 8 | 4 | 4 | 2 | 7 | 0 | 0 | 1 | 0 | 30 | 33 | 10 | 5 | 130 |
Saint Mary's
| 8.0 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 2 | 0 | 28 | 30 | 7 | 11 | 109 | |
| 0.1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | |
| 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 3 | |
| Totals | 6 | 2 | 2 | 0 | 7 | 0 | 0 | 2 | 0 | 33 | 35 | 7 | 13 | 118 |



























