
Saint Mary's College vs LMU
4/13/2024
Page Stadium
6:35 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 8 | 11 | 1 | |
3 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 7 | 8 | 1 |
Win: Linchey, Connor (3-3)Loss: Ryan Towers (1-2)Save: Delvecchio, Dylan (1)
Scoring Summary
Team | SMC | LMU |
---|---|---|
1st PIERCE singled up the middle, RBI (3-2); MASHORE advanced to third; NAPIER scored. | 1 | 0 |
1st SCHMIDT flied out to cf, SF, RBI (1-0); MASHORE scored. | 2 | 0 |
1st B. Casillas singled down the rf line, RBI (0-2); S. Biller out at second rf to ss; C. Dicochea scored. | 2 | 1 |
1st B. Bobo homered to left center, 2 RBI (2-2); B. Casillas scored. | 2 | 3 |
3rd PIERCE flied out to rf, SF, RBI (0-2); MASHORE scored. | 3 | 3 |
3rd DUROFF grounded out to c, RBI (0-2); SCHMIDT advanced to third; ALMANZA scored. | 4 | 3 |
5th DUROFF tripled to right center, RBI (0-1); SCHMIDT scored. | 5 | 3 |
5th B. Casillas singled up the middle, RBI (1-1); S. Biller advanced to third; C. Dicochea scored. | 5 | 4 |
6th ALMANZA homered to right field, 3 RBI (1-1); NAPIER scored; METTAM scored. | 8 | 4 |
6th B. Casillas reached on an error by 3b (1-0); S. Biller advanced to second; R. Ayers advanced to third; C. Blough scored, unearned. | 8 | 5 |
8th B. Casillas reached on a fielder's choice to second base, RBI (2-2); S. Biller out at second 2b to ss; C. Dicochea advanced to third; R. Ayers scored. | 8 | 6 |
9th R. Ayers singled through the right side, RBI (0-2); A. Grenert advanced to second; D. Adderley scored. | 8 | 7 |
Saint Mary's College
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Dicochea | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Sam Biller | RF | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Benny Casillas | SS | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 2 |
Brendan Bobo | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 3 | 3 |
Diego Baqueiro | 3B | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
Devan Ornelas | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Daalen Adderley | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Connor Blough | DH | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 3 |
Andrew Grenert | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Robbie Ayers | C | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Ryan Towers | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blake Reilly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Mcroberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Geis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 8 | 6 | 9 | 2 | 8 | 14 |
Batting
2B: Christian Dicochea (1); Devan Ornelas (1)
HR: Brendan Bobo (1)
Baserunning
SB: Christian Dicochea (1); Benny Casillas (2)
HBP: Christian Dicochea (1); Daalen Adderley (2); Robbie Ayers (1)
Fielding
E: Chaz Mcroberts (1)
Saint Mary's College
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Towers | 3.2 | 6 | 4 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 14 | 19 | 4 | 1 | 74 |
Blake Reilly | 4.0 | 4 | 4 | 4 | 3 | 6 | 0 | 0 | 0 | 0 | 16 | 19 | 1 | 5 | 65 |
Chaz Mcroberts | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
Jake Geis | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 12 |
Totals | 11 | 8 | 8 | 6 | 13 | 1 | 0 | 0 | 0 | 35 | 43 | 7 | 6 | 155 |