
Golden Grizzlies vs Saint Mary's
2/16/2024
Br. Ronald Gallagher
1:40 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | |
| 0 | 0 | 0 | 4 | 0 | 5 | 4 | 0 | X | 13 | 15 | 0 |
Win: Sanders, Ryan (0-0)Loss: Brandon Decker (0-0)
Scoring Summary
Team | OAK | SMC |
|---|---|---|
4th CHONG singled to left field, RBI (0-1); SCHMIDT scored. | 0 | 1 |
4th HARRISON singled up the middle, RBI (3-2); CHONG scored. | 0 | 2 |
4th MASHORE homered to center field, 2 RBI (3-1); HARRISON scored. | 0 | 4 |
5th J. Lauinger doubled to left center, 2 RBI (1-0); B. Heidal advanced to third; G. Arseneau scored, unearned; R. Bussey scored, unearned. | 2 | 4 |
6th DUROFF homered to left field, RBI (2-2). | 2 | 5 |
6th METTAM flied out to cf, SF, RBI (0-0); MASHORE advanced to second; KASHIMOTO scored. | 2 | 6 |
6th NAPIER doubled to center field, RBI (3-1); MASHORE scored. | 2 | 7 |
6th ALMANZA homered to right field, 2 RBI (0-0); NAPIER scored. | 2 | 9 |
7th GRIFFITH homered, 2 RBI (3-2); HIRAYAMA scored. | 2 | 11 |
7th HARRISON homered, 2 RBI (0-0); POMILIA scored, unearned. | 2 | 13 |
Golden Grizzlies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Gavin Arseneau | LF/1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
Brandon Heidal | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ben Clark | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
John Lauinger | DH | 4 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
Liam Pollock | DH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Brandon Nigh | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Ian Cleary | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 3 |
Harrison Griffith | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Trent Rice | PR/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Erik Larsen | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sam Griffith | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Pierson Gunnell | SS | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Reggie Bussey | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Brandon Decker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tanner Ware | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doug Loden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Hearn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Manzella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 2 | 7 | 2 | 4 | 0 | 11 | 11 |
Batting
2B: John Lauinger (1); Ian Cleary (1)
3B: Erik Larsen (1)
Baserunning
HBP: Brandon Nigh (1); Harrison Griffith (1)
PO: Ian Cleary (1)
Fielding
E: Sam Griffith (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| Almanza, Christian | 1B | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| Schmidt, Coleman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Castellanos, Diego | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chong, Nathan | DH | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 1 |
| Hirayama, Hunter | DH | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duroff, Brian | LF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Griffith, Tanner | LF/RF | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Pierce, Ryan | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pomilia, Anthony | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Connor | C | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
| Driggs, Hayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
| Mettam, Jared | SS | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 13 | 15 | 13 | 1 | 0 | 3 | 4 |
Golden Grizzlies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Decker | 4.0 | 6 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 18 | 18 | 7 | 5 | 65 |
Tanner Ware | 1.1 | 3 | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 7 | 8 | 1 | 2 | 33 |
Doug Loden | 0.2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 11 |
Will Hearn | 1.0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 2 | 25 |
Aidan Manzella | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 15 | 13 | 12 | 1 | 3 | 1 | 1 | 0 | 0 | 39 | 41 | 12 | 9 | 144 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaquinto, Derik | 4.2 | 4 | 2 | 0 | 3 | 7 | 0 | 0 | 1 | 0 | 18 | 22 | 4 | 3 | 90 |
| Sanders, Ryan | 3.1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 4 | 49 |
| Enyart, Adam | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 12 |
| Totals | 7 | 2 | 0 | 4 | 11 | 0 | 0 | 2 | 0 | 34 | 40 | 9 | 7 | 151 |






























