
Pepperdine vs Saint Mary's
5/5/2024
Br. Ronald Gallagher
11:05 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 14 | 0 | |
| 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | X | 9 | 13 | 2 |
Win: Delvecchio, Dylan (3-2)Loss: Queen,matt (3-2)Save: Wiltse, Ryan (2)
Scoring Summary
Team | PEPP | SMC |
|---|---|---|
Bradshaw tripled down the rf line, RBI (0-0); Renck scored. | 1 | 0 |
Walsh flied out to cf, SAC, RBI (1-2 BFK); Bradshaw scored. | 2 | 0 |
Masino homered to right field, RBI (2-2 FKBB). | 3 | 0 |
SCHMIDT singled through the left side, RBI (0-0); ALMANZA advanced to second; MASHORE scored. | 3 | 1 |
Bradshaw homered to right field, 4 RBI (2-2 KFBB); Renck scored; Rubin scored; Rebrook scored. | 7 | 1 |
NAPIER advanced to second on a wild pitch; METTAM scored on a wild pitch. | 7 | 2 |
ALMANZA walked, RBI (0-0); MASHORE advanced to second; GRIFFITH advanced to third; NAPIER scored. | 7 | 3 |
PIERCE singled through the left side, 2 RBI (1-2 KBS); ALMANZA advanced to second; MASHORE scored; GRIFFITH scored. | 7 | 5 |
SCHMIDT doubled down the rf line, RBI (2-1 KBB); PIERCE advanced to third; ALMANZA scored. | 7 | 6 |
HARRISON doubled to right field, 2 RBI (0-1 F); SCHMIDT scored; PIERCE scored. | 7 | 8 |
METTAM singled through the right side, RBI (1-1 KB); HIRAYAMA advanced to second; HARRISON advanced to third; SCHMIDT scored. | 7 | 9 |
Walsh homered to left field, RBI (0-0). | 8 | 9 |
Pepperdine
Rubin, Justin | DH | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Renck, Brady | 2B | 4 | 2 | 1 | 0 | 1 | 0 | 2 | 2 |
Bradshaw, Connor | RF | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Walsh, Connor | CF | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Masino, Charles | 3B | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
Nunez, Julian | SS | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Upstill, Nick | LF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 6 |
Rebrook, Jacob | 1B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Savage, Andrew | C | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Scavone, Tommy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valentine, Collin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 8 | 14 | 8 | 4 | 0 | 9 | 11 |
Batting
2B: Savage, Andrew (1)
3B: Bradshaw, Connor (1)
HR: Bradshaw, Connor (1); Walsh, Connor (1); Masino, Charles (1)
SF: Walsh, Connor (1)
Baserunning SB: Nunez, Julian (1)
Saint Mary's
| LF | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | |
| CF | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 3 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | |
| 3B | 5 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| RF | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | |
| DH | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | |
| 2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 9 | 13 | 8 | 4 | 0 | 5 | 7 |
Pepperdine
Scavone, Tommy | 4.1 | 4 | 4 | 4 | 1 | 3 | 2 | 0 | 1 | 0 | 17 | 19 | 7 | 3 | 59 |
Queen, Matt | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
Valentine, Collin | 2.0 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 3 | 3 | 36 |
Nichols | 1.2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 26 |
| Totals | 13 | 9 | 9 | 4 | 5 | 2 | 0 | 1 | 0 | 36 | 41 | 12 | 6 | 136 |
Saint Mary's
| 1.1 | 8 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 0 | 52 | |
| 4.1 | 4 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 18 | 20 | 7 | 4 | 79 | |
| 2.1 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 0 | 36 | |
| 1.0 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 17 | |
| Totals | 14 | 8 | 8 | 4 | 9 | 2 | 0 | 0 | 0 | 41 | 46 | 14 | 4 | 184 |


























