
Saint Mary's vs Seattle U
3/3/2024
Bannerwood Park
2:10
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 2 | 5 | 1 | 2 | 0 | 3 | 1 | 15 | 13 | 0 | |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 3 |
Win: Wiltse, Ryan (1-0)Loss: Alwood, Luke (0-1)
Scoring Summary
Team | SMC | SU |
|---|---|---|
1st ALMANZA doubled, RBI; NAPIER scored. | 1 | 0 |
3rd SCHMIDT tripled to right field, RBI; DUROFF scored, unearned. | 2 | 0 |
3rd SCHMIDT scored on a wild pitch. | 3 | 0 |
4th PIERCE doubled to right center, 3 RBI; NAPIER scored; GRIFFITH scored; METTAM scored. | 6 | 0 |
4th SCHMIDT reached on an error by 3b; PIERCE scored, unearned. | 7 | 0 |
4th CHONG doubled to right field, RBI; SCHMIDT scored, unearned. | 8 | 0 |
4th Kane, S homered to left field, 3 RBI; Dayton, C scored; Gellos, D scored. | 8 | 3 |
5th GRIFFITH scored on a wild pitch. | 9 | 3 |
5th Peterson, T singled to left field, RBI; Antonson, T scored. | 9 | 4 |
6th MASHORE doubled to right center, RBI; SCHMIDT advanced to third; DUROFF scored. | 10 | 4 |
6th METTAM flied out to lf, SAC, RBI; SCHMIDT scored. | 11 | 4 |
8th GRIFFITH flied out to lf, SAC, RBI; METTAM advanced to second; MASHORE advanced to third; CHONG scored. | 12 | 4 |
8th NAPIER singled to right field, 2 RBI; METTAM scored; MASHORE scored. | 14 | 4 |
9th TAUREK homered to left field, RBI. | 15 | 4 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 2 |
| Almanza, Christian | 1B | 5 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Pierce, Ryan | 3B | 6 | 1 | 1 | 3 | 0 | 0 | 2 | 2 |
| Duroff, Brian | DH | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| Taurek, Aiden | DH | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Coleman | RF | 4 | 3 | 1 | 1 | 1 | 0 | 2 | 3 |
| Kashimoto, Cody | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chong, Nathan | C | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
| Driggs, Hayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 5 | 1 | 2 | 1 | 1 | 0 | 2 | 2 |
| Mettam, Jared | SS | 2 | 2 | 0 | 1 | 2 | 0 | 1 | 0 |
| Griffith, Tanner | LF | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 1 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mcbroom, Shawn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 15 | 13 | 12 | 9 | 0 | 11 | 10 |
Batting
Baserunning
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Kleckner, Cole | CF/LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Porter, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stinnett, Brandon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Peterson, Tyler | PH/2B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Heiser, Grant | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Hays, Ryne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gellos, Derek | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
Curry, Colin | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zeppieri, Mateo | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reed, Jackson | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Lind, Jackson | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Komine, Hunter | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dayton, Cameron | DH/P | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Hale, Royce | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kane, Sam | LF | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 |
Carr, Kellen | PH/2B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Tsoukalas, Michael | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Antonson, Trevor | SS | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Alwood, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alberghini, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brown, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rowatt, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scanlan, Kelan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abner, Jaisen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Williamson, Thomas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 4 | 9 | 4 | 3 | 0 | 12 | 8 |
Batting
2B: Antonson, Trevor (1)
HR: Kane, Sam (1)
Baserunning
SB: Kleckner, Cole (1)
Fielding
E: Stinnett, Brandon (1); Gellos, Derek (1); Antonson, Trevor (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Jason | 4.1 | 6 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 19 | 21 | 5 | 3 | 0 |
| Wiltse, Ryan | 2.2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 0 |
| Mcbroom, Shawn | 2.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 9 | 3 | 0 | 0 |
| Totals | 9 | 4 | 4 | 3 | 12 | 0 | 0 | 0 | 0 | 36 | 39 | 10 | 5 | 0 |
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dayton, Cameron | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
Alwood, Luke | 3.0 | 3 | 6 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 14 | 19 | 4 | 1 | 0 |
Alberghini, Kaden | 1.2 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 9 | 2 | 2 | 0 |
Brown, Ethan | 0.1 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
Rowatt, Matt | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 0 |
Scanlan, Kelan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williamson, Thomas | 1.0 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 1 | 0 |
Hanson, Sam | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
| Totals | 13 | 15 | 12 | 9 | 11 | 5 | 0 | 0 | 0 | 41 | 52 | 11 | 5 | 0 |




























