
Utah Valley vs Saint Mary's
2/23/2024
Br. Ron Gallagher
2:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 7 | 2 | |
1 | 4 | 0 | 0 | 2 | 3 | 1 | 0 | X | 11 | 15 | 0 |
Win: Eaquinto, Derik (1-0)Loss: Boisvert, Braden (0-1)
Scoring Summary
Team | UVU | SMC |
---|---|---|
1st ALMANZA homered to right field, RBI (2-1). | 0 | 1 |
2nd HARRISON homered to left field, 2 RBI (1-0); DUROFF scored. | 0 | 3 |
2nd METTAM grounded out to 2b, RBI (0-2); MASHORE scored. | 0 | 4 |
2nd ALMANZA doubled down the rf line, RBI (0-0); NAPIER scored. | 0 | 5 |
4th Halvorson, C doubled to left field, RBI (0-0); Dickinson, D scored. | 1 | 5 |
5th HARRISON homered to left field, 2 RBI, unearned (1-1); CHONG scored, unearned. | 1 | 7 |
6th ALMANZA singled up the middle, RBI (0-0); NAPIER scored. | 1 | 8 |
6th PIERCE doubled to right field, RBI (2-2); CHONG advanced to third; ALMANZA scored. | 1 | 9 |
6th DUROFF flied out to lf, SF, RBI (0-1); CHONG scored. | 1 | 10 |
7th METTAM reached on an error by rf (1-1); MASHORE scored, unearned. | 1 | 11 |
9th Iverson, L hit by pitch, RBI (0-0); Piper, L advanced to second; Bach, N advanced to third; Camper, B scored. | 2 | 11 |
9th Jordan, C singled through the left side, RBI (1-2); Iverson, L advanced to second; Piper, L advanced to third; Bach, N scored. | 3 | 11 |
9th Mann, C grounded out to 3b, RBI (0-2); Jordan, C advanced to second; Iverson, L advanced to third; Piper, L scored. | 4 | 11 |
9th Lovings, I singled to center field, 2 RBI (0-0); Jordan, C scored; Iverson, L scored. | 6 | 11 |
Utah Valley
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dickinson, Daniel | 3B/SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Camper, Burke | DH | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Bach, Nate | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Halvorson, Calyn | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Piper, Lucas | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Iverson, Luke | LF | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
Jordan, Cole | 2B | 2 | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
Schwarz, Matthew | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mann, Carsen | 3B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Lovings, Isaac | C/1B | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
Cooke, Cougar | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Boisvert, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Beltran, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kimmel, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Spencer, Davis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Robbins, Remington | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 7 | 6 | 5 | 0 | 10 | 4 |
Batting
2B: Dickinson, Daniel (1); Halvorson, Calyn (1)
Baserunning
CS: Jordan, Cole (1)
HBP: Iverson, Luke (1)
PO: Dickinson, Daniel (1); Halvorson, Calyn (1)
Fielding
E: Dickinson, Daniel (1); Cooke, Cougar (1)
DP: Halvorson, Calyn (1); Schwarz, Matthew (1)
Saint Mary's
Utah Valley
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boisvert, Braden | 4.0 | 8 | 5 | 5 | 2 | 5 | 1 | 0 | 0 | 0 | 19 | 21 | 2 | 4 | 84 |
Beltran, Jacob | 1.0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 17 |
Kimmel, Luke | 1.0 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 19 |
Spencer, Davis | 1.0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 21 |
Robbins, Remington | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Totals | 15 | 11 | 8 | 4 | 6 | 2 | 0 | 0 | 0 | 38 | 43 | 10 | 6 | 153 |