
Saint Mary's vs Pepperdine
4/19/2025
Eddy D. Field
1:05 pm
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 9 | 13 | 3 | |
0 | 0 | 2 | 0 | 0 | 3 | 0 | 2 | 0 | 7 | 10 | 2 |
Win: Damozonio, John (2-2)Loss: Boyer, Matthew (3-4)Save: Eaquinto, Derik (1)
Scoring Summary
Team | SMC | PEPP |
---|---|---|
2nd Armstrong, I reached on a fielder's choice to second base (0-1); Mettam, Jare advanced to second on a throwing error by 2b, advanced to third; Castellanos, scored, unearned. | 1 | 0 |
2nd Griffith, Ta reached on a fielder's choice to pitcher, RBI; Armstrong, I out on the play, out at second 2b unassisted; Mettam, Jare scored, unearned. | 2 | 0 |
2nd Madrigal, Ed singled up the middle, RBI (2-2); Griffith, Ta scored, unearned. | 3 | 0 |
3rd Nunez homered to left field, 2 RBI (0-1); Cardinale scored. | 3 | 2 |
4th Armstrong, I homered to left center, 3 RBI (1-1); Mettam, Jare scored; Castellanos, scored. | 6 | 2 |
6th Petit, Brady singled to left field, RBI (1-1); Madrigal, Ed advanced to second; Armstrong, I scored. | 7 | 2 |
6th Taurek, Aide reached on a throwing error by 2b, RBI (0-2); Petit, Brady advanced to third; Madrigal, Ed scored. | 8 | 2 |
6th Pierce, Ryan singled through the left side, RBI (1-0); Petit, Brady scored, unearned. | 9 | 2 |
6th Damelio reached on a fielder's choice to third base, RBI (2-1); Savage advanced to second, advanced to third on a throwing error by 3b; Bernal scored, unearned. | 9 | 3 |
6th Nunez singled through the left side, advanced to second on a throwing error by rf, 2 RBI (1-1); Damelio scored, unearned; Savage scored, unearned. | 9 | 5 |
8th Upstill doubled down the lf line, 2 RBI (1-1); Cardinale scored; Damelio scored. | 9 | 7 |
Saint Mary's
Batting
Baserunning
Fielding
Pepperdine
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Cardinale, Joe | CF | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Nunez, Julian | 3B | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 3 |
Upstill, Nick | LF | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Rubin, Justin | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 1 |
Woodson, Zach | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 4 |
Cook, Danny | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wipf, Cal | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Bernal, Max | DH | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 1 |
Savage, Andrew | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Jimerson, RJ | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Damelio, Joey | RF | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 3 |
Boyer, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stewart, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Queen, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Barry, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nichol, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wechsberg, Lucien | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Troy, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 7 | 10 | 7 | 8 | 0 | 4 | 13 |
Batting
2B: Upstill, Nick (1)
HR: Nunez, Julian (1)
Baserunning
SB: Nunez, Julian (1)
HBP: Cardinale, Joe (1)
Fielding
E: Cook, Danny (2)
Saint Mary's
Pepperdine
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyer, Matthew | 1.2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 2 | 27 |
Stewart, Dylan | 3.0 | 7 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 15 | 3 | 3 | 49 |
Queen, Matt | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Barry, Cade | 0.1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 12 |
Nichol, Wyatt | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 2 | 14 |
Wechsberg, Lucien | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 9 |
Troy, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 10 |
Totals | 13 | 9 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 38 | 42 | 10 | 10 | 127 |