
Gonzaga vs Saint Mary's
Scoring Summary
Team | GONZAGA | SMC |
|---|---|---|
1st Haley reached on a fielder's choice, RBI (1-2 KBKFF); Young out at second ss to 2b; Bell advanced to third; Sanchez scored. | 1 | 0 |
1st Meffert flied out to rf down the rf line, SF, RBI (1-1 KB); Haley advanced to third; Bell scored. | 2 | 0 |
3rd Griffith, Ta doubled to right center, RBI (1-0 B); Kashimoto, C scored. | 2 | 1 |
4th Sanchez singled to center field, 2 RBI (3-1 BBBK); White scored; Shupe scored. | 4 | 1 |
4th Young doubled to right center, 2 RBI (1-1 KB); Bell scored; Sanchez scored. | 6 | 1 |
4th Armstrong, I homered to right center, RBI (2-1 FBB). | 6 | 2 |
5th Bell reached on a fielder's choice (2-2 FFBB); Sanchez advanced to second; White advanced to third; Shupe scored on an error by ss, scored on the throw, unearned. | 7 | 2 |
6th Shupe homered to right field, 3 RBI (1-1 BK); Meffert scored; Haley scored. | 10 | 2 |
6th Allred, Nick singled to right field, RBI (0-1 S); Petit, Brady advanced to third; Armstrong, I scored. | 10 | 3 |
7th Armstrong, I singled to right center, advanced to second on the throw, RBI (3-2 BBKBF); Griffith, Ta scored. | 10 | 4 |
8th Meffert stole second; Haley stole home. | 11 | 4 |
8th White singled to left field, RBI (3-2 SBSBB); Wrubleski advanced to second; Shupe advanced to third; Meffert scored. | 12 | 4 |
8th Eisenstat singled to third base, RBI (1-0 B); White advanced to second; Wrubleski advanced to third; Shupe scored. | 13 | 4 |
8th Sanchez flied out to lf to left center, SF, RBI (3-1 BBFB); White advanced to third; Wrubleski scored. | 14 | 4 |
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ricky Sanchez | SS | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 0 |
Mikey Bell | 3B | 5 | 2 | 2 | 0 | 1 | 0 | 1 | 2 |
Ryder Young | LF | 5 | 0 | 1 | 2 | 1 | 0 | 1 | 5 |
Maddox Haley | RF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Noah Meffert | CF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
Hudson Shupe | 2B | 2 | 4 | 1 | 3 | 3 | 0 | 1 | 1 |
Jacob Wrubleski | C | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
Landon White | DH | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Tommy Eisenstat | 1B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Karsten Sweum | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Garrett Gores | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 14 | 12 | 9 | 0 | 7 | 10 |
Batting
2B: Ryder Young (1); Maddox Haley (1); Noah Meffert (1)
HR: Hudson Shupe (1)
SF: Ricky Sanchez (1); Noah Meffert (1)
Baserunning SB: Maddox Haley (1); Noah Meffert (1)
HBP: Maddox Haley (1)
Fielding
DP: Tommy Eisenstat (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
| Castellanos, Diego | RF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Sniffen, Makoa | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| Armstrong, Ian | C | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 1 |
| Johnson, Jacob | DH | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
| Petit, Brady | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Mettam, Jared | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Josephson, Ian | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Allred, Nick | LF | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Kashimoto, Cody | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| Freschi, Dario | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staton, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 11 | 4 | 3 | 0 | 9 | 9 |
Batting
Fielding
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Karsten Sweum | 6.1 | 8 | 4 | 4 | 3 | 7 | 0 | 0 | 0 | 0 | 26 | 29 | 7 | 4 | 101 |
Garrett Gores | 1.2 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 8 | 8 | 2 | 1 | 34 |
| Totals | 11 | 4 | 4 | 3 | 9 | 1 | 0 | 0 | 0 | 34 | 37 | 9 | 5 | 135 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staton, Cam | 1.2 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 6 | 10 | 3 | 1 | 52 |
| Kretsch, Sam | 2.0 | 3 | 4 | 4 | 2 | 2 | 0 | 1 | 0 | 0 | 9 | 11 | 2 | 2 | 45 |
| Gardini, Talin | 1.0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 34 |
| Waldeck, Noah | 2.1 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 3 | 42 |
| Chapman, Finn | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 15 |
| Moreno, Joseph | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 19 |
| Totals | 14 | 14 | 13 | 9 | 7 | 1 | 1 | 1 | 0 | 36 | 48 | 10 | 6 | 207 |































