
Saint Mary's vs San Diego
4/25/2026
Fowler Park
5:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 6 | 2 | 1 | 0 | 0 | 3 | 14 | 17 | 0 | |
| 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 6 | 3 |
Win: Kretsch, Sam (4-1)Loss: Fernando Palencia (2-4)
Scoring Summary
Team | SMC | USD |
|---|---|---|
1st Josephson, I singled to pitcher, RBI (0-1 K); Armstrong, I advanced to second; Sniffen, Mak advanced to third; Castellanos, scored. | 1 | 0 |
1st Johnson, Jac flied out to rf, SF, RBI (1-2 FKB); Armstrong, I advanced to third; Sniffen, Mak scored. | 2 | 0 |
2nd Griffith, Ta doubled to right center, RBI (0-1 S); Mettam, Jare scored, unearned. | 3 | 0 |
2nd Castellanos, singled to center field, RBI (2-0 BB); Griffith, Ta scored. | 4 | 0 |
2nd Armstrong, I singled to center field, RBI (1-2 BFK); Sniffen, Mak advanced to second; Castellanos, scored. | 5 | 0 |
2nd Josephson, I singled through the right side, RBI (0-1 F); Armstrong, I advanced to second; Sniffen, Mak scored. | 6 | 0 |
2nd Johnson, Jac singled to left field, RBI (1-2 FFB); Josephson, I advanced to third; Armstrong, I scored. | 7 | 0 |
2nd Williams, Br flied out to rf, SF, RBI (3-2 FBBFBF); Josephson, I scored, unearned. | 8 | 0 |
2nd Martinez singled to shortstop, RBI (0-0); Brant advanced to second; GonzalezD scored. | 8 | 1 |
3rd Castellanos, singled through the right side, RBI (0-1 F); Kashimoto, C scored. | 9 | 1 |
3rd Armstrong, I singled to right field, RBI (3-2 KFBBFB); Castellanos, scored. | 10 | 1 |
4th Kashimoto, C singled up the middle, out at second cf to c to 2b, RBI (1-0 B); Mettam, Jare scored. | 11 | 1 |
6th GonzalezD homered down the rf line, 2 RBI (3-1 BFBB); Gauna scored. | 11 | 3 |
7th Castellanos, reached on a fielder's choice, RBI (2-1 BSB); Griffith, Ta out at second 2b to ss; Kashimoto, C advanced to third; Mettam, Jare scored, unearned. | 12 | 3 |
7th Sniffen, Mak tripled to right center, out at home cf to rf to ss to c, 2 RBI (1-1 KB); Castellanos, scored; Kashimoto, C scored. | 14 | 3 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
| Castellanos, Diego | RF | 4 | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Sniffen, Makoa | 1B | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
| Armstrong, Ian | C | 4 | 1 | 3 | 2 | 1 | 0 | 1 | 1 |
| Josephson, Ian | 3B | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Johnson, Jacob | LF | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 |
| Williams, Brett | DH | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Mettam, Jared | SS | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 1 |
| Kashimoto, Cody | 2B | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnson, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 14 | 17 | 14 | 5 | 0 | 2 | 6 |
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Moran | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Gage Mestas | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Andrew Gauna | CF | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Diego Gonzalez | 2B | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jayden Lobliner | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Phoenix Brant | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cade Martinez | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Jayton Greer | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Connor Meidroth | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vincent Venverloh | PH/3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Fernando Palencia | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz McRoberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Bade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 1 | 0 | 7 | 4 |
Batting
HR: Diego Gonzalez (1)
Baserunning
SB: Gage Mestas (1)
HBP: Jayden Lobliner (1)
Fielding
E: Cade Martinez (2); Chaz McRoberts (1)
DP: Cj Moran (1); Diego Gonzalez (1); Cade Martinez (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kretsch, Sam | 6.0 | 6 | 3 | 3 | 1 | 5 | 0 | 0 | 1 | 0 | 23 | 25 | 5 | 7 | 92 |
| Johnson, Max | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 15 |
| Totals | 6 | 3 | 3 | 1 | 7 | 0 | 0 | 1 | 0 | 26 | 28 | 5 | 8 | 107 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Fernando Palencia | 1.1 | 8 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 15 | 1 | 2 | 43 |
Chaz McRoberts | 1.2 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 2 | 3 | 28 |
Kyle Bade | 4.0 | 6 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 15 | 18 | 2 | 5 | 72 |
| Totals | 17 | 14 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 32 | 41 | 5 | 10 | 143 |

























