
Saint Mary's vs San Diego
Scoring Summary
Team | SMC | USD |
|---|---|---|
3rd Griffith, Ta grounded out to p, bunt, SAC, RBI (1-0 B); Kashimoto, C advanced to second; Mettam, Jare scored. | 1 | 0 |
3rd Castellanos, singled to shortstop, RBI (3-1 BFBB); Kashimoto, C scored, unearned. | 2 | 0 |
3rd Sniffen, Mak advanced to third; Castellanos, scored on a passed ball, unearned. | 3 | 0 |
3rd Armstrong, I doubled to right center, RBI (2-2 BKKB); Sniffen, Mak scored, unearned. | 4 | 0 |
4th Johnson, Jac homered to center field, RBI (3-2 FKBFBB). | 5 | 0 |
5th Gauna hit by pitch, RBI (2-2 BKBS); Mestas advanced to second; Moran advanced to third; Meidroth scored. | 5 | 1 |
5th GonzalezD singled to right field, RBI (1-0 B); Gauna advanced to second; Mestas advanced to third; Moran scored. | 5 | 2 |
5th Lobliner grounded out to 2b, RBI (0-1 K); GonzalezD advanced to second; Gauna advanced to third; Mestas scored. | 5 | 3 |
5th Greer walked, RBI (3-1 BBFBB); Martinez advanced to second; GonzalezD advanced to third; Gauna scored. | 5 | 4 |
5th Meidroth hit by pitch, RBI (3-1 BKBB); Greer advanced to second; Martinez advanced to third; GonzalezD scored. | 5 | 5 |
5th Moran singled up the middle, 2 RBI (1-1 BK); Meidroth advanced to third; Greer scored; Martinez scored. | 5 | 7 |
5th Mestas singled through the right side, RBI (0-0); Moran advanced to third; Meidroth scored. | 5 | 8 |
7th Josephson, I singled to right center, RBI (0-1 K); Armstrong, I advanced to second; Sniffen, Mak scored. | 6 | 8 |
7th Mestas singled, bunt, RBI (0-0); Moran advanced to second; Meidroth scored. | 6 | 9 |
7th Gauna reached on an error by 2b (0-1 S); Mestas advanced to third; Moran scored. | 6 | 10 |
7th GonzalezD homered to right field, 3 RBI (3-2 BBFBK); Gauna scored, unearned; Mestas scored. | 6 | 13 |
7th Meidroth singled through the left side, RBI (2-1 BKB); Greer advanced to second; Martinez advanced to third; Lobliner scored. | 6 | 14 |
8th Gauna homered to right center, RBI (2-0 BB). | 6 | 15 |
8th Greer singled down the rf line, RBI (0-0); Button advanced to second; GonzalezD scored. | 6 | 16 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sniffen, Makoa | 1B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Armstrong, Ian | DH | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Josephson, Ian | 3B | 3 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
| Johnson, Jacob | LF | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Williams, Brett | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Freschi, Dario | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Gutierrez, Brayden | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Hilton, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobles, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 6 | 10 | 5 | 3 | 0 | 5 | 7 |
Batting
Baserunning
Fielding
San Diego
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cj Moran | 1B/LF | 5 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
Gage Mestas | RF | 5 | 2 | 2 | 2 | 1 | 0 | 0 | 3 |
Andrew Gauna | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 2 |
Diego Gonzalez | 2B | 4 | 3 | 3 | 4 | 2 | 0 | 1 | 0 |
Jayden Lobliner | C | 5 | 1 | 1 | 1 | 1 | 0 | 0 | 4 |
Phoenix Brant | DH | 4 | 0 | 1 | 0 | 1 | 0 | 3 | 0 |
Nico Button | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cade Martinez | SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Aden Howard | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jayton Greer | PH/1B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
Connor Meidroth | 3B | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 1 |
Nate Deschryver | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Drake Frize | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hayden Cody | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Piper | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 16 | 17 | 15 | 10 | 0 | 6 | 12 |
Batting
2B: Cj Moran (1)
HR: Andrew Gauna (1); Diego Gonzalez (1)
Baserunning
SB: Andrew Gauna (1)
HBP: Andrew Gauna (2); Connor Meidroth (1)
PO: Cj Moran (1)
Fielding
E: Diego Gonzalez (1)
DP: Cj Moran (1); Cade Martinez (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilton, Jake | 4.0 | 5 | 4 | 4 | 3 | 1 | 1 | 0 | 2 | 0 | 16 | 21 | 6 | 4 | 78 |
| Gardini, Talin | 0.2 | 1 | 4 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 0 | 1 | 23 |
| Sarantos, Lukas | 1.1 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 1 | 2 | 32 |
| Roberts, David | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| Waldeck, Noah | 0.1 | 2 | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | 36 |
| Nobles, Jake | 1.1 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 2 | 31 |
| Totals | 17 | 16 | 15 | 10 | 6 | 3 | 0 | 3 | 0 | 40 | 53 | 7 | 9 | 204 |
San Diego
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nate Deschryver | 2.2 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 | 13 | 4 | 3 | 43 |
Drake Frize | 2.1 | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 7 | 10 | 1 | 2 | 37 |
Hayden Cody | 2.0 | 4 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 3 | 1 | 39 |
Logan Piper | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 15 |
| Totals | 10 | 6 | 3 | 3 | 5 | 2 | 0 | 2 | 0 | 31 | 37 | 9 | 7 | 134 |
Win: Drake Frize (3-5)
Loss: Gardini, Talin (0-3)
HBP: Hilton, Jake (2); Gardini, Talin (1)
;
Drake Frize (1); Logan Piper (1)
PB:
Jayden Lobliner (2)































