
San Francisco vs Saint Mary's CA
05/23/2026
Scottsdale Stadium
1:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | |
| 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | 11 | 0 |
Win: Lockhart, Gauge (4-3)Loss: Martin Romero, Luis (2-3)Save: Bacura, Nick (9)
Scoring Summary
Team | USF | SMC |
|---|---|---|
1st Armstrong,Ian doubled to right field, 2RBI (1-2 KBFF); Griffith,Tanner scored; Castellanos,Diego scored from second base. | 0 | 2 |
1st Josephson,Ian doubled to left center, RBI (0-0); Armstrong,Ian scored from second base. | 0 | 3 |
3rd Rogers,TJ grounded out to third base, 3b to 1b, RBI (1-2 BFS); Garrison,Jayden scored; Landry,Isaiah advanced to third base; Lewis,Jared advanced to second base. | 1 | 3 |
3rd Nystrom,Jackson singled to left center, 2RBI (1-1 BK); Landry,Isaiah scored; Lewis,Jared scored from second base; Harmon,Trevor advanced from first base to third base. | 3 | 3 |
3rd Armstrong,Ian homered to left field, 15th of season, 2RBI (0-1 K); Castellanos,Diego scored from first base. | 3 | 5 |
4th Harries,Tyler sacrifice fly to left center putout by lf, RBI (3-2 BBBKKF); Ramppen,Zack scored. | 4 | 5 |
4th Rogers,TJ doubled down the left field line, 2RBI (0-0); Landry,Isaiah scored; Lewis,Jared scored from second base. | 6 | 5 |
4th Harmon,Trevor singled up the middle, RBI (0-1 K); Rogers,TJ scored from second base. | 7 | 5 |
4th Nystrom,Jackson homered to left field, 5th of season, 2RBI (1-2 BKF); Harmon,Trevor scored from first base. | 9 | 5 |
8th Mettam,Jared doubled to right center, RBI (0-0); Josephson,Ian scored from second base. | 9 | 6 |
8th Allred,Nick singled up the middle, RBI (3-2 BBFFB); Mettam,Jared scored from second base. | 9 | 7 |
8th Castellanos,Diego grounded out to second base, 2b to 1b, RBI (1-2 BKK); Allred,Nick scored; Kashimoto,Cody advanced to third base; Griffith,Tanner advanced to second base. | 9 | 8 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Jared | 2B | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 0 |
Rogers, Tj | SS | 5 | 1 | 1 | 3 | 0 | 0 | 2 | 0 |
Harmon, Trevor | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Nystrom, Jackson | DH | 5 | 1 | 2 | 4 | 0 | 0 | 1 | 0 |
Esquivel, Eddison | RF | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Kallinger, Myles | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ramppen, Zack | C | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 |
Harries, Tyler | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Garrison, Jayden | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 |
Landry, Isaiah | LF | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Byhre, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yovanovich, Kai | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lockhart, Gauge | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bacura, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 9 | 9 | 9 | 4 | 0 | 10 | 5 |
Batting
2B: Lewis, Jared (1); Rogers, Tj (1); Garrison, Jayden (1)
3B: Ramppen, Zack (1)
HR: Nystrom, Jackson (1)
SF: Harries, Tyler (1)
Baserunning SB: Ramppen, Zack (1)
HBP: Harmon, Trevor (1)
Fielding
DP: Harmon, Trevor (1); Lewis, Jared (1); Rogers, Tj (1)
Saint Mary's CA
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 1 |
| Sniffen, Makoa | 1B | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Armstrong, Ian | C | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
| Johnson, Jacob | DH | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Josephson, Ian | 3B | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
| Mettam, Jared | SS | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| Allred, Nick | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| Hilton, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Luis Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staton, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 11 | 8 | 4 | 0 | 8 | 7 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Byhre, Chris | 1.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 19 |
Yovanovich, Kai | 1.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 3 | 0 | 26 |
Lockhart, Gauge | 4.2 | 6 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 19 | 20 | 4 | 6 | 72 |
Bacura, Nick | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 5 | 7 | 0 | 3 | 23 |
| Totals | 11 | 8 | 8 | 4 | 8 | 0 | 0 | 1 | 0 | 37 | 42 | 8 | 10 | 140 |
Saint Mary's CA
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilton, Jake | 3.1 | 4 | 4 | 4 | 1 | 6 | 0 | 0 | 1 | 0 | 13 | 16 | 3 | 1 | 59 |
| Romero, Luis Martin | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 23 |
| Staton, Cam | 5.1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 17 | 19 | 6 | 7 | 63 |
| Totals | 9 | 9 | 9 | 4 | 10 | 0 | 0 | 1 | 0 | 35 | 41 | 9 | 8 | 145 |


























