
Seattle U vs Saint Mary's
5/1/2026
Br. Ronald Gallagher
6:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 3 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 11 | 16 | 0 |
Win: Staton, Cam (2-3)Loss: Farrell, Travis (2-6)
Scoring Summary
Team | SU | SMC |
|---|---|---|
1st Knowles, P homered to right field, RBI (3-1 BBKB). | 1 | 0 |
1st Sniffen, Mak reached on an error by ss, RBI (1-0 B); Griffith, Ta scored. | 1 | 1 |
7th Sniffen, Mak singled through the left side, 2 RBI (0-0); Castellanos, advanced to second; Griffith, Ta scored; Kashimoto, C scored. | 1 | 3 |
7th Allred, Nick flied out to lf to left center, SF, RBI (1-1 BF); Armstrong, I advanced to second; Sniffen, Mak advanced to third; Castellanos, scored. | 1 | 4 |
7th Josephson, I flied out to lf, SF, RBI (2-2 FKFBB); Sniffen, Mak scored. | 1 | 5 |
7th Mettam, Jare singled down the rf line, RBI (1-1 BF); Armstrong, I scored. | 1 | 6 |
7th Petit, Brady doubled to right center, RBI (2-1 BBK); Mettam, Jare scored. | 1 | 7 |
7th Castellanos, singled up the middle, 2 RBI (1-2 BFF); Griffith, Ta advanced to second; Kashimoto, C scored; Linteo, Coli scored. | 1 | 9 |
8th Josephson, I flied out to lf, SF, RBI (1-0 B); Armstrong, I scored. | 1 | 10 |
8th Kashimoto, C singled through the right side, RBI (1-1 KB); Williams, Br advanced to second; Allred, Nick scored. | 1 | 11 |
Seattle U
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Knowles, Payton | 1B | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Rhein, Kenny | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Horner, Tyler | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Hale, Royce | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Manale, Ryder | LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Cunnigan, Josh | C | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Beauchaine, Jake | RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Stinnett, Brandon | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Stevenson, Jared | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Farrell, Travis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morell, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oram, Camden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 1 | 7 | 1 | 2 | 0 | 11 | 8 |
Batting
2B: Horner, Tyler (1); Beauchaine, Jake (1); Stinnett, Brandon (1)
HR: Knowles, Payton (1)
SH: Stevenson, Jared (1)
Baserunning
Fielding
E: Rhein, Kenny (1); Farrell, Travis (2)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| Castellanos, Diego | RF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
| Sniffen, Makoa | 1B | 5 | 1 | 2 | 3 | 0 | 0 | 1 | 2 |
| Armstrong, Ian | C | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Johnson, Jacob | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Allred, Nick | PH/LF | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Josephson, Ian | 3B | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 0 |
| Petit, Brady | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Linteo, Colin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Williams, Brett | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kashimoto, Cody | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Staton, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 11 | 16 | 11 | 3 | 0 | 6 | 9 |
Batting
Baserunning
Seattle U
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Farrell, Travis | 6.1 | 11 | 6 | 6 | 1 | 4 | 2 | 0 | 1 | 0 | 27 | 32 | 7 | 6 | 98 |
Morell, Jake | 0.2 | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 0 | 26 |
Oram, Camden | 0.2 | 2 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 22 |
| Totals | 16 | 11 | 11 | 3 | 6 | 3 | 0 | 3 | 0 | 34 | 45 | 9 | 6 | 146 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damozonio, John | 6.0 | 5 | 1 | 1 | 2 | 10 | 1 | 0 | 0 | 0 | 23 | 25 | 5 | 3 | 106 |
| Staton, Cam | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 3 | 29 |
| Totals | 7 | 1 | 1 | 2 | 11 | 1 | 0 | 0 | 0 | 30 | 33 | 7 | 6 | 135 |




























