
Saint Mary's vs UC Santa Barbara
Scoring Summary
Team | SMC | SB |
|---|---|---|
1st Noah Karliner homered to left field, 3 RBI (2-1 KBB); Cole Kosciusko scored; Rowan Kelly scored. | 0 | 3 |
2nd Diego Castellanos scored on a wild pitch. | 1 | 3 |
3rd Jacob Johnson doubled down the lf line, RBI (3-2 SBFFBBF); Tanner Griffith scored. | 2 | 3 |
3rd Jonathan Mendez doubled to left center, RBI (2-0 BB); Noah Karliner scored. | 2 | 4 |
3rd Colin Beazizo singled down the rf line, RBI (3-2 SBKBB); Jonathan Mendez scored. | 2 | 5 |
3rd William Vasseur doubled down the rf line, RBI (1-1 BK); Colin Beazizo scored. | 2 | 6 |
3rd Rowan Kelly grounded out to ss, RBI (3-1 BBBK); William Vasseur scored. | 2 | 7 |
5th Rowan Kelly hit by pitch, RBI (3-2 BBKFH); Nico Libed advanced to second; William Vasseur advanced to third; Colin Beazizo scored. | 2 | 8 |
6th Dario Freschi singled to center field, RBI (0-2 KK); Ian Armstrong scored. | 3 | 8 |
6th Nick Husovsky singled through the right side, RBI (0-1 K); Cole Kosciusko scored. | 3 | 9 |
6th Jonathan Mendez doubled down the lf line, RBI (1-2 FBF); Noah Karliner advanced to third; Nick Husovsky scored. | 3 | 10 |
6th William Vasseur doubled, ground-rule, 2 RBI (0-0); Jonathan Mendez scored; Noah Karliner scored. | 3 | 12 |
6th Nico Libed singled through the right side, RBI (1-2 BFF); Max Stagg scored. | 3 | 13 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Tanner Griffith | CF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| Brady Petit | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| Jacob Johnson | LF | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| Makoa Sniffen | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Diego Castellanos | RF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Ian Armstrong | C | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Micah Nicholson | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dario Freschi | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jared Mettam | SS | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Cody Kashimoto | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Jake Nobles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Finn Chapman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diego Emerling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 10 | 2 | 4 | 0 | 8 | 8 |
UC Santa Barbara
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Rowan Kelly | CF | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Cade Goldstein | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 4 |
Cole Kosciusko | DH | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 |
Nick Husovsky | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Noah Karliner | RF | 2 | 3 | 1 | 3 | 2 | 0 | 1 | 0 |
Jonathan Mendez | SS | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Colin Beazizo | LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Xavier Esquer | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
William Vasseur | 3B | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 |
Max Stagg | LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nico Libed | C | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 0 |
Josh Jannicelli | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Froling | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Raymond Olivas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chase Hoover | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stunner Gonzales | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 13 | 12 | 13 | 6 | 0 | 10 | 7 |
Batting
2B: Cole Kosciusko (2); Jonathan Mendez (2); William Vasseur (2)
HR: Noah Karliner (1)
Baserunning
SB: Rowan Kelly (1); William Vasseur (1); Nico Libed (1)
HBP: Rowan Kelly (2); Colin Beazizo (1)
Fielding
DP: Nick Husovsky (2); Jonathan Mendez (1); William Vasseur (1); Josh Jannicelli (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jake Nobles | 2.1 | 6 | 6 | 6 | 2 | 3 | 2 | 0 | 1 | 0 | 13 | 16 | 2 | 2 | 63 |
| Finn Chapman | 2.0 | 1 | 2 | 2 | 3 | 4 | 0 | 0 | 1 | 0 | 7 | 11 | 1 | 1 | 52 |
| Diego Emerling | 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 5 | 0 | 1 | 20 |
| Joseph Moreno | 1.0 | 3 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 20 |
| Totals | 12 | 13 | 13 | 6 | 10 | 2 | 0 | 3 | 0 | 29 | 38 | 3 | 4 | 155 |
UC Santa Barbara
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Josh Jannicelli | 3.0 | 6 | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 13 | 15 | 1 | 2 | 60 |
Van Froling | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 37 |
Raymond Olivas | 1.2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 14 |
Chase Hoover | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 |
Stunner Gonzales | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 10 | 3 | 3 | 4 | 8 | 1 | 0 | 1 | 0 | 27 | 32 | 4 | 5 | 125 |
Win: Van Froling (1-0)
Loss: Nobles, Jake (0-1)
HBP: Nobles, Jake (1); Chapman, Finn (1); Emerling, Diego (1)
;
Chase Hoover (1)


























