Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2024 Men's Soccer Cumulative Statistics

Team (2-9-6, 1-4-3)

Overall Team Statistics
Statistic Saint Mary's (CA) Opponents
Shots
Goals 21 34
Goals Per Game 1.24 2.00
Shots 193 230
Shots Per Game 11.4 13.5
Shots Percentage 0.109 0.148
Shots On Goal 77-193 96-230
Shots On Goal Percentage 0.399 0.417
Penalties
Yellow Cards 35 36
Red Cards 2 0
Miscellaneous
Assists 15 41
Saves 62 56
Fouls 197 199
Corner Kicks 70 110
Penalty Kicks: Goals-Attempts 4-4 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Muttitt, Wade 7Muttitt, Wade 16 14 883 4 2 10 25 0.160 15 0.600 1-1 1 0-0
6 Toelhoej, Bastian 6Toelhoej, Bastian 16 15 1325 3 1 7 12 0.250 6 0.500 2-0 0 3-3
14 Sosa, Justin 14Sosa, Justin 16 11 839 2 2 6 29 0.069 13 0.448 1-0 0 0-0
12 Zamora, Jude 12Zamora, Jude 17 11 789 2 2 6 12 0.167 4 0.333 0-0 0 0-0
13 Batres, Cesar 13Batres, Cesar 16 14 1082 2 1 5 10 0.200 2 0.200 5-1 0 0-0
5 Lawrence, Luke 5Lawrence, Luke 17 14 1344 1 2 4 13 0.077 3 0.231 1-0 0 0-0
9 Vestberg, Jack 9Vestberg, Jack 12 8 548 1 2 4 5 0.200 3 0.600 2-0 0 1-1
24 Benson, Owen 24Benson, Owen 12 4 364 1 0 2 6 0.167 3 0.500 0-0 1 0-0
21 Christensen, David 21Christensen, David 11 2 352 1 0 2 6 0.167 1 0.167 2-0 0 0-0
10 Cowan, Cade 10Cowan, Cade 10 5 563 1 0 2 10 0.100 2 0.200 5-0 0 0-0
23 Ruzmir, BJ 23Ruzmir, BJ 10 3 288 1 0 2 3 0.333 1 0.333 1-0 0 0-0
17 Smith, Ian 17Smith, Ian 15 12 1111 1 0 2 11 0.091 5 0.455 0-0 0 0-0
3 Strangio, Nick 3Strangio, Nick 10 8 596 1 0 2 6 0.167 3 0.500 1-0 0 0-0
33 Duran, Emmanuel 33Duran, Emmanuel 4 0 114 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Farnum, Maxwell 22Farnum, Maxwell 11 1 333 0 1 1 6 0.000 1 0.167 0-0 0 0-0
31 Klein, Koren 31Klein, Koren 10 1 168 0 1 1 7 0.000 4 0.571 0-0 0 0-0
2 Allmon, Fynn 2Allmon, Fynn 17 14 1283 0 0 0 7 0.000 1 0.143 5-0 0 0-0
19 Amtrup, Toke 19Amtrup, Toke 12 6 462 0 0 0 2 0.000 1 0.500 1-0 0 0-0
37 Barrios, Sebastian 37Barrios, Sebastian 6 3 175 0 0 0 2 0.000 0 0.000 0-0 0 0-0
30 Bentley, Sam 30Bentley, Sam 13 13 1170 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Fyda, Jackson 15Fyda, Jackson 9 8 754 0 0 0 0 0.000 0 0.000 1-0 0 0-0
4 Gibbs, Gaige 4Gibbs, Gaige 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hardin, Tyler 20Hardin, Tyler 16 5 595 0 0 0 9 0.000 4 0.444 2-0 0 0-0
16 Herbert, George 16Herbert, George 14 6 615 0 0 0 5 0.000 1 0.200 2-0 0 0-0
8 Hollensted, Storm sc 8Hollensted, Storm sc 1 0 59 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
8 Hollensted, Storm Schmidt 8Hollensted, Storm Schmidt 8 3 273 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Landreth, Jack 1Landreth, Jack 2 1 135 0 0 0 0 0.000 0 0.000 0-0 0 0-0
34 Marseille, Jamal 34Marseille, Jamal 5 2 291 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Polyukh, Alex 29Polyukh, Alex 8 0 72 0 0 0 0 0.000 0 0.000 1-0 0 0-0
32 Ramirez, Sebastian 32Ramirez, Sebastian 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sessions, Kolby Fish 0Sessions, Kolby Fish 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team TMTeam 1 0 7 0 0 0 0 0.000 1 0.000 0-0 0 0-0  
Total 17 - 16820 21 15 57 193 0.109 77 0.399 35-2 2 4-4
Opponent 17 - 16827 34 41 109 230 0.148 96 0.417 36-0 9 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bentley, Sam 30Bentley, Sam 13 13 1170:00 28 2.15 44 0.611 2 6 5 2 178
1 Landreth, Jack 1Landreth, Jack 2 1 135:00 1 0.67 4 0.800 0 1 0 0 15
32 Ramirez, Sebastian 32Ramirez, Sebastian 1 1 45:00 3 6.00 2 0.400 0 1 0 0 7
0 Sessions, Kolby Fish 0Sessions, Kolby Fish 2 2 180:00 2 1.00 11 0.846 0 1 1 1 30
Total 17 - 1530:00 34 2.00 61 0.642 2 9 6 3 230
Opponents 17 - 1530:00 21 1.24 54 0.720 5 194

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Muttitt, Wade 7Muttitt, Wade 8 6 412 3 1 7 13 0.231 9 0.692 1-0 0 0-0
13 Batres, Cesar 13Batres, Cesar 8 7 596 2 1 5 8 0.250 2 0.250 2-0 0 0-0
14 Sosa, Justin 14Sosa, Justin 7 4 391 1 1 3 19 0.053 10 0.526 0-0 0 0-0
12 Zamora, Jude 12Zamora, Jude 8 6 360 1 1 3 6 0.167 1 0.167 0-0 0 0-0
24 Benson, Owen 24Benson, Owen 6 2 212 1 0 2 4 0.250 2 0.500 0-0 1 0-0
10 Cowan, Cade 10Cowan, Cade 5 4 382 1 0 2 7 0.143 1 0.143 3-0 0 0-0
23 Ruzmir, BJ 23Ruzmir, BJ 6 1 95 1 0 2 2 0.500 1 0.500 1-0 0 0-0
6 Toelhoej, Bastian 6Toelhoej, Bastian 7 7 576 1 0 2 5 0.200 4 0.800 0-0 0 1-1
9 Vestberg, Jack 9Vestberg, Jack 8 6 382 0 2 2 2 0.000 1 0.500 0-0 0 0-0
33 Duran, Emmanuel 33Duran, Emmanuel 3 0 101 0 1 1 1 0.000 0 0.000 0-0 0 0-0
22 Farnum, Maxwell 22Farnum, Maxwell 6 1 231 0 1 1 5 0.000 0 0.000 0-0 0 0-0
31 Klein, Koren 31Klein, Koren 3 0 62 0 1 1 5 0.000 3 0.600 0-0 0 0-0
2 Allmon, Fynn 2Allmon, Fynn 8 6 569 0 0 0 5 0.000 0 0.000 3-0 0 0-0
19 Amtrup, Toke 19Amtrup, Toke 4 3 189 0 0 0 1 0.000 0 0.000 0-0 0 0-0
37 Barrios, Sebastian 37Barrios, Sebastian 3 2 82 0 0 0 0 0.000 0 0.000 0-0 0 0-0
30 Bentley, Sam 30Bentley, Sam 6 6 540 0 0 0 0 0.000 0 0.000 1-0 0 0-0
21 Christensen, David 21Christensen, David 3 1 112 0 0 0 0 0.000 0 0.000 1-0 0 0-0
15 Fyda, Jackson 15Fyda, Jackson 5 5 439 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Gibbs, Gaige 4Gibbs, Gaige 1 0 6 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Hardin, Tyler 20Hardin, Tyler 7 3 253 0 0 0 3 0.000 1 0.333 2-0 0 0-0
16 Herbert, George 16Herbert, George 5 1 224 0 0 0 2 0.000 0 0.000 0-0 0 0-0
8 Hollensted, Storm Schmidt 8Hollensted, Storm Schmidt 2 1 66 0 0 0 3 0.000 2 0.667 0-0 0 0-0
1 Landreth, Jack 1Landreth, Jack 1 0 45 0 0 0 0 0.000 0 0.000 0-0 0 0-0
5 Lawrence, Luke 5Lawrence, Luke 8 6 646 0 0 0 11 0.000 2 0.182 1-0 0 0-0
34 Marseille, Jamal 34Marseille, Jamal 2 1 143 0 0 0 1 0.000 1 1.000 0-0 0 0-0
29 Polyukh, Alex 29Polyukh, Alex 1 0 8 0 0 0 0 0.000 0 0.000 0-0 0 0-0
32 Ramirez, Sebastian 32Ramirez, Sebastian 1 1 44 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Sessions, Kolby Fish 0Sessions, Kolby Fish 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Smith, Ian 17Smith, Ian 6 4 414 0 0 0 5 0.000 3 0.600 0-0 0 0-0
3 Strangio, Nick 3Strangio, Nick 5 3 249 0 0 0 1 0.000 0 0.000 1-0 0 0-0
Total 8 - 7919 11 9 31 109 0.101 43 0.394 35-2 1 1-1
Opponent 8 - 7921 16 19 51 111 0.144 46 0.414 36-0 4 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
30 Bentley, Sam 30Bentley, Sam 6 6 540:00 11 1.83 23 0.676 1 2 3 1 83
1 Landreth, Jack 1Landreth, Jack 1 0 45:00 0 0.00 2 1.000 0 0 0 0 9
32 Ramirez, Sebastian 32Ramirez, Sebastian 1 1 45:00 3 6.00 2 0.400 0 1 0 0 7
0 Sessions, Kolby Fish 0Sessions, Kolby Fish 1 1 90:00 2 2.00 3 0.600 0 1 0 0 12
Total 8 - 720:00 16 2.00 30 0.652 1 4 3 1 111
Opponents 8 - 720:00 11 1.38 30 0.732 2 109

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/22/2024 vs Kansas City L 0-1 (0-1-0, 0-0-0) 0-0-0 153
08/25/2024 vs Cal Poly W 2-0 (1-1-0, 0-0-0) 0-0-0 363 Wade Muttitt (1) (Justin Sosa)
Jude Zamora (1)
09/01/2024 at Stanford L 1-4 (1-2-0, 0-0-0) 0-0-0 1286 Nick Strangio (1) (Luke Lawrence)
9/5/2024 at Boston University T 1-1 (1-2-1) 0 Christensen, David (1) (Lawrence, Luke)
09/08/2024 at Dartmouth T 2-2 (1-2-2, 0-0-0) 0-0-0 426 Bastian Toelhoej (0)
Ian Smith (1) (Jude Zamora , Bastian Toelhoej)
09/12/2024 vs UC Davis L 0-2 (1-3-2, 0-0-0) 0-0-0 109
09/15/2024 vs Sacramento St. L 2-4 (1-4-2, 0-0-0) 0-0-0 254 Bastian Toelhoej (1)
Luke Lawrence (1)
09/20/2024 at San Jose St. T 0-0 (1-4-3, 0-0-0) 0-0-0 379
09/28/2024 at San Diego L 2-4 (1-5-3, 0-1-0) 0-1-0 616 Bastian Toelhoej (2)
BJ Ruzmir (1)
10/05/2024 vs LMU (CA) T 1-1 (1-5-4, 0-1-1) 0-1-1 0 Wade Muttitt (2) (Jack Vestberg)
10/09/2024 vs Oregon St. L 0-2 (1-6-4, 0-2-1) 0-2-1 184
10/12/2024 at Santa Clara T 0-0 (1-6-5, 0-2-2) 0-2-2 440
10/22/2024 at California L 2-4 (1-7-5, 0-2-2) 0-2-2 227 Justin Sosa (1) (Wade Muttitt)
Jack Vestberg (0)
10/30/2024 at Portland T 2-2 (1-7-6, 0-2-3) 0-2-3 503 Wade Muttitt (3) (Jack Vestberg , Jude Zamora)
Jude Zamora (2) (Cesar Batres)
11/02/2024 vs Gonzaga W 3-1 (2-7-6, 1-2-3) 1-2-3 220 Cesar Batres (1)
Owen Benson (1) (Maxwell Farnum)
Wade Muttitt (4) (Justin Sosa)
11/09/2024 vs San Francisco L 2-3 (2-8-6, 1-3-3) 1-3-3 314 Cade Cowan (1)
Justin Sosa (2) (Emmanuel Duran)
11/16/2024 at Pacific L 1-3 (2-9-6, 1-4-3) 1-4-3 426 Cesar Batres (2) (Koren Klein , Wade Muttitt)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 vs Kansas City 0-1 0 0 0 8 0.000 3 0.375 3-0 0 0-0 990
08/25/2024 vs Cal Poly 2-0 2 1 5 7 0.286 4 0.571 2-0 1 0-0 990
09/01/2024 at Stanford 1-4 1 1 3 6 0.167 4 0.667 3-0 0 0-0 984
9/5/2024 at Boston University 1-1 1 1 3 8 0.125 6 0.750 2-2 0 0-0 987
09/08/2024 at Dartmouth 2-2 2 2 6 18 0.111 5 0.278 1-0 0 1-1 990
09/12/2024 vs UC Davis 0-2 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
09/15/2024 vs Sacramento St. 2-4 2 0 4 18 0.111 6 0.333 1-0 0 1-1 990
09/20/2024 at San Jose St. 0-0 0 0 0 4 0.000 2 0.500 2-0 0 0-0 990
09/28/2024 at San Diego 2-4 2 0 4 7 0.286 4 0.571 1-0 0 1-1 990
10/05/2024 vs LMU (CA) 1-1 1 1 3 11 0.091 7 0.636 3-0 0 0-0 990
10/09/2024 vs Oregon St. 0-2 0 0 0 7 0.000 0 0.000 1-0 0 0-0 990
10/12/2024 at Santa Clara 0-0 0 0 0 14 0.000 5 0.357 2-0 0 0-0 990
10/22/2024 at California 2-4 2 1 5 7 0.286 2 0.286 3-0 0 1-1 990
10/30/2024 at Portland 2-2 2 3 7 15 0.133 6 0.400 5-0 0 0-0 990
11/02/2024 vs Gonzaga 3-1 3 2 8 19 0.158 7 0.368 2-0 1 0-0 990
11/09/2024 vs San Francisco 2-3 2 1 5 17 0.118 7 0.412 1-0 0 0-0 989
11/16/2024 at Pacific 1-3 1 2 4 19 0.053 7 0.368 2-0 0 0-0 990
Total 21-34 21 15 57 193 0.109 77 0.399 35-2 2 4-4 16820
Opponent - 34 41 109 230 0.148 96 0.417 36-0 9 - 16827

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Kansas City 0-1 90:00 1 1.00 2 0.667 0 1 0 0 6
08/25/2024 Cal Poly 2-0 90:00 0 0.50 3 1.000 1 0 0 1 10
09/01/2024 Stanford 1-4 90:00 4 1.67 4 0.500 0 1 0 0 16
9/5/2024 Boston University 1-1 90:00 1 1.50 0 0.000 0 0 1 0 6
09/08/2024 Dartmouth 2-2 90:00 2 1.60 5 0.714 0 0 1 0 17
09/12/2024 UC Davis 0-2 90:00 2 1.67 2 0.500 0 1 0 0 15
09/15/2024 Sacramento St. 2-4 90:00 4 2.00 7 0.636 0 1 0 0 18
09/20/2024 San Jose St. 0-0 90:00 0 1.75 8 1.000 0 0 1 1 18
09/28/2024 San Diego 2-4 90:00 4 2.00 6 0.600 0 1 0 0 27
10/05/2024 LMU (CA) 1-1 90:00 1 1.90 3 0.750 0 0 1 0 10
10/09/2024 Oregon St. 0-2 90:00 2 1.91 3 0.600 0 1 0 0 12
10/12/2024 Santa Clara 0-0 90:00 0 1.75 4 1.000 0 0 1 1 9
10/22/2024 California 2-4 90:00 4 1.92 0 0.000 0 1 0 0 13
10/30/2024 Portland 2-2 90:00 2 1.93 5 0.714 0 0 1 0 15
11/02/2024 Gonzaga 3-1 90:00 1 1.87 3 0.750 1 0 0 0 9
11/09/2024 San Francisco 2-3 90:00 3 1.94 4 0.571 0 1 0 0 16
11/16/2024 Pacific 1-3 90:00 3 2.00 2 0.400 0 1 0 0 13
Totals - 1530 34 2.00 61 0.642 2 9 6 3 230
Opponent - 1530:00 21 1.24 54 0.720 9 2 6 5 194

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/22/2024 Kansas City 1-0 1 0 2 6 0.167 3 0.500 2-0 1 0-0 990
08/25/2024 Cal Poly 0-2 0 0 0 10 0.000 3 0.300 2-0 0 0-0 990
09/01/2024 Stanford 4-1 4 5 13 16 0.250 8 0.500 1-0 1 0-0 987
9/5/2024 Boston University 1-1 1 1 3 6 0.167 1 0.167 4-0 0 0-0 989
09/08/2024 Dartmouth 2-2 2 3 7 17 0.118 8 0.471 4-0 0 0-0 990
09/12/2024 UC Davis 2-0 2 3 7 15 0.133 4 0.267 2-0 1 0-0 990
09/15/2024 Sacramento St. 4-2 4 4 12 18 0.222 11 0.611 3-0 1 0-0 990
09/20/2024 San Jose St. 0-0 0 0 0 18 0.000 8 0.444 3-0 0 0-0 990
09/28/2024 San Diego 4-2 4 5 13 27 0.148 10 0.370 0-0 1 0-0 990
10/05/2024 LMU (CA) 1-1 1 1 3 10 0.100 4 0.400 3-0 0 0-0 990
10/09/2024 Oregon St. 2-0 2 2 6 12 0.167 5 0.417 2-0 1 0-0 990
10/12/2024 Santa Clara 0-0 0 0 0 9 0.000 4 0.444 1-0 0 0-0 990
10/22/2024 California 4-2 4 6 14 13 0.308 4 0.308 2-0 1 0-0 990
10/30/2024 Portland 2-2 2 2 6 15 0.133 7 0.467 1-0 0 1-1 991
11/02/2024 Gonzaga 1-3 1 1 3 9 0.111 4 0.444 3-0 0 0-0 990
11/09/2024 San Francisco 3-2 3 3 9 16 0.188 7 0.438 1-0 1 0-0 990
11/16/2024 Pacific 3-1 3 5 11 13 0.231 5 0.385 2-0 1 0-0 990
Total 34-21 34 41 109 230 0.148 96 0.417 36-0 9 1-1 16827
Saint Mary's (CA) - 21 15 57 193 0.109 77 0.399 35-2 2 - 16820

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/22/2024 Kansas City 1-0 90:00 0 0.00 3 1.000 1 0 0 1 8
08/25/2024 Cal Poly 0-2 90:00 2 1.00 2 0.500 0 1 0 0 7
09/01/2024 Stanford 4-1 90:00 1 1.00 3 0.750 1 0 0 0 6
9/5/2024 Boston University 1-1 90:00 1 1.00 5 0.833 0 0 1 0 9
09/08/2024 Dartmouth 2-2 90:00 2 1.20 3 0.600 0 0 1 0 18
09/12/2024 UC Davis 2-0 90:00 0 1.00 2 1.000 1 0 0 1 8
09/15/2024 Sacramento St. 4-2 90:00 2 1.14 4 0.667 1 0 0 0 18
09/20/2024 San Jose St. 0-0 90:00 0 1.00 2 1.000 0 0 1 1 4
09/28/2024 San Diego 4-2 90:00 2 1.11 2 0.500 1 0 0 0 7
10/05/2024 LMU (CA) 1-1 90:00 1 1.10 5 0.833 0 0 1 0 11
10/09/2024 Oregon St. 2-0 90:00 0 1.00 0 0.00 1 0 0 1 7
10/12/2024 Santa Clara 0-0 90:00 0 0.92 5 1.000 0 0 1 1 14
10/22/2024 California 4-2 90:00 2 1.00 0 0.000 1 0 0 0 7
10/30/2024 Portland 2-2 90:00 2 1.07 4 0.667 0 0 1 0 15
11/02/2024 Gonzaga 1-3 90:00 3 1.20 4 0.571 0 1 0 0 19
11/09/2024 San Francisco 3-2 90:00 2 1.25 4 0.667 1 0 0 0 17
11/16/2024 Pacific 3-1 90:00 1 1.24 6 0.857 1 0 0 0 19
Totals - 1530 21 1.24 54 0.720 9 2 6 5 194
Saint Mary's (CA) - 1530:00 34 2.00 61 0.642 2 9 6 3 230

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/22/2024 vs Kansas City 0-1 0/1 0/0 8/6 3/3 1/6 3/2 0/0
08/25/2024 vs Cal Poly 2-0 2/0 1/0 7/10 4/3 5/8 2/2 0/0
09/01/2024 at Stanford 1-4 1/4 1/5 6/16 4/8 3/6 3/1 0/0
9/5/2024 at Boston University 1-1 1/1 1/1 8/6 6/1 5/4 2/4 2/0
09/08/2024 at Dartmouth 2-2 2/2 2/3 18/17 5/8 4/3 1/4 0/0
09/12/2024 vs UC Davis 0-2 0/2 0/3 8/15 2/4 9/5 1/2 0/0
09/15/2024 vs Sacramento St. 2-4 2/4 0/4 18/18 6/11 8/11 1/3 0/0
09/20/2024 at San Jose St. 0-0 0/0 0/0 4/18 2/8 0/10 2/3 0/0
09/28/2024 at San Diego 2-4 2/4 0/5 7/27 4/10 2/8 1/0 0/0
10/05/2024 vs LMU (CA) 1-1 1/1 1/1 11/10 7/4 7/8 3/3 0/0
10/09/2024 vs Oregon St. 0-2 0/2 0/2 7/12 0/5 3/4 1/2 0/0
10/12/2024 at Santa Clara 0-0 0/0 0/0 14/9 5/4 5/7 2/1 0/0
10/22/2024 at California 2-4 2/4 1/6 7/13 2/4 2/8 3/2 0/0
10/30/2024 at Portland 2-2 2/2 3/2 15/15 6/7 5/5 5/1 0/0
11/02/2024 vs Gonzaga 3-1 3/1 2/1 19/9 7/4 5/5 2/3 0/0
11/09/2024 vs San Francisco 2-3 2/3 1/3 17/16 7/7 2/7 1/1 0/0
11/16/2024 at Pacific 1-3 1/3 2/5 19/13 7/5 4/5 2/2 0/0
Totals 21/34 15/41 193/230 77/96 70/110 35/36 2/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 8 Gonzaga (11/02/2024)
GOALS 3 Gonzaga (11/02/2024)
ASSISTS 3 Portland (10/30/2024)
SHOTS 19 Gonzaga (11/02/2024)
Pacific (11/16/2024)
SHOTS ON GOAL 7 LMU (CA) (10/05/2024)
Gonzaga (11/02/2024)
San Francisco (11/09/2024)
Pacific (11/16/2024)
SAVES 8 San Jose St. (09/20/2024)
FOULS 23 Kansas City (08/22/2024)
CORNER KICKS 9 UC Davis (09/12/2024)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 California (10/22/2024)
GOALS 4 Stanford (09/01/2024)
Sacramento St. (09/15/2024)
San Diego (09/28/2024)
California (10/22/2024)
ASSISTS 6 California (10/22/2024)
SHOTS 27 San Diego (09/28/2024)
SHOTS ON GOAL 11 Sacramento St. (09/15/2024)
SAVES 6 Pacific (11/16/2024)
FOULS 17 Kansas City (08/22/2024)
Santa Clara (10/12/2024)
CORNER KICKS 11 Sacramento St. (09/15/2024)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 Stanford (09/01/2024)
Boston University (9/5/2024)
LMU (CA) (10/05/2024)
GOALS 1 Stanford (09/01/2024)
Boston University (9/5/2024)
LMU (CA) (10/05/2024)
Pacific (11/16/2024)
ASSISTS 1 Cal Poly (08/25/2024)
Stanford (09/01/2024)
Boston University (9/5/2024)
LMU (CA) (10/05/2024)
California (10/22/2024)
San Francisco (11/09/2024)
SHOTS 4 Stanford (09/01/2024)
San Jose St. (09/20/2024)
SHOTS ON GOAL 2 UC Davis (09/12/2024)
San Jose St. (09/20/2024)
California (10/22/2024)
SAVES 2 Kansas City (08/22/2024)
UC Davis (09/12/2024)
Pacific (11/16/2024)
FOULS 7 LMU (CA) (10/05/2024)
Santa Clara (10/12/2024)
San Francisco (11/09/2024)
CORNER KICKS 1 Kansas City (08/22/2024)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Kansas City (08/22/2024)
GOALS 1 Kansas City (08/22/2024)
Boston University (9/5/2024)
LMU (CA) (10/05/2024)
Gonzaga (11/02/2024)
ASSISTS 1 Boston University (9/5/2024)
LMU (CA) (10/05/2024)
Gonzaga (11/02/2024)
SHOTS 6 Kansas City (08/22/2024)
Boston University (9/5/2024)
Santa Clara (10/12/2024)
Gonzaga (11/02/2024)
SHOTS ON GOAL 1 Kansas City (08/22/2024)
Cal Poly (08/25/2024)
Boston University (9/5/2024)
SAVES 2 Cal Poly (08/25/2024)
UC Davis (09/12/2024)
San Jose St. (09/20/2024)
San Diego (09/28/2024)
FOULS 7 Boston University (9/5/2024)
San Jose St. (09/20/2024)
Oregon St. (10/09/2024)
Pacific (11/16/2024)
CORNER KICKS 3 Boston University (9/5/2024)
Dartmouth (09/08/2024)
Oregon St. (10/09/2024)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Dartmouth (09/08/2024)
Portland (10/30/2024)
GOALS 1 Cal Poly (08/25/2024)
Stanford (09/01/2024)
Boston University (9/5/2024)
Dartmouth (09/08/2024)
Sacramento St. (09/15/2024)
San Diego (09/28/2024)
LMU (CA) (10/05/2024)
California (10/22/2024)
Portland (10/30/2024)
Gonzaga (11/02/2024)
San Francisco (11/09/2024)
Pacific (11/16/2024)
ASSISTS 1 Cal Poly (08/25/2024)
Stanford (09/01/2024)
Boston University (9/5/2024)
Dartmouth (09/08/2024)
LMU (CA) (10/05/2024)
California (10/22/2024)
Portland (10/30/2024)
Gonzaga (11/02/2024)
San Francisco (11/09/2024)
Pacific (11/16/2024)
SHOTS 5 Dartmouth (09/08/2024)
SHOTS ON GOAL 3 Cal Poly (08/25/2024)
Santa Clara (10/12/2024)
SAVES 8 San Jose St. (09/20/2024)
FOULS 16 Boston University (9/5/2024)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 8 Gonzaga (11/02/2024)
GOALS 3 Gonzaga (11/02/2024)
ASSISTS 3 Portland (10/30/2024)
SHOTS 19 Gonzaga (11/02/2024)
Pacific (11/16/2024)
SHOTS ON GOAL 7 LMU (CA) (10/05/2024)
Gonzaga (11/02/2024)
San Francisco (11/09/2024)
Pacific (11/16/2024)
SAVES 8 San Jose St. (09/20/2024)
FOULS 23 Kansas City (08/22/2024)
CORNER KICKS 9 UC Davis (09/12/2024)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Toelhoej, Bastian
Zamora, Jude
Dartmouth (09/08/2024)
Portland (10/30/2024)
GOALS 1 Muttitt, Wade
Strangio, Nick
Christensen, David
Toelhoej, Bastian
Lawrence, Luke
Toelhoej, Bastian
Muttitt, Wade
Vestberg, Jack
Muttitt, Wade
Muttitt, Wade
Cowan, Cade
Batres, Cesar
Cal Poly (08/25/2024)
Stanford (09/01/2024)
Boston University (9/5/2024)
Dartmouth (09/08/2024)
Sacramento St. (09/15/2024)
San Diego (09/28/2024)
LMU (CA) (10/05/2024)
California (10/22/2024)
Portland (10/30/2024)
Gonzaga (11/02/2024)
San Francisco (11/09/2024)
Pacific (11/16/2024)
ASSISTS 1 Sosa, Justin
Lawrence, Luke
Lawrence, Luke
Toelhoej, Bastian
Vestberg, Jack
Muttitt, Wade
Vestberg, Jack
Sosa, Justin
Duran, Emmanuel
Muttitt, Wade
Cal Poly (08/25/2024)
Stanford (09/01/2024)
Boston University (9/5/2024)
Dartmouth (09/08/2024)
LMU (CA) (10/05/2024)
California (10/22/2024)
Portland (10/30/2024)
Gonzaga (11/02/2024)
San Francisco (11/09/2024)
Pacific (11/16/2024)
SHOTS 5 Sosa, Justin
Dartmouth (09/08/2024)
SHOTS ON GOAL 3 Muttitt, Wade
Sosa, Justin
Cal Poly (08/25/2024)
Santa Clara (10/12/2024)
SAVES 8 Sessions, Kolby Fish
San Jose St. (09/20/2024)
FOULS 16 TEAM
Boston University (9/5/2024)

Leaders

Team Leaders: Points
Player High
Points
Muttitt, Wade 10
Toelhoej, Bastian 7
Sosa, Justin 6
Zamora, Jude 6
Batres, Cesar 5
Team Leaders: Goals
Player High
Goals
Muttitt, Wade 4
Toelhoej, Bastian 3
Sosa, Justin 2
Zamora, Jude 2
Batres, Cesar 2
Team Leaders: Assists
Player High
Assists
Muttitt, Wade 2
Sosa, Justin 2
Zamora, Jude 2
Lawrence, Luke 2
Vestberg, Jack 2
Team Leaders: Shots
Player High
Shots
Sosa, Justin 29
Muttitt, Wade 25
Lawrence, Luke 13
Toelhoej, Bastian 12
Zamora, Jude 12
Team Leaders: Shots On Goal
Player High
Shots On Goal
Muttitt, Wade 15
Sosa, Justin 13
Toelhoej, Bastian 6
Smith, Ian 5
Zamora, Jude 4
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Muttitt, Wade 1
Benson, Owen 1