
2024 Men's Soccer Cumulative Statistics
| 7 | Muttitt, Wade | 16 | 14 | 883 | 4 | 2 | 10 | 25 | 0.160 | 15 | 0.600 | 1-1 | 1 | 0-0 |
| 6 | Toelhoej, Bastian | 16 | 15 | 1325 | 3 | 1 | 7 | 12 | 0.250 | 6 | 0.500 | 2-0 | 0 | 3-3 |
| 14 | Sosa, Justin | 16 | 11 | 839 | 2 | 2 | 6 | 29 | 0.069 | 13 | 0.448 | 1-0 | 0 | 0-0 |
| 12 | Zamora, Jude | 17 | 11 | 789 | 2 | 2 | 6 | 12 | 0.167 | 4 | 0.333 | 0-0 | 0 | 0-0 |
| 13 | Batres, Cesar | 16 | 14 | 1082 | 2 | 1 | 5 | 10 | 0.200 | 2 | 0.200 | 5-1 | 0 | 0-0 |
| 5 | Lawrence, Luke | 17 | 14 | 1344 | 1 | 2 | 4 | 13 | 0.077 | 3 | 0.231 | 1-0 | 0 | 0-0 |
| 9 | Vestberg, Jack | 12 | 8 | 548 | 1 | 2 | 4 | 5 | 0.200 | 3 | 0.600 | 2-0 | 0 | 1-1 |
| 24 | Benson, Owen | 12 | 4 | 364 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 0-0 | 1 | 0-0 |
| 21 | Christensen, David | 11 | 2 | 352 | 1 | 0 | 2 | 6 | 0.167 | 1 | 0.167 | 2-0 | 0 | 0-0 |
| 10 | Cowan, Cade | 10 | 5 | 563 | 1 | 0 | 2 | 10 | 0.100 | 2 | 0.200 | 5-0 | 0 | 0-0 |
| 23 | Ruzmir, Bj | 10 | 3 | 288 | 1 | 0 | 2 | 3 | 0.333 | 1 | 0.333 | 1-0 | 0 | 0-0 |
| 17 | Smith, Ian | 15 | 12 | 1111 | 1 | 0 | 2 | 11 | 0.091 | 5 | 0.455 | 0-0 | 0 | 0-0 |
| 3 | Strangio, Nick | 10 | 8 | 596 | 1 | 0 | 2 | 6 | 0.167 | 3 | 0.500 | 1-0 | 0 | 0-0 |
| 33 | Duran, Emmanuel | 4 | 0 | 114 | 0 | 1 | 1 | 1 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 22 | Farnum, Maxwell | 11 | 1 | 333 | 0 | 1 | 1 | 6 | 0.000 | 1 | 0.167 | 0-0 | 0 | 0-0 |
| 31 | Klein, Koren | 10 | 1 | 168 | 0 | 1 | 1 | 7 | 0.000 | 4 | 0.571 | 0-0 | 0 | 0-0 |
| 2 | Allmon, Fynn | 17 | 14 | 1283 | 0 | 0 | 0 | 7 | 0.000 | 1 | 0.143 | 5-0 | 0 | 0-0 |
| 19 | Amtrup, Toke | 12 | 6 | 462 | 0 | 0 | 0 | 2 | 0.000 | 1 | 0.500 | 1-0 | 0 | 0-0 |
| 37 | Barrios, Sebastian | 6 | 3 | 175 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 30 | Bentley, Sam | 13 | 13 | 1170 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 15 | Fyda, Jackson | 9 | 8 | 754 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 4 | Gibbs, Gaige | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 20 | Hardin, Tyler | 16 | 5 | 595 | 0 | 0 | 0 | 9 | 0.000 | 4 | 0.444 | 2-0 | 0 | 0-0 |
| 16 | Herbert, George | 14 | 6 | 615 | 0 | 0 | 0 | 5 | 0.000 | 1 | 0.200 | 2-0 | 0 | 0-0 |
| 8 | Hollensted, Storm Schmidt | 1 | 0 | 59 | 0 | 0 | 0 | 2 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 8 | Hollensted, Storm Schmidt | 8 | 3 | 273 | 0 | 0 | 0 | 3 | 0.000 | 2 | 0.667 | 0-0 | 0 | 0-0 |
| 1 | Landreth, Jack | 2 | 1 | 135 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 34 | Marseille, Jamal | 5 | 2 | 291 | 0 | 0 | 0 | 1 | 0.000 | 1 | 1.000 | 0-0 | 0 | 0-0 |
| 29 | Polyukh, Alex | 8 | 0 | 72 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 1-0 | 0 | 0-0 |
| 32 | Ramirez, Sebastian | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| 0 | Sessions, Kolby Fish | 2 | 2 | 180 | 0 | 0 | 0 | 0 | 0.000 | 0 | 0.000 | 0-0 | 0 | 0-0 |
| Total | 17 | 187 | 16820 | 21 | 15 | 57 | 193 | 0.109 | 77 | 0.399 | 35-2 | 2 | 4-4 | |
| Opponents | 17 | 303 | 16827 | 34 | 41 | 109 | 230 | 0.148 | 96 | 0.417 | 36-0 | 9 | 1-1 |












