
Men's Tennis History vs University of Nevada from March 9, 2002 - March 18, 2025
Wins
8
Losses
8
Home Record
6-3
Away Record
2-3
Conference Record
0-0
Streak
L2
First Matchup
W 6-1
3/9/2002
Last 10 Matchups
3-7
2/10/2018 - 3/18/2025
Largest Margin of Victory
W 7-0
3/23/2003
Smallest Margin of Victory
W 4-3
3/20/2024
Total Points
58
Average Points
3
History from March 9, 2002 - March 18, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, March 18 | 2024-25 | Away Reno, NV | L0-4 | Box Score |
Saturday, February 15 | 2024-25 | Home Moraga, CA | L3-4 | Box Score |
Wednesday, March 20 | 2023-24 | Away Reno, NV | W4-3 | |
Sunday, February 27 | 2021-22 | Home Moraga, CA | L2-4 | |
Saturday, March 20 | 2021 | Away Reno, CA | W4-1 | |
Sunday, March 14 | 2021 | Neutral Sacramento, CA | L3-4 | |
Saturday, February 15 | 2019-20 | Home Moraga, CA | W4-2 | Recap |
Friday, March 8 | 2018-19 | Neutral Reno, NV | L3-4 | Recap |
Sunday, February 24 | 2018-19 | Away Reno, NV | L2-5 | Recap |
Saturday, February 10 | 2017-18 | Home Moraga, Calif. | L2-5 | |
Sunday, March 19 | 2016-17 | Away Reno, Nev. | 2 - 5 (L) | |
Saturday, March 4 | 2016-17 | Away Reno, Nev. | Postponed | |
Saturday, March 19 | 2015-16 | Away Reno, NV | L3-4 | |
Sunday, February 25 | 2006-07 | Home Korth Tennis Complex | W4-1 | Recap |
Saturday, April 8 | 2005-06 | Home Moraga, CA | W6-1 | Recap |
Sunday, March 28 | 2003-04 | Home Korth Tennis Complex | W5-2 | Recap |
Sunday, March 23 | 2002-03 | Home Korth Tennis Complex | W7-0 | Recap |
Saturday, March 9 | 2001-02 | Home Korth Tennis Complex | W6-1 | Recap |
Win
Loss
WSOC | Sydney Middaugh Goal vs. Washington State
Wednesday, October 08
WSOC | Ashlyn Vaughn Goal vs. LMU, Featured on SportsCenter's Top-10
Tuesday, October 07
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04