
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Ferguson, Hannah | .407 | 1.068 | 43 - 40 | 140 | 39 | 57 | 7 | 8 | 3 | 21 | 89 | .636 | 6 | 0 | 15 | 0 | .432 | 0 | 1 | 18 - 20 |
| 0/00 | Brown, Braxton | .361 | 1.145 | 45 - 39 | 119 | 21 | 43 | 12 | 1 | 9 | 41 | 84 | .706 | 15 | 3 | 14 | 0 | .439 | 2 | 0 | 0 - 0 |
| 27 | Zabat, Mia | .326 | .775 | 40 - 36 | 92 | 16 | 30 | 4 | 0 | 1 | 15 | 37 | .402 | 5 | 3 | 11 | 0 | .373 | 2 | 5 | 2 - 3 |
| 10 | Castillo, Victoria | .322 | .812 | 35 - 29 | 87 | 14 | 28 | 2 | 1 | 2 | 11 | 38 | .437 | 7 | 1 | 12 | 0 | .375 | 1 | 1 | 1 - 1 |
| 43 | Lara, Camille | .319 | .721 | 44 - 42 | 135 | 29 | 43 | 2 | 1 | 0 | 6 | 47 | .348 | 13 | 0 | 15 | 0 | .373 | 2 | 7 | 9 - 10 |
| 15 | Buckley, Sam | .306 | 1.176 | 38 - 34 | 85 | 29 | 26 | 8 | 1 | 8 | 26 | 60 | .706 | 14 | 14 | 12 | 0 | .470 | 2 | 1 | 12 - 12 |
| 17 | Cutonilli, Alex | .301 | .847 | 45 - 43 | 133 | 25 | 40 | 8 | 1 | 5 | 32 | 65 | .489 | 11 | 2 | 15 | 0 | .358 | 2 | 1 | 8 - 8 |
| 1 | Lane, Taylor | .238 | .754 | 38 - 29 | 84 | 8 | 20 | 6 | 0 | 2 | 17 | 32 | .381 | 17 | 1 | 13 | 0 | .373 | 0 | 0 | 1 - 1 |
| 16 | Oliveira, Dominique | .500 | 1.071 | 5 - 5 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 0 - 1 |
| 25 | Tran, Lauren | .333 | .724 | 20 - 7 | 21 | 11 | 7 | 0 | 0 | 0 | 2 | 7 | .333 | 2 | 0 | 2 | 0 | .391 | 0 | 2 | 1 - 1 |
| 5 | Cervantes, Tori | .279 | .782 | 30 - 17 | 43 | 8 | 12 | 3 | 2 | 0 | 3 | 19 | .442 | 2 | 2 | 13 | 0 | .340 | 0 | 1 | 4 - 6 |
| 12 | Prescott, Averie | .277 | .775 | 28 - 25 | 65 | 8 | 18 | 3 | 0 | 2 | 13 | 27 | .415 | 6 | 3 | 18 | 0 | .360 | 1 | 1 | 1 - 1 |
| 19 | Silva, Kiah | .222 | .544 | 27 - 15 | 45 | 10 | 10 | 1 | 1 | 0 | 5 | 13 | .289 | 2 | 0 | 2 | 0 | .255 | 0 | 0 | 2 - 3 |
| 13 | Parras, Janessa | .191 | .496 | 22 - 18 | 47 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .213 | 3 | 3 | 6 | 0 | .283 | 0 | 1 | 0 - 0 |
| 42 | Medina, Julia | .167 | .468 | 22 - 15 | 30 | 7 | 5 | 0 | 1 | 0 | 4 | 7 | .233 | 2 | 1 | 4 | 1 | .235 | 1 | 2 | 0 - 1 |
| 2 | De La Rosa, Andrea | .167 | .536 | 8 - 3 | 12 | 1 | 2 | 1 | 0 | 0 | 2 | 3 | .250 | 1 | 1 | 4 | 0 | .286 | 0 | 0 | 0 - 0 |
| 11 | Cañedo, Sasha | .167 | .334 | 6 - 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .167 | 0 | 0 | 1 | 0 | .167 | 0 | 0 | 0 - 0 |
| 22 | Scolini, Isabella | .080 | .252 | 15 - 8 | 25 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | .080 | 3 | 0 | 1 | 1 | .172 | 1 | 0 | 0 - 0 |
| 7 | Cuen Camacho, Ruby | .000 | .000 | 16 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 33 | Smith, Camryn | .000 | .000 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 24 | Torrez, Katie | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .303 | .838 | 45-45 | 1183 | 243 | 359 | 58 | 17 | 32 | 210 | 547 | .462 | 110 | 35 | 162 | 2 | .376 | 14 | 23 | 61-70 | |
| Opponents | .262 | .729 | 45-45 | 1167 | 176 | 306 | 39 | 7 | 26 | 160 | 437 | .374 | 122 | 49 | 223 | 0 | .355 | 7 | 17 | 42-51 |












