
2026 Softball Cumulative Statistics
(An asterisk (*) next to the player's name indicates the player did not meet the minimum requirement of 2 PA/G and 75% of games played)
| 3 | Ferguson, Hannah | .422 | 1.082 | 56 - 53 | 187 | 50 | 79 | 11 | 10 | 3 | 29 | 119 | .636 | 6 | 2 | 23 | 0 | .446 | 0 | 1 | 22 - 24 |
| 15 | Buckley, Sam | .345 | 1.257 | 51 - 47 | 116 | 40 | 40 | 8 | 1 | 12 | 35 | 86 | .741 | 26 | 17 | 19 | 0 | .516 | 2 | 1 | 16 - 17 |
| 0/00 | Brown, Braxton | .342 | 1.051 | 56 - 50 | 149 | 25 | 51 | 14 | 1 | 9 | 54 | 94 | .631 | 20 | 3 | 18 | 0 | .420 | 4 | 0 | 0 - 1 |
| 17 | Cutonilli, Alex | .313 | .847 | 58 - 56 | 176 | 34 | 55 | 11 | 1 | 6 | 41 | 86 | .489 | 11 | 3 | 24 | 0 | .358 | 3 | 1 | 10 - 10 |
| 43 | Lara, Camille | .299 | .699 | 57 - 55 | 174 | 39 | 52 | 2 | 1 | 0 | 10 | 56 | .322 | 23 | 0 | 21 | 0 | .377 | 2 | 8 | 10 - 12 |
| 27 | Zabat, Mia | .298 | .696 | 53 - 49 | 124 | 22 | 37 | 4 | 0 | 1 | 16 | 44 | .355 | 6 | 3 | 17 | 0 | .341 | 2 | 5 | 3 - 4 |
| 1 | Lane, Taylor | .225 | .718 | 51 - 42 | 120 | 10 | 27 | 8 | 0 | 4 | 26 | 47 | .392 | 17 | 1 | 19 | 0 | .326 | 0 | 1 | 1 - 1 |
| 16 | Oliveira, Dominique | .500 | 1.071 | 5 - 5 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 6 | .500 | 1 | 1 | 3 | 0 | .571 | 0 | 0 | 0 - 1 |
| 25 | Tran, Lauren | .393 | .862 | 28 - 7 | 28 | 11 | 11 | 0 | 0 | 0 | 4 | 11 | .393 | 3 | 1 | 4 | 0 | .469 | 0 | 2 | 1 - 1 |
| 10 | Castillo, Victoria | .347 | .863 | 39 - 33 | 95 | 16 | 33 | 3 | 1 | 2 | 11 | 44 | .463 | 8 | 1 | 12 | 0 | .400 | 1 | 2 | 2 - 2 |
| 12 | Prescott, Averie | .277 | .783 | 30 - 25 | 65 | 8 | 18 | 3 | 0 | 2 | 13 | 27 | .415 | 7 | 3 | 18 | 0 | .368 | 1 | 1 | 1 - 1 |
| 5 | Cervantes, Tori | .267 | .804 | 39 - 24 | 60 | 11 | 16 | 4 | 3 | 0 | 5 | 26 | .433 | 7 | 3 | 16 | 0 | .371 | 0 | 1 | 5 - 8 |
| 2 | De La Rosa, Andrea | .255 | .697 | 21 - 16 | 47 | 3 | 12 | 4 | 0 | 0 | 8 | 16 | .340 | 6 | 2 | 15 | 0 | .357 | 1 | 1 | 0 - 0 |
| 19 | Silva, Kiah | .254 | .618 | 35 - 19 | 59 | 13 | 15 | 1 | 1 | 0 | 5 | 18 | .305 | 5 | 0 | 4 | 0 | .313 | 0 | 0 | 2 - 3 |
| 13 | Parras, Janessa | .188 | .486 | 23 - 18 | 48 | 2 | 9 | 1 | 0 | 0 | 5 | 10 | .208 | 3 | 3 | 6 | 0 | .278 | 0 | 1 | 0 - 0 |
| 42 | Medina, Julia | .167 | .490 | 31 - 15 | 30 | 12 | 5 | 0 | 1 | 0 | 4 | 7 | .233 | 3 | 1 | 4 | 1 | .257 | 1 | 2 | 0 - 1 |
| 11 | Cañedo, Sasha | .125 | .250 | 8 - 0 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .125 | 0 | 0 | 2 | 0 | .125 | 0 | 0 | 0 - 0 |
| 22 | Scolini, Isabella | .074 | .235 | 18 - 8 | 27 | 3 | 2 | 0 | 0 | 0 | 6 | 2 | .074 | 3 | 0 | 2 | 1 | .161 | 1 | 0 | 0 - 0 |
| 33 | Smith, Camryn | .000 | .000 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| 7 | Cuen Camacho, Ruby | .000 | .000 | 19 - 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 - 2 |
| 24 | Torrez, Katie | .000 | .000 | 2 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 - 0 |
| Total | .307 | .841 | 58-58 | 1528 | 311 | 469 | 74 | 20 | 39 | 273 | 700 | .458 | 155 | 44 | 228 | 2 | .383 | 18 | 27 | 75-88 | |
| Opponents | .259 | .713 | 58-58 | 1485 | 211 | 384 | 49 | 7 | 33 | 190 | 546 | .368 | 141 | 59 | 278 | 4 | .345 | 8 | 23 | 49-62 |












