
Women's Beach Volleyball History vs University of San Francisco from March 13, 2013 - March 29, 2025
Wins
30
Losses
3
Home Record
6-0
Away Record
1-0
Conference Record
13-0
Streak
W4
First Matchup
W 5-0
3/13/2013
Last 10 Matchups
9-1
4/21/2022 - 3/29/2025
Largest Margin of Victory
W 5-0
4/27/2023
Smallest Margin of Victory
W 3-2
3/29/2025
Total Points
136
Average Points
4
History from March 13, 2013 - March 29, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, March 29 | 2025 | Neutral Santa Cruz, CA | W3-2 | |
Thursday, March 6 | 2025 | Neutral Honolulu, HI | W3-2 | |
Saturday, April 20 | 2024 | Neutral Stockton, CA | W3-2 | Recap |
Friday, March 29 | 2024 | Neutral Santa Cruz, CA | W3-2 | Recap |
Monday, March 25 | 2024 | Neutral Stanford, CA | L2-3 | Recap |
Saturday, March 23 | 2024 | Neutral Marin, CA | W4-1 | Recap |
Thursday, April 27 | 2022-23 | Neutral Santa Monica, CA | W5-0 | Recap |
Saturday, March 4 | 2022-23 | Neutral Santa Cruz, CA | W5-0 | Recap |
Friday, April 29 | 2022 | Neutral Santa Monica, CA | W5-0 | Recap |
Thursday, April 21 | 2022 | Home Moraga, CA | W5-0 | Recap |
Friday, March 25 | 2022 | Neutral Santa Cruz, CA | W4-1 | Recap |
Saturday, March 19 | 2022 | Neutral San Jose, CA | W4-1 | Recap |
Saturday, March 5 | 2022 | Neutral Sacramento, CA | W5-0 | Recap |
Friday, April 30 | 2021 | Neutral Playa del Rey, CA | W5-0 | Recap |
Thursday, April 8 | 2021 | Neutral Santa Cruz, CA | W4-1 | Recap |
Saturday, February 27 | 2021 | Home Moraga, CA | W5-0 | Recap |
Saturday, April 20 | 2019 | Neutral Santa Monica, Calif. | W5-0 | Recap |
Saturday, March 30 | 2019 | Neutral Santa Cruz, Calif. | W5-0 | Recap |
Friday, March 29 | 2019 | Neutral Santa Cruz, Calif. | W5-0 | Recap |
Friday, March 15 | 2019 | Neutral Sacramento, Calif. | W5-0 | Recap |
Saturday, March 2 | 2019 | Away Brisbane, Calif. | W4-1 | Recap |
Saturday, March 17 | 2018 | Home Moraga, Calif. | W4-1 | Recap |
Saturday, March 3 | 2018 | Neutral Stanford, Calif. | W5-0 | Recap |
Friday, April 21 | 2017 | Neutral Santa Monica, Calif. | W5-0 | |
Saturday, April 1 | 2017 | Neutral Santa Cruz, Calif. | W5-0 | |
Thursday, March 23 | 2017 | Home Moraga, Calif. | W5-0 | |
Saturday, April 23 | 2016 | Neutral Santa Monica, Calif. | W3-2 | |
Saturday, March 5 | 2016 | Neutral Stanford, Calif. | L2-3 | |
Saturday, March 5 | 2016 | Neutral Stanford, Calif. | W3-2 | |
Wednesday, March 18 | 2015 | Neutral Larkspur, Calif. | L2-3 | |
Wednesday, April 2 | 2014 | Neutral Larkspur, Calif. | W3-2 | |
Tuesday, April 23 | 2013 | Home Moraga, Calif. | W5-0 | |
Wednesday, March 13 | 2013 | Home Moraga, Calif. | W5-0 |
Win
Loss
WSOC | Ashlyn Vaughn Goal vs. LMU, Featured on SportsCenter's Top-10
Tuesday, October 07
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04