
Women's Beach Volleyball History vs Santa Clara University from March 12, 2013 - April 25, 2025
Wins
28
Losses
6
Home Record
7-0
Away Record
5-2
Conference Record
9-1
Streak
L1
First Matchup
W 5-0
3/12/2013
Last 10 Matchups
7-3
4/30/2022 - 4/25/2025
Largest Margin of Victory
W 5-0
4/30/2021
Smallest Margin of Victory
W 3-2
4/26/2024
Total Points
127
Average Points
4
History from March 12, 2013 - April 25, 2025
Date | Season | Location | Score | Media |
---|---|---|---|---|
Friday, April 25 | 2025 | Neutral Santa Monica, Calif. | L1-3 | |
Saturday, April 5 | 2025 | Neutral Sacramento, CA | W4-1 | |
Friday, March 21 | 2025 | Home Moraga, CA | W4-1 | Recap |
Friday, April 26 | 2024 | Neutral Santa Monica, CA | W3-2 | Recap |
Wednesday, April 17 | 2024 | Away Santa Clara, CA | W3-2 | Recap |
Saturday, March 30 | 2024 | Neutral Santa Cruz, CA | W4-1 | Recap |
Saturday, February 24 | 2024 | Neutral Berkeley, CA | W4-1 | Recap |
Friday, April 28 | 2022-23 | Neutral Santa Monica, CA | L2-3 | Recap |
Wednesday, April 19 | 2022-23 | Away Santa Clara, CA | W3-2 | Recap |
Saturday, April 30 | 2022 | Neutral Santa Monica, CA | L2-3 | Recap |
Wednesday, April 20 | 2022 | Home Moraga, CA | W4-1 | Recap |
Tuesday, April 12 | 2022 | Away Santa Clara, CA | L2-3 | Recap |
Saturday, March 26 | 2022 | Neutral Santa Cruz, CA | W3-2 | Recap |
Friday, April 30 | 2021 | Neutral Playa del Rey, CA | W5-0 | Recap |
Saturday, April 24 | 2021 | Neutral San Luis Obispo, CA | W4-1 | Recap |
Thursday, April 8 | 2021 | Neutral Santa Cruz, CA | W4-1 | Recap |
Tuesday, March 10 | 2020 | Away Santa Clara, Calif. | W5-0 | Recap |
Friday, April 19 | 2019 | Neutral Santa Monica, Calif. | W5-0 | Recap |
Saturday, April 6 | 2019 | Away Santa Clara, Calif. | W4-1 | Recap |
Wednesday, April 3 | 2019 | Home Moraga, Calif. | W5-0 | |
Friday, March 29 | 2019 | Neutral Santa Cruz, Calif. | W5-0 | Recap |
Wednesday, April 11 | 2018 | Away Santa Clara, Calif. | W5-0 | Recap |
Tuesday, March 13 | 2018 | Home Moraga, Calif. | W5-0 | Recap |
Saturday, March 3 | 2018 | Neutral Stanford, Calif. | W4-1 | Recap |
Saturday, April 22 | 2017 | Neutral Santa Monica, Calif. | W5-0 | |
Tuesday, April 4 | 2017 | Home Moraga, Calif. | W5-0 | |
Saturday, March 4 | 2017 | Neutral Stanford, Calif. | W4-1 | |
Friday, April 22 | 2016 | Neutral Santa Monica, Calif. | W4-1 | |
Saturday, April 16 | 2016 | Neutral Berkeley, Calif. | W4-1 | |
Friday, April 17 | 2015 | Away Santa Clara, Calif. | L0-5 | |
Saturday, March 7 | 2015 | Neutral Stanford, Calif. | L2-3 | |
Monday, April 7 | 2014 | Home Moraga, Calif. | W4-1 | |
Sunday, April 14 | 2013 | Neutral Stockton, Calif. | W4-1 | |
Tuesday, March 12 | 2013 | Home Moraga, Calif. | W5-0 |
Win
Loss
WSOC | Ashlyn Vaughn Goal vs. LMU, Featured on SportsCenter's Top-10
Tuesday, October 07
VB | Tyler Hildebrand Presser, 10-6-25
Monday, October 06
VB | Highlights vs. LMU, 10-4-25
Saturday, October 04
VB | Tyler Hildebrand Presser Post LMU
Saturday, October 04