Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

2024-25 Women's Basketball Cumulative Statistics

Team Stats (14-17, 10-10)

Overall Team Statistics
Statistic Saint Mary's (CA) Opponents
Scoring
Total Points 1925 1990
Points Per Game 62.1 64.2
Scoring Margin -2.1 --
Shooting
FG: Made-Attempted 734-1699 702-1723
FG: Percentage .432 .407
FG: Per Game 23.7 22.6
3PT: Made-Attempted 155-485 208-673
3PT: Percentage .320 .309
3PT: Per Game 5.0 6.7
FT: Made-Attempted 302-405 378-516
FT: Percentage .746 .733
FT: Per Game 9.7 12.2
Rebounding
Total 980 1089
Per Game 31.6 35.1
Margin -3.5 --
Assists
Total 459 457
Per Game 14.8 14.7
Turnovers
Total 504 528
Per Game 16.3 17.0
Margin 0.8 --
Assist/Turnover Ratio 0.9 0.9
Points Off Turnovers 17.1 15.5
Steals
Total 277 283
Per Game 8.9 9.1
Blocks
Total 89 84
Per Game 2.9 2.7
Attendance
Total 4889 19640
Per Game 13-376 15-1,309

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Jones, Maia 30 22 876 29.2 126 276 .457 37 100 .370 78 95 .821 367 12.2 14 75 89 3.0 61 82 69 51 9
21 Johnson, Kennedy 31 31 934 30.1 130 306 .425 17 65 .262 96 130 .738 373 12.0 58 121 179 5.8 77 56 48 55 19
24 Aokuso, Zeryhia 26 20 651 25.0 93 217 .429 11 31 .355 41 55 .745 238 9.2 11 67 78 3.0 52 92 71 32 5
08 Foy, Emily 31 18 812 26.2 97 227 .427 47 133 .353 15 20 .750 256 8.3 11 78 89 2.9 56 43 45 27 4
05 Shoff, Abigail 31 23 697 22.5 93 204 .456 16 52 .308 17 28 .607 219 7.1 34 80 114 3.7 82 22 43 24 9
33 Wedin, Ella 9 0 175 19.4 14 37 .378 12 34 .353 2 2 1.000 42 4.7 0 12 12 1.3 11 4 6 4 2
00 Hunter, Jada 31 8 579 18.7 47 112 .420 5 24 .208 10 14 .714 109 3.5 19 45 64 2.1 64 59 64 40 4
07 Clarke, Edie 30 10 376 12.5 46 83 .554 0 3 .000 7 9 .778 99 3.3 31 40 71 2.4 22 22 31 12 19
02 Kurkowski, Amy 16 4 239 14.9 16 43 .372 7 30 .233 5 8 .625 44 2.8 3 23 26 1.6 17 10 16 3 7
22 Afeaki, Melesungu 31 11 425 13.7 32 96 .333 0 2 .000 15 19 .789 79 2.5 9 42 51 1.6 58 16 28 7 9
03 Hashemian-Orr, Mauriana 29 6 379 13.1 25 61 .410 3 10 .300 13 19 .684 66 2.3 9 51 60 2.1 37 45 38 18 0
04 Murphy, Sasha 20 0 67 3.4 8 15 .533 0 1 .000 3 6 .500 19 1.0 3 6 9 0.5 10 6 7 3 1
31 Bernard, Nadia 19 2 102 5.4 7 22 .318 0 0 .000 0 0 .000 14 0.7 5 11 16 0.8 16 1 12 1 1
32 Ennis, Mali 6 0 13 2.2 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 52 70 122 3.9 0 0 26 0 0  
Total 31 6325 204.0 734 1699 .432 155 485 .320 302 405 .746 1925 62.10 259 721 980 31.6 564 459 504 277 89
Opponents 31 6325 204.0 702 1723 .407 208 673 .309 378 516 .733 1990 64.19 353 736 1089 35.1 447 457 528 283 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
09 Jones, Maia 20 16 589 29.5 84 186 .452 20 62 .323 59 69 .855 247 12.4 10 43 53 2.7 44 50 2.5 45 38 7
21 Johnson, Kennedy 20 20 610 30.5 82 193 .425 11 39 .282 62 79 .785 237 11.9 40 70 110 5.5 40 42 2.1 29 38 9
24 Aokuso, Zeryhia 20 17 585 29.3 86 189 .455 11 29 .379 39 51 .765 222 11.1 9 62 71 3.6 48 86 4.3 62 29 5
05 Shoff, Abigail 20 14 467 23.4 67 136 .493 14 36 .389 9 15 .600 157 7.9 23 52 75 3.8 52 13 0.7 28 15 8
08 Foy, Emily 20 9 479 24.0 58 132 .439 29 80 .363 4 6 .667 149 7.5 6 42 48 2.4 33 23 1.2 20 16 2
00 Hunter, Jada 20 6 364 18.2 32 73 .438 4 17 .235 8 12 .667 76 3.8 14 34 48 2.4 43 40 2.0 38 25 3
22 Afeaki, Melesungu 20 6 231 11.6 17 49 .347 0 1 .000 9 10 .900 43 2.2 7 21 28 1.4 30 9 0.5 13 4 5
07 Clarke, Edie 20 6 238 11.9 23 47 .489 0 3 .000 3 4 .750 49 2.5 19 24 43 2.2 14 17 0.9 18 7 13
02 Kurkowski, Amy 14 4 220 15.7 13 36 .361 5 24 .208 5 8 .625 36 2.6 3 22 25 1.8 15 9 0.6 15 3 5
03 Hashemian-Orr, Mauriana 18 2 208 11.6 15 34 .441 1 5 .200 8 10 .800 39 2.2 3 30 33 1.8 24 26 1.4 17 7 0
31 Bernard, Nadia 10 0 47 4.7 3 10 .300 0 0 .000 0 0 .000 6 0.6 3 5 8 0.8 9 0 0.0 2 0 0
32 Ennis, Mali 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0.3 0 0 0
04 Murphy, Sasha 13 0 30 2.3 4 8 .500 0 0 .000 3 6 .500 11 0.8 2 3 5 0.4 3 4 0.3 3 2 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 28 43 71 3.6 0 0 0.0 17 0 0  
Total 20 4075 203.8 484 1093 .443 95 296 .321 209 270 .774 1272 63.60 167 451 618 30.9 356 320 16.0 307 184 57
Opponents 20 4075 203.8 461 1107 .416 133 423 .314 235 314 .748 1290 64.50 226 463 689 34.5 282 318 15.9 337 173 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
21 Johnson, Kennedy 31 31 934 130 306 .425 17 65 .262 96 130 .738 373 12.0
09 Jones, Maia 30 22 876 126 276 .457 37 100 .370 78 95 .821 367 12.2
24 Aokuso, Zeryhia 26 20 651 93 217 .429 11 31 .355 41 55 .745 238 9.2
08 Foy, Emily 31 18 812 97 227 .427 47 133 .353 15 20 .750 256 8.3
05 Shoff, Abigail 31 23 697 93 204 .456 16 52 .308 17 28 .607 219 7.1
33 Wedin, Ella 9 0 175 14 37 .378 12 34 .353 2 2 1.000 42 4.7
07 Clarke, Edie 30 10 376 46 83 .554 0 3 .000 7 9 .778 99 3.3
00 Hunter, Jada 31 8 579 47 112 .420 5 24 .208 10 14 .714 109 3.5
22 Afeaki, Melesungu 31 11 425 32 96 .333 0 2 .000 15 19 .789 79 2.5
03 Hashemian-Orr, Mauriana 29 6 379 25 61 .410 3 10 .300 13 19 .684 66 2.3
02 Kurkowski, Amy 16 4 239 16 43 .372 7 30 .233 5 8 .625 44 2.8
04 Murphy, Sasha 20 0 67 8 15 .533 0 1 .000 3 6 .500 19 1.0
31 Bernard, Nadia 19 2 102 7 22 .318 0 0 .000 0 0 .000 14 0.7
32 Ennis, Mali 6 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 31 6325 734 1699 .432 155 485 .320 302 405 .746 1925 62.10
Opponents 31 6325 702 1723 .407 208 673 .309 378 516 .733 1990 64.19

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
21 Johnson, Kennedy 31 30.1 .425 .262 .738 1.9 3.9 5.8 1.8 1.8 0.6 12.0
09 Jones, Maia 30 29.2 .457 .370 .821 0.5 2.5 3.0 2.7 1.7 0.3 12.2
24 Aokuso, Zeryhia 26 25.0 .429 .355 .745 0.4 2.6 3.0 3.5 1.2 0.2 9.2
08 Foy, Emily 31 26.2 .427 .353 .750 0.4 2.5 2.9 1.4 0.9 0.1 8.3
05 Shoff, Abigail 31 22.5 .456 .308 .607 1.1 2.6 3.7 0.7 0.8 0.3 7.1
33 Wedin, Ella 9 19.4 .378 .353 1.000 0.0 1.3 1.3 0.4 0.4 0.2 4.7
07 Clarke, Edie 30 12.5 .554 .000 .778 1.0 1.3 2.4 0.7 0.4 0.6 3.3
00 Hunter, Jada 31 18.7 .420 .208 .714 0.6 1.5 2.1 1.9 1.3 0.1 3.5
22 Afeaki, Melesungu 31 13.7 .333 .000 .789 0.3 1.4 1.6 0.5 0.2 0.3 2.5
03 Hashemian-Orr, Mauriana 29 13.1 .410 .300 .684 0.3 1.8 2.1 1.6 0.6 0.0 2.3
02 Kurkowski, Amy 16 14.9 .372 .233 .625 0.2 1.4 1.6 0.6 0.2 0.4 2.8
04 Murphy, Sasha 20 3.4 .533 .000 .500 0.2 0.3 0.5 0.3 0.2 0.1 1.0
31 Bernard, Nadia 19 5.4 .318 .000 .000 0.3 0.6 0.8 0.1 0.1 0.1 0.7
32 Ennis, Mali 6 2.2 .000 .000 .000 0.0 0.0 0.0 0.2 0.0 0.0 0.0
Total 31 204.0 .432 .320 .746 8.4 23.3 31.6 14.8 8.9 2.9 62.10
Opponents 31 204.0 .407 .309 .733 11.4 23.7 35.1 14.7 9.1 2.7 64.19

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at California 11/04/24 58-90 L 24-59 .407 3-14 .214 7-8 .875 9 16 25 25.0 24 8 19 5 11 58 58.0
vs Denver 11/09/24 69-64 W 27-51 .529 4-11 .364 11-19 .579 8 33 41 33.0 17 22 23 3 8 69 63.5
at UC San Diego 11/14/24 74-65 W 27-64 .422 4-22 .182 16-23 .696 12 33 45 37.0 29 8 24 3 10 74 67.0
at UC Irvine 11/16/24 61-64 L 24-49 .490 7-22 .318 6-8 .750 6 27 33 36.0 11 17 17 4 5 61 65.5
vs Eastern Wash. 11/22/24 59-57 W 23-46 .500 7-10 .700 6-15 .400 5 26 31 35.0 17 13 22 2 10 59 64.2
at ULM 11/24/24 68-61 W 26-56 .464 11-23 .478 5-8 .625 6 26 32 34.5 15 20 17 2 3 68 64.8
vs UC Riverside 11/30/24 41-49 L 15-48 .313 5-14 .357 6-6 1.000 4 23 27 33.4 19 9 20 3 9 41 61.4
at San Jose St. 12/04/24 46-51 L 16-55 .291 4-21 .190 10-11 .909 8 20 28 32.8 19 8 10 1 8 46 59.5
vs California Baptist 12/07/24 68-71 L 27-61 .443 7-18 .389 7-10 .700 9 19 28 32.2 16 16 7 2 10 68 60.4
at Santa Clara 12/19/24 64-56 W 20-60 .333 5-21 .238 19-23 .826 13 32 45 33.5 17 18 13 7 8 64 60.8
vs LMU (CA) 12/21/24 59-54 W 24-45 .533 4-11 .364 7-10 .700 6 27 33 33.5 15 19 18 1 7 59 60.6
at Pacific 12/28/24 80-78 W 29-63 .460 7-22 .318 15-24 .625 8 22 30 33.2 22 11 17 0 11 80 62.3
vs San Diego 12/30/24 85-75 W 27-44 .614 3-7 .429 28-34 .824 4 22 26 32.6 16 21 15 4 12 85 64.0
at San Francisco 01/02/25 73-87 L 23-54 .426 9-14 .643 18-21 .857 5 20 25 32.1 22 13 18 1 11 73 64.6
vs Washington St. 01/09/25 57-66 L 22-53 .415 4-15 .267 9-10 .900 5 21 26 31.7 13 15 13 2 12 57 64.1
vs Pacific 01/11/25 64-44 W 27-54 .500 4-12 .333 6-7 .857 10 26 36 31.9 13 19 22 2 12 64 64.1
vs Pepperdine 01/16/25 56-41 W 22-65 .338 7-24 .292 5-7 .714 17 22 39 32.4 19 16 8 5 12 56 63.6
at San Diego 01/23/25 72-63 W 28-46 .609 6-13 .462 10-11 .909 3 16 19 31.6 18 16 21 4 15 72 64.1
vs Santa Clara 01/25/25 67-74 L 27-73 .370 5-31 .161 8-8 1.000 16 26 42 32.2 20 19 13 0 11 67 64.3
at Portland 01/30/25 58-66 L 25-60 .417 4-12 .333 4-7 .571 12 21 33 32.2 19 13 21 3 11 58 64.0
at Oregon St. 02/01/25 45-80 L 18-51 .353 5-13 .385 4-5 .800 7 20 27 32.0 14 11 16 3 1 45 63.0
vs Gonzaga 02/06/25 58-69 L 23-54 .426 3-13 .231 9-15 .600 9 17 26 31.7 17 16 14 3 13 58 62.8
vs San Francisco 02/08/25 52-49 W 21-49 .429 4-14 .286 6-6 1.000 5 24 29 31.6 17 18 12 4 3 52 62.3
vs Portland 02/13/25 69-71 L 26-48 .542 4-10 .400 13-16 .813 7 23 30 31.5 23 20 18 3 7 69 62.6
at Pepperdine 02/15/25 68-54 W 28-54 .519 5-14 .357 7-8 .875 4 21 25 31.2 18 18 11 1 10 68 62.8
at Gonzaga 02/20/25 53-60 L 22-48 .458 1-9 .111 8-15 .533 4 20 24 31.0 19 8 14 0 10 53 62.5
at Washington St. 02/22/25 62-72 L 22-54 .407 3-11 .273 15-19 .789 8 20 28 30.9 18 14 14 3 5 62 62.4
vs Oregon St. 02/27/25 69-66 W 26-57 .456 5-13 .385 12-15 .800 12 24 36 31.0 22 20 18 8 10 69 62.7
at LMU (CA) 03/01/25 61-65 L 24-61 .393 7-17 .412 6-9 .667 12 27 39 31.3 14 15 11 3 3 61 62.6
vs Pacific 03/08/25 59-74 L 21-60 .350 5-15 .333 12-15 .800 11 23 34 31.4 20 8 18 5 8 59 62.5
at Texas Southern 03/20/25 50-54 L 20-57 .351 3-19 .158 7-12 .583 14 24 38 31.6 21 10 20 2 11 50 62.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
California 11/04/24 90-58 W 28-57 .491 14-30 .467 20-26 .769 14 27 41 41.0 11 17 19 6 9 90 90.0
Denver 11/09/24 64-69 L 21-59 .356 8-32 .250 14-15 .933 6 20 26 33.5 18 11 15 1 14 64 77.0
UC San Diego 11/14/24 65-74 L 19-54 .352 7-21 .333 20-33 .606 8 25 33 33.3 23 14 24 1 11 65 73.0
UC Irvine 11/16/24 64-61 W 21-61 .344 10-27 .370 12-17 .706 15 16 31 32.8 11 11 10 1 10 64 70.8
Eastern Wash. 11/22/24 57-59 L 23-62 .371 6-24 .250 5-10 .500 14 20 34 33.0 15 12 18 1 10 57 68.0
ULM 11/24/24 61-68 L 23-58 .397 3-15 .200 12-15 .800 8 25 33 33.0 15 13 11 1 10 61 66.8
UC Riverside 11/30/24 49-41 W 15-44 .341 5-20 .250 14-18 .778 7 29 36 33.4 10 11 22 3 17 49 64.3
San Jose St. 12/04/24 51-46 W 19-56 .339 4-19 .211 9-12 .750 19 32 51 35.6 18 10 19 3 4 51 62.6
California Baptist 12/07/24 71-68 W 27-53 .509 8-23 .348 9-15 .600 10 26 36 35.7 14 19 13 4 6 71 63.6
Santa Clara 12/19/24 56-64 L 23-67 .343 6-26 .231 4-13 .308 17 27 44 36.5 18 15 15 2 5 56 62.8
LMU (CA) 12/21/24 54-59 L 21-53 .396 6-19 .316 6-8 .750 6 16 22 35.2 14 14 13 1 11 54 62.0
Pacific 12/28/24 78-80 L 27-57 .474 9-22 .409 15-20 .750 8 30 38 35.4 22 14 25 1 7 78 63.3
San Diego 12/30/24 75-85 L 31-64 .484 4-17 .235 9-12 .750 14 15 29 34.9 24 21 19 2 9 75 64.2
San Francisco 01/02/25 87-73 W 30-57 .526 11-30 .367 16-19 .842 8 29 37 35.1 18 21 19 3 12 87 65.9
Washington St. 01/09/25 66-57 W 23-59 .390 8-26 .308 12-16 .750 17 25 42 35.5 8 16 16 5 9 66 65.9
Pacific 01/11/25 44-64 L 18-51 .353 4-14 .286 4-5 .800 8 17 25 34.9 10 12 22 5 10 44 64.5
Pepperdine 01/16/25 41-56 L 11-52 .212 2-23 .087 17-22 .773 22 27 49 35.7 8 7 19 2 4 41 63.1
San Diego 01/23/25 63-72 L 25-50 .500 1-8 .125 12-16 .750 11 14 25 35.1 13 19 24 1 11 63 63.1
Santa Clara 01/25/25 74-67 W 24-49 .490 9-20 .450 17-21 .810 2 30 32 34.9 16 17 19 1 7 74 63.7
Portland 01/30/25 66-58 W 22-56 .393 4-24 .167 18-21 .857 13 23 36 35.0 12 17 16 9 16 66 63.8
Oregon St. 02/01/25 80-45 W 30-59 .508 6-20 .300 14-16 .875 9 27 36 35.0 10 20 5 2 11 80 64.6
Gonzaga 02/06/25 69-58 W 26-59 .441 6-18 .333 11-11 1.000 16 24 40 35.3 17 18 18 1 10 69 64.8
San Francisco 02/08/25 49-52 L 16-55 .291 8-24 .333 9-12 .750 15 22 37 35.3 12 15 14 1 4 49 64.1
Portland 02/13/25 71-69 W 25-57 .439 10-20 .500 11-16 .688 10 16 26 35.0 16 21 13 4 10 71 64.4
Pepperdine 02/15/25 54-68 L 17-46 .370 8-27 .296 12-15 .800 9 22 31 34.8 9 11 21 2 5 54 64.0
Gonzaga 02/20/25 60-53 W 22-50 .440 7-14 .500 9-16 .563 12 26 38 34.9 11 14 20 3 9 60 63.8
Washington St. 02/22/25 72-62 W 23-51 .451 8-20 .400 18-24 .750 9 25 34 34.9 19 14 15 4 8 72 64.1
Oregon St. 02/27/25 66-69 L 21-52 .404 9-28 .321 15-24 .625 10 21 31 34.8 14 19 17 2 13 66 64.2
LMU (CA) 03/01/25 65-61 W 26-63 .413 7-23 .304 6-7 .857 10 27 37 34.8 11 13 7 5 2 65 64.2
Pacific 03/08/25 74-59 W 26-62 .419 4-17 .235 18-22 .818 14 28 42 35.1 17 11 18 7 9 74 64.5
Texas Southern 03/20/25 54-50 W 19-50 .380 6-22 .273 10-19 .526 12 25 37 35.1 13 10 22 0 10 54 64.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
California 11/04/24 58-90 -32 24-59/28-57 .407/.491 3-14/14-30 .214/.467 7-8/20-26 .875-.769 25/41 -16 8/17 19/19 5/6 11/9 24/11
Denver 11/09/24 69-64 5 27-51/21-59 .529/.356 4-11/8-32 .364/.250 11-19/14-15 .579-.933 41/26 15 22/11 23/15 3/1 8/14 17/18
UC San Diego 11/14/24 74-65 9 27-64/19-54 .422/.352 4-22/7-21 .182/.333 16-23/20-33 .696-.606 45/33 12 8/14 24/24 3/1 10/11 29/23
UC Irvine 11/16/24 61-64 -3 24-49/21-61 .490/.344 7-22/10-27 .318/.370 6-8/12-17 .750-.706 33/31 2 17/11 17/10 4/1 5/10 11/11
Eastern Wash. 11/22/24 59-57 2 23-46/23-62 .500/.371 7-10/6-24 .700/.250 6-15/5-10 .400-.500 31/34 -3 13/12 22/18 2/1 10/10 17/15
ULM 11/24/24 68-61 7 26-56/23-58 .464/.397 11-23/3-15 .478/.200 5-8/12-15 .625-.800 32/33 -1 20/13 17/11 2/1 3/10 15/15
UC Riverside 11/30/24 41-49 -8 15-48/15-44 .313/.341 5-14/5-20 .357/.250 6-6/14-18 1.000-.778 27/36 -9 9/11 20/22 3/3 9/17 19/10
San Jose St. 12/04/24 46-51 -5 16-55/19-56 .291/.339 4-21/4-19 .190/.211 10-11/9-12 .909-.750 28/51 -23 8/10 10/19 1/3 8/4 19/18
California Baptist 12/07/24 68-71 -3 27-61/27-53 .443/.509 7-18/8-23 .389/.348 7-10/9-15 .700-.600 28/36 -8 16/19 7/13 2/4 10/6 16/14
Santa Clara 12/19/24 64-56 8 20-60/23-67 .333/.343 5-21/6-26 .238/.231 19-23/4-13 .826-.308 45/44 1 18/15 13/15 7/2 8/5 17/18
LMU (CA) 12/21/24 59-54 5 24-45/21-53 .533/.396 4-11/6-19 .364/.316 7-10/6-8 .700-.750 33/22 11 19/14 18/13 1/1 7/11 15/14
Pacific 12/28/24 80-78 2 29-63/27-57 .460/.474 7-22/9-22 .318/.409 15-24/15-20 .625-.750 30/38 -8 11/14 17/25 0/1 11/7 22/22
San Diego 12/30/24 85-75 10 27-44/31-64 .614/.484 3-7/4-17 .429/.235 28-34/9-12 .824-.750 26/29 -3 21/21 15/19 4/2 12/9 16/24
San Francisco 01/02/25 73-87 -14 23-54/30-57 .426/.526 9-14/11-30 .643/.367 18-21/16-19 .857-.842 25/37 -12 13/21 18/19 1/3 11/12 22/18
Washington St. 01/09/25 57-66 -9 22-53/23-59 .415/.390 4-15/8-26 .267/.308 9-10/12-16 .900-.750 26/42 -16 15/16 13/16 2/5 12/9 13/8
Pacific 01/11/25 64-44 20 27-54/18-51 .500/.353 4-12/4-14 .333/.286 6-7/4-5 .857-.800 36/25 11 19/12 22/22 2/5 12/10 13/10
Pepperdine 01/16/25 56-41 15 22-65/11-52 .338/.212 7-24/2-23 .292/.087 5-7/17-22 .714-.773 39/49 -10 16/7 8/19 5/2 12/4 19/8
San Diego 01/23/25 72-63 9 28-46/25-50 .609/.500 6-13/1-8 .462/.125 10-11/12-16 .909-.750 19/25 -6 16/19 21/24 4/1 15/11 18/13
Santa Clara 01/25/25 67-74 -7 27-73/24-49 .370/.490 5-31/9-20 .161/.450 8-8/17-21 1.000-.810 42/32 10 19/17 13/19 0/1 11/7 20/16
Portland 01/30/25 58-66 -8 25-60/22-56 .417/.393 4-12/4-24 .333/.167 4-7/18-21 .571-.857 33/36 -3 13/17 21/16 3/9 11/16 19/12
Oregon St. 02/01/25 45-80 -35 18-51/30-59 .353/.508 5-13/6-20 .385/.300 4-5/14-16 .800-.875 27/36 -9 11/20 16/5 3/2 1/11 14/10
Gonzaga 02/06/25 58-69 -11 23-54/26-59 .426/.441 3-13/6-18 .231/.333 9-15/11-11 .600-1.000 26/40 -14 16/18 14/18 3/1 13/10 17/17
San Francisco 02/08/25 52-49 3 21-49/16-55 .429/.291 4-14/8-24 .286/.333 6-6/9-12 1.000-.750 29/37 -8 18/15 12/14 4/1 3/4 17/12
Portland 02/13/25 69-71 -2 26-48/25-57 .542/.439 4-10/10-20 .400/.500 13-16/11-16 .813-.688 30/26 4 20/21 18/13 3/4 7/10 23/16
Pepperdine 02/15/25 68-54 14 28-54/17-46 .519/.370 5-14/8-27 .357/.296 7-8/12-15 .875-.800 25/31 -6 18/11 11/21 1/2 10/5 18/9
Gonzaga 02/20/25 53-60 -7 22-48/22-50 .458/.440 1-9/7-14 .111/.500 8-15/9-16 .533-.563 24/38 -14 8/14 14/20 0/3 10/9 19/11
Washington St. 02/22/25 62-72 -10 22-54/23-51 .407/.451 3-11/8-20 .273/.400 15-19/18-24 .789-.750 28/34 -6 14/14 14/15 3/4 5/8 18/19
Oregon St. 02/27/25 69-66 3 26-57/21-52 .456/.404 5-13/9-28 .385/.321 12-15/15-24 .800-.625 36/31 5 20/19 18/17 8/2 10/13 22/14
LMU (CA) 03/01/25 61-65 -4 24-61/26-63 .393/.413 7-17/7-23 .412/.304 6-9/6-7 .667-.857 39/37 2 15/13 11/7 3/5 3/2 14/11
Pacific 03/08/25 59-74 -15 21-60/26-62 .350/.419 5-15/4-17 .333/.235 12-15/18-22 .800-.818 34/42 -8 8/11 18/18 5/7 8/9 20/17
Texas Southern 03/20/25 50-54 -4 20-57/19-50 .351/.380 3-19/6-22 .158/.273 7-12/10-19 .583-.526 38/37 1 10/10 20/22 2/0 11/10 21/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 San Diego (12/30/24)
FIELD GOALS MADE 29 Pacific (12/28/24)
FIELD GOAL ATTEMPTS 73 Santa Clara (01/25/25)
3 PT FIELD GOALS MADE 11 ULM (11/24/24)
3 PT FG ATTEMPTS 31 Santa Clara (01/25/25)
FREE THROWS MADE 28 San Diego (12/30/24)
FREE THROW ATTEMPTS 34 San Diego (12/30/24)
REBOUNDS 45 UC San Diego (11/14/24); Santa Clara (12/19/24)
ASSISTS 22 Denver (11/09/24)
STEALS 15 San Diego (01/23/25)
BLOCKED SHOTS 8 Oregon St. (02/27/25)
TURNOVERS 24 UC San Diego (11/14/24)
FOULS 29 UC San Diego (11/14/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 28 Jones,Maia UC San Diego (11/14/24)
FIELD GOALS MADE 10 Jones,Maia UC San Diego (11/14/24)
FIELD GOAL ATTEMPTS 20 Jones,Maia Santa Clara (01/25/25)
3 PT FIELD GOALS MADE 5 Jones,Maia ULM (11/24/24)
3 PT FG ATTEMPTS 11 Foy,Emily Texas Southern (03/20/25)
FREE THROWS MADE 9 Aokuso,Zeryhia San Diego (12/30/24)
FREE THROW ATTEMPTS 11 Aokuso,Zeryhia San Diego (12/30/24)
REBOUNDS 15 Johnson,Kennedy Pacific (03/08/25)
ASSISTS 12 Aokuso,Zeryhia LMU (CA) (12/21/24)
STEALS 6 Jones,Maia Portland (01/30/25)
BLOCKED SHOTS 4 Johnson,Kennedy; Jones,Maia Pacific (03/08/25); Santa Clara (12/19/24)
TURNOVERS 6 Aokuso,Zeryhia; Jones,Maia; Foy,Emily Gonzaga (02/06/25); UC San Diego (11/14/24); ULM (11/24/24); Pacific (12/28/24)
FOULS 5 Johnson,Kennedy; Shoff,Abigail; Hunter,Jada; Afeaki,Melesungu Pacific (03/08/25); California (11/04/24); UC San Diego (11/14/24); San Diego (01/23/25); Portland (01/30/25); Texas Southern (03/20/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#21 Johnson, Kennedy 31 373 12.0
#09 Jones, Maia 30 367 12.2
#08 Foy, Emily 31 256 8.3
#24 Aokuso, Zeryhia 26 238 9.2
#05 Shoff, Abigail 31 219 7.1
#00 Hunter, Jada 31 109 3.5
#07 Clarke, Edie 30 99 3.3
#22 Afeaki, Melesungu 31 79 2.5
#03 Hashemian-Orr, Mauriana 29 66 2.3
#02 Kurkowski, Amy 16 44 2.8
#33 Wedin, Ella 9 42 4.7
#04 Murphy, Sasha 20 19 1.0
#31 Bernard, Nadia 19 14 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#21 Johnson, Kennedy 31 130 306 .425 4.2 9.9
#09 Jones, Maia 30 126 276 .457 4.2 9.2
#08 Foy, Emily 31 97 227 .427 3.1 7.3
#24 Aokuso, Zeryhia 26 93 217 .429 3.6 8.3
#05 Shoff, Abigail 31 93 204 .456 3.0 6.6
#00 Hunter, Jada 31 47 112 .420 1.5 3.6
#07 Clarke, Edie 30 46 83 .554 1.5 2.8
#22 Afeaki, Melesungu 31 32 96 .333 1.0 3.1
#03 Hashemian-Orr, Mauriana 29 25 61 .410 0.9 2.1
#02 Kurkowski, Amy 16 16 43 .372 1.0 2.7
#33 Wedin, Ella 9 14 37 .378 1.6 4.1
#04 Murphy, Sasha 20 8 15 .533 0.4 0.8
#31 Bernard, Nadia 19 7 22 .318 0.4 1.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#08 Foy, Emily 31 47 133 .353 1.5 4.3
#09 Jones, Maia 30 37 100 .370 1.2 3.3
#21 Johnson, Kennedy 31 17 65 .262 0.5 2.1
#05 Shoff, Abigail 31 16 52 .308 0.5 1.7
#33 Wedin, Ella 9 12 34 .353 1.3 3.8
#24 Aokuso, Zeryhia 26 11 31 .355 0.4 1.2
#02 Kurkowski, Amy 16 7 30 .233 0.4 1.9
#00 Hunter, Jada 31 5 24 .208 0.2 0.8
