
2024-25 Women's Basketball Cumulative Statistics
MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 09 | jones, maia | 30 | 22 | 876 | 29.2 | 126 | 276 | .457 | 37 | 100 | .370 | 78 | 95 | .821 | 367 | 12.2 | 14 | 75 | 89 | 3.0 | 61 | 82 | 69 | 51 | 9 |
| 21 | johnson, kennedy | 31 | 31 | 934 | 30.1 | 130 | 306 | .425 | 17 | 65 | .262 | 96 | 130 | .738 | 373 | 12.0 | 58 | 121 | 179 | 5.8 | 77 | 56 | 48 | 55 | 19 |
| 24 | aokuso, zeryhia | 26 | 20 | 651 | 25.0 | 93 | 217 | .429 | 11 | 31 | .355 | 41 | 55 | .745 | 238 | 9.2 | 11 | 67 | 78 | 3.0 | 52 | 92 | 71 | 32 | 5 |
| 08 | foy, emily | 31 | 18 | 812 | 26.2 | 97 | 227 | .427 | 47 | 133 | .353 | 15 | 20 | .750 | 256 | 8.3 | 11 | 78 | 89 | 2.9 | 56 | 43 | 45 | 27 | 4 |
| 05 | shoff, abigail | 31 | 23 | 697 | 22.5 | 93 | 204 | .456 | 16 | 52 | .308 | 17 | 28 | .607 | 219 | 7.1 | 34 | 80 | 114 | 3.7 | 82 | 22 | 43 | 24 | 9 |
| 33 | wedin, ella | 9 | 0 | 175 | 19.4 | 14 | 37 | .378 | 12 | 34 | .353 | 2 | 2 | 1.000 | 42 | 4.7 | 0 | 12 | 12 | 1.3 | 11 | 4 | 6 | 4 | 2 |
| 00 | hunter, jada | 31 | 8 | 579 | 18.7 | 47 | 112 | .420 | 5 | 24 | .208 | 10 | 14 | .714 | 109 | 3.5 | 19 | 45 | 64 | 2.1 | 64 | 59 | 64 | 40 | 4 |
| 07 | clarke, edie | 30 | 10 | 376 | 12.5 | 46 | 83 | .554 | 0 | 3 | .000 | 7 | 9 | .778 | 99 | 3.3 | 31 | 40 | 71 | 2.4 | 22 | 22 | 31 | 12 | 19 |
| 02 | kurkowski, amy | 16 | 4 | 239 | 14.9 | 16 | 43 | .372 | 7 | 30 | .233 | 5 | 8 | .625 | 44 | 2.8 | 3 | 23 | 26 | 1.6 | 17 | 10 | 16 | 3 | 7 |
| 22 | afeaki, melesungu | 31 | 11 | 425 | 13.7 | 32 | 96 | .333 | 0 | 2 | .000 | 15 | 19 | .789 | 79 | 2.5 | 9 | 42 | 51 | 1.6 | 58 | 16 | 28 | 7 | 9 |
| 03 | hashemian-orr, mauriana | 29 | 6 | 379 | 13.1 | 25 | 61 | .410 | 3 | 10 | .300 | 13 | 19 | .684 | 66 | 2.3 | 9 | 51 | 60 | 2.1 | 37 | 45 | 38 | 18 | 0 |
| 04 | murphy, sasha | 20 | 0 | 67 | 3.4 | 8 | 15 | .533 | 0 | 1 | .000 | 3 | 6 | .500 | 19 | 0.9 | 3 | 6 | 9 | 0.5 | 10 | 6 | 7 | 3 | 1 |
| 31 | bernard, nadia | 19 | 2 | 102 | 5.4 | 7 | 22 | .318 | 0 | 0 | .000 | 0 | 0 | .000 | 14 | 0.7 | 5 | 11 | 16 | 0.8 | 16 | 1 | 12 | 1 | 1 |
| 32 | ennis, mali | 6 | 0 | 13 | 2.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0 | 0 |
| Total | 31 | 6325 | 204.0 | 734 | 1699 | .432 | 155 | 485 | .320 | 302 | 405 | .746 | 1925 | 62.10 | 259 | 721 | 980 | 31.6 | 564 | 459 | 504 | 277 | 89 | ||
| Opponents | 31 | 6325 | 204.0 | 702 | 1723 | .407 | 208 | 673 | .309 | 378 | 516 | .733 | 1990 | 64.19 | 353 | 736 | 1089 | 35.1 | 447 | 457 | 528 | 283 | 84 | ||










