
Saint Mary's College vs Eastern Washington
Doubles
#1 doubles | |
---|---|
Final | 1 |
Harris, Jordan / Lene Harris Hovda | 6 |
FOSHEE, Isabella / NIZETIC, Leandra | 3 |
#2 doubles | ||
---|---|---|
Unfinished | 1 | 2 |
Dong, Tian Yu / Silva, Stefanie | 4 | UF |
GABUZYAN, Renata / MANN, Kenzington | 3 | 0 |
#3 doubles | |
---|---|
Final | 1 |
Rook, Olivia / Weekley, Madison | 6 |
MATHEWS, Scout / VASIC, Sara | 1 |
Order Of Finish: 3, 1
Singles
#1 singles | ||
---|---|---|
Final | 1 | 2 |
Harris, Jordan | 6 | 6 |
MATHEWS, Scout | 2 | 1 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Lene Harris Hovda | 7 | 6 |
NIZETIC, Leandra | 5 | 1 |
#3 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Rook, Olivia | 6 | 4 | 10 |
GABUZYAN, Renata | 4 | 6 | 6 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Silva, Stefanie | 6 | 6 |
MANN, Kenzington | 3 | 4 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Dong, Tian Yu | 6 | 6 |
VASIC, Sara | 2 | 1 |
#6 singles | |
---|---|
Unfinished | 1 |
Weekley, Madison | 97 |
No player | 0 |
Order Of Finish: 1, 4, 2, 3, 5