
Saint Mary's Women's Tennis vs Pacific
Doubles
#1 doubles | |
---|---|
Final | 1 |
Khan, Iman / Rook, Olivia | 5 |
Kosan, Klara / Main, Tomi | 7 |
#2 doubles | |
---|---|
Final | 1 |
Ruja, MiaAngelina / Daries, Juliette | 6 |
Carmichael, Megan / Sam, Alexis | 2 |
#3 doubles | |
---|---|
Final | 1 |
Silva, Stefanie / Daryaie, Sofia | 77 |
Mladentseva, Liza / McLeod, Indiya | 64 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | |||
---|---|---|---|
Unfinished | 1 | 2 | 3 |
Khan, Iman | 64 | 6 | UF |
Kosan, Klara | 77 | 4 | UF |
#2 singles | ||||
---|---|---|---|---|
Unfinished | 1 | 2 | 3 | 4 |
Ruja, MiaAngelina | 6 | 2 | 0 | UF |
Main, Tomi | 3 | 6 | 2 | UF |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Daries, Juliette | 6 | 7 |
Carmichael, Megan | 2 | 5 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Silva, Stefanie | 6 | 6 |
Mladentseva, Liza | 1 | 3 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Rook, Olivia | 6 | 6 |
McLeod, Indiya | 4 | 1 |
#6 singles | ||
---|---|---|
Final | 1 | 2 |
Daryaie, Sofia | 2 | 3 |
Clydesdale-Eberle, Z | 6 | 6 |
Order Of Finish: 4, 6, 5, 3