
Women's Tennis History vs University of the Pacific from March 23, 2002 - March 22, 2026
Wins
14
Losses
1
Home Record
6-1
Away Record
8-0
Conference Record
10-0
Streak
W5
First Matchup
W 4-2
3/23/2002
Last 10 Matchups
8-0
4/8/2018 - 3/22/2026
Largest Margin of Victory
W 7-0
3/11/2012
Smallest Margin of Victory
W 4-3
3/22/2026
Total Points
70
Average Points
4
History from March 23, 2002 - March 22, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Sunday, March 22 | 2025-26 | Away Stockton, CA | W4-3 | Recap |
| Saturday, March 22 | 2024-25 | Home Moraga, CA | W4-1 | |
| Sunday, March 24 | 2023-24 | Away Stockton, CA | W4-1 | |
| Saturday, April 8 | 2022-23 | Home Moraga, CA | W5-2 | |
| Saturday, April 9 | 2021-22 | Away Stockton, CA | W4-3 | |
| Sunday, September 19 | 2021-22 | Neutral Stockton, CA | Recap | |
| Saturday, September 18 | 2021-22 | Neutral Stockton, CA | Recap | |
| Saturday, April 17 | 2020-21 | Home Moraga, CA | W6-1 | |
| Saturday, April 6 | 2018-19 | Home Moraga, CA | W5-0 | Recap |
| Sunday, April 8 | 2017-18 | Away Stockton, Calif. | W4-0 | Recap |
| Saturday, April 22 | 2016-17 | Home Moraga, Calif. | 4 - 0 (W) | |
| Sunday, April 10 | 2015-16 | Away Stockton,CA | W4-0 | |
| Sunday, March 11 | 2011-12 | Away Stockton,CA | W7-0 | |
| Saturday, February 2 | 2007-08 | Away Stockton, CA | W6-1 | Recap |
| Saturday, February 3 | 2006-07 | Home Korth Tennis Complex | W6-1 | Recap |
| Saturday, April 2 | 2004-05 | Home Korth Tennis Complex | L2-5 | Recap |
| Wednesday, January 29 | 2002-03 | Home Moraga, CA | W5-2 | Recap |
| Saturday, March 23 | 2001-02 | Away Stockton, CA | W4-2 | Recap |
Win
Loss
No videos available.















