
Saint Mary's (CA) vs Pacific
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Daryaie, Sofia / Fox, Tiana | 4 |
| Milena Maiorova / Indiya McLeod | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Weekley, Madison / Gunal, Elif Tuana | 3 |
| Cindy Ung / Leyanne Hirota | 6 |
#3 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Wilson, Sydney / Stanton, Sophie | 4 | 0 |
| Rayna Sugai / Maggie Hoe | 5 | UF |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daryaie, Sofia | 5 | 5 |
| Milena Maiorova | 7 | 7 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fox, Tiana | 4 | 6 |
| Indiya McLeod | 6 | 7 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Gunal, Elif Tuana | 6 | 6 | 6 |
| Rayna Sugai | 7 | 3 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Weekley, Madison | 6 | 6 |
| Cindy Ung | 4 | 4 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wilson, Sydney | 6 | 6 |
| Nahreen Cheam | 0 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stanton, Sophie | 6 | 6 |
| Leyanne Hirota | 3 | 2 |












