
Women's Tennis History vs University of San Francisco from January 29, 2002 - April 15, 2024
Wins
14
Losses
4
Home Record
9-1
Away Record
5-3
Conference Record
8-2
Streak
W1
First Matchup
W 5-2
1/29/2002
Last 10 Matchups
7-2
3/10/2013 - 4/15/2024
Largest Margin of Victory
W 7-0
3/10/2012
Smallest Margin of Victory
W 5-2
3/26/2022
Total Points
83
Average Points
4
History from January 29, 2002 - April 15, 2024
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Monday, April 15 | 2023-24 | Home Moraga, CA | W4-0 | |
| Saturday, March 25 | 2022-23 | Away San Francisco, CA | L2-4 | |
| Saturday, March 26 | 2021-22 | Home Moraga, CA | W5-2 | |
| Thursday, April 1 | 2020-21 | Away San Francisco, CA | L3-4 | Box Score |
| Saturday, March 23 | 2018-19 | Away San Francisco, CA | W4-0 | Recap |
| Wednesday, April 4 | 2017-18 | Home Moraga, Calif. | W4-0 | Recap |
| Friday, March 31 | 2016-17 | Away San Francisco Calif. | 4 - 0 (W) | |
| Friday, March 25 | 2015-16 | Home Moraga,CA | W4-0 | |
| Sunday, March 10 | 2012-13 | Away San Francisco,CA | W6-1 | |
| Sunday, March 10 | 2012-13 | Away San Francisco,CA | W6-1 | |
| Saturday, March 10 | 2011-12 | Home Moraga, CA | W7-0 | |
| Friday, April 4 | 2007-08 | Away San Francisco, CA | W5-2 | Recap |
| Monday, February 25 | 2007-08 | Home Moraga, Calif. | W5-2 | Recap |
| Friday, April 13 | 2006-07 | Home Korth Tennis Complex | W5-2 | Recap |
| Thursday, March 1 | 2006-07 | Away San Francisco, CA | W6-1 | Recap |
| Saturday, March 4 | 2005-06 | Home Moraga, CA | W6-1 | Recap |
| Thursday, February 20 | 2002-03 | Home Korth Tennis Comples | L3-4 | Recap |
| Thursday, April 4 | 2001-02 | Away Olympic Club | L3-4 | Recap |
| Tuesday, January 29 | 2001-02 | Home Korth Tennis Complex | W5-2 | Recap |
Win
Loss
VB | Highlights vs. Oregon State, 11-6-25
Thursday, November 06
VB | Tyler Hildebrand Presser Post Oregon State, 11-6-25
Thursday, November 06
WBB | Saint Mary's vs. Wyoming Game Highlights 2025-26
Tuesday, November 04
VB | Tyler Hildebrand Presser, 11-4-25
Tuesday, November 04
















