
Saint Mary's vs Gonzaga
4/10/2021
Patterson BSB Comp.
6 p.m.
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 | |
| 0 | 4 | 4 | 0 | 5 | 7 | 0 | 1 | 0 | 21 | 21 | 1 |
Win: Hughes, Gabriel (3-3)Loss: Bower, Sam (4-3)
Scoring Summary
Team | SMC | GON |
|---|---|---|
LUND, S. singled to shortstop, RBI; ORZEL, A. advanced to second; RANDO, T. scored. | 0 | 1 |
STERLING, G. homered to right field, 3 RBI; MARENCO, M. scored; LUND, S. scored. | 0 | 4 |
HARRIS, B. homered to left field, RBI. | 0 | 5 |
LUND, S. homered to left field, RBI. | 0 | 6 |
MARENCO, M. doubled to left field, RBI; MACHTOLF, J. scored. | 0 | 7 |
STERLING, G. singled to center field, RBI; MARENCO, M. scored. | 0 | 8 |
STERLING, G. doubled down the lf line, RBI; MARENCO, M. advanced to third; LUND, S. scored. | 0 | 9 |
YAKE, E. doubled down the rf line, 2 RBI; STERLING, G. scored; MARENCO, M. scored. | 0 | 11 |
MORRISON, G. homered to left field, 2 RBI; YAKE, E. scored. | 0 | 13 |
MARENCO, M. doubled to left center, 2 RBI; MACHTOLF, J. advanced to third; ORZEL, A. scored; RANDO, T. scored. | 0 | 15 |
STERLING, G. singled to center field, RBI; MARENCO, M. advanced to third; MACHTOLF, J. scored. | 0 | 16 |
YAKE, E. doubled down the rf line, RBI; STERLING, G. advanced to third; MARENCO, M. scored. | 0 | 17 |
MORRISON, G. doubled to right center, 2 RBI; YAKE, E. scored; STERLING, G. scored. | 0 | 19 |
LIVINGSTON R reached on an error by ss, advanced to second; MORRISON, G. scored, unearned. | 0 | 20 |
MANN walked, RBI; SCHMIDT advanced to second; ELLIS advanced to third; VELAZQUEZ scored. | 1 | 20 |
CHONG reached on an error by ss; MANN advanced to second; SCHMIDT advanced to third; ELLIS scored. | 2 | 20 |
SANTIAGO grounded out to 2b, RBI; CHONG advanced to second; MANN advanced to third; SCHMIDT scored. | 3 | 20 |
LIVINGSTON R flied out to cf, SF, RBI; HARRIS, B. scored. | 3 | 21 |
Saint Mary's
| LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | |
| PH/CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | |
| C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 3 | 4 | 2 | 4 | 0 | 13 | 9 |
Baserunning
Fielding
Gonzaga
Yake, Ernie | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
   Garrett, Anthony | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrison, Guthrie | CF | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Harris, Brett | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rando, Tyler | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
   Livingston, Riley | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Orzel, Andrew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
   Stone, Tyler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lund, Stephen | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Machtolf, Jack | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
   Kobayashi, Kanta | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marenco, Mason | 2B | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Sterling, Grayson | RF | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
   Sullivan, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 21 | 20 | 0 | 0 | 3 | 5 |
Batting
2B: Yake, Ernie (3); Morrison, Guthrie (1); Harris, Brett (1); Rando, Tyler (1); Marenco, Mason (2); Sterling, Grayson (1)
HR: Morrison, Guthrie (1); Harris, Brett (1); Lund, Stephen (1); Sterling, Grayson (1)
SH: Machtolf, Jack (1)
SF: Livingston, Riley (1)
Baserunning HBP: Orzel, Andrew (1); Lund, Stephen (1); Kobayashi, Kanta (1)
Fielding
E: Garrett, Anthony (1)
Saint Mary's
| 3.0 | 9 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 0 | |
| 2.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 0 | |
| 3.0 | 8 | 8 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 17 | 20 | 6 | 1 | 0 | |
| Totals | 21 | 21 | 20 | 0 | 3 | 2 | 0 | 3 | 0 | 45 | 50 | 13 | 9 | 0 |
Gonzaga
Hughes, Gabriel | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 5 | 0 |
Wells, Mason | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 1 | 0 |
Rutherford, Jacob | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 4 | 3 | 3 | 4 | 13 | 1 | 0 | 3 | 0 | 32 | 39 | 6 | 8 | 0 |
Win: Hughes, Gabriel (3-3)
Loss: Bower, Sam (4-3)
HBP: Howey, Preston (1); Sanders, Ryan (2)
;
Wells, Mason (3)






























