
Saint Mary's vs Gonzaga
Scoring Summary
Team | SMC | GON |
|---|---|---|
2nd LUND, S. singled to shortstop, RBI; ORZEL, A. advanced to second; RANDO, T. scored. | 0 | 1 |
2nd STERLING, G. homered to right field, 3 RBI; MARENCO, M. scored; LUND, S. scored. | 0 | 4 |
3rd HARRIS, B. homered to left field, RBI. | 0 | 5 |
3rd LUND, S. homered to left field, RBI. | 0 | 6 |
3rd MARENCO, M. doubled to left field, RBI; MACHTOLF, J. scored. | 0 | 7 |
3rd STERLING, G. singled to center field, RBI; MARENCO, M. scored. | 0 | 8 |
5th STERLING, G. doubled down the lf line, RBI; MARENCO, M. advanced to third; LUND, S. scored. | 0 | 9 |
5th YAKE, E. doubled down the rf line, 2 RBI; STERLING, G. scored; MARENCO, M. scored. | 0 | 11 |
5th MORRISON, G. homered to left field, 2 RBI; YAKE, E. scored. | 0 | 13 |
6th MARENCO, M. doubled to left center, 2 RBI; MACHTOLF, J. advanced to third; ORZEL, A. scored; RANDO, T. scored. | 0 | 15 |
6th STERLING, G. singled to center field, RBI; MARENCO, M. advanced to third; MACHTOLF, J. scored. | 0 | 16 |
6th YAKE, E. doubled down the rf line, RBI; STERLING, G. advanced to third; MARENCO, M. scored. | 0 | 17 |
6th MORRISON, G. doubled to right center, 2 RBI; YAKE, E. scored; STERLING, G. scored. | 0 | 19 |
6th LIVINGSTON R reached on an error by ss, advanced to second; MORRISON, G. scored, unearned. | 0 | 20 |
8th MANN walked, RBI; SCHMIDT advanced to second; ELLIS advanced to third; VELAZQUEZ scored. | 1 | 20 |
8th CHONG reached on an error by ss; MANN advanced to second; SCHMIDT advanced to third; ELLIS scored. | 2 | 20 |
8th SANTIAGO grounded out to 2b, RBI; CHONG advanced to second; MANN advanced to third; SCHMIDT scored. | 3 | 20 |
8th LIVINGSTON R flied out to cf, SF, RBI; HARRIS, B. scored. | 3 | 21 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis, Ryan | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Murphy, Jack | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smelko, Eric | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Schmidt, Coleman | RF | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Talamante, Jacob | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| Mann, Blake | PH/CF | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| Banks, Justin | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Chong, Nathan | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Chris | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mistone, Nick | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Espinoza, Javy | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Goulart, Marc | C | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Elder, Austin | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Campos, Christopher | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Velazquez, Kyle | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Bower, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 3 | 4 | 2 | 4 | 0 | 13 | 9 |
Baserunning
Fielding
Gonzaga
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Yake, Ernie | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Garrett, Anthony | SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Morrison, Guthrie | CF | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 1 |
Harris, Brett | 3B | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rando, Tyler | C | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Livingston, Riley | PH/C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Orzel, Andrew | 1B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Stone, Tyler | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lund, Stephen | DH | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
Machtolf, Jack | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
Kobayashi, Kanta | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marenco, Mason | 2B | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
Sterling, Grayson | RF | 4 | 3 | 4 | 6 | 0 | 0 | 0 | 0 |
Sullivan, Ryan | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hughes, Gabriel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wells, Mason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rutherford, Jacob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 45 | 21 | 21 | 20 | 0 | 0 | 3 | 5 |
Batting
2B: Yake, Ernie (3); Morrison, Guthrie (1); Harris, Brett (1); Rando, Tyler (1); Marenco, Mason (2); Sterling, Grayson (1)
HR: Morrison, Guthrie (1); Harris, Brett (1); Lund, Stephen (1); Sterling, Grayson (1)
SH: Machtolf, Jack (1)
SF: Livingston, Riley (1)
Baserunning HBP: Orzel, Andrew (1); Lund, Stephen (1); Kobayashi, Kanta (1)
Fielding
E: Garrett, Anthony (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bower, Sam | 3.0 | 9 | 8 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 18 | 19 | 3 | 6 | 0 |
| Howey, Preston | 2.0 | 4 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 11 | 4 | 2 | 0 |
| Sanders, Ryan | 3.0 | 8 | 8 | 7 | 0 | 2 | 1 | 0 | 2 | 0 | 17 | 20 | 6 | 1 | 0 |
| Totals | 21 | 21 | 20 | 0 | 3 | 2 | 0 | 3 | 0 | 45 | 50 | 13 | 9 | 0 |
Gonzaga
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hughes, Gabriel | 7.0 | 3 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 24 | 26 | 6 | 5 | 0 |
Wells, Mason | 0.2 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | 8 | 0 | 1 | 0 |
Rutherford, Jacob | 1.1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 0 |
| Totals | 4 | 3 | 3 | 4 | 13 | 1 | 0 | 3 | 0 | 32 | 39 | 6 | 8 | 0 |
Win: Hughes, Gabriel (3-3)
Loss: Bower, Sam (4-3)
HBP: Howey, Preston (1); Sanders, Ryan (2)
;
Wells, Mason (3)






























