
Portland Pilots vs Saint Mary's College
4/2/2021
Louis Guisto Field
3:05 pm
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | |
| 0 | 0 | 3 | 0 | 1 | 10 | 0 | 0 | X | 14 | 12 | 1 |
Win: Bower, Sam (4-2)Loss: Peters, Christian (4-3)
Scoring Summary
Team | PORTLAND | SMC |
|---|---|---|
1st BROWN, S doubled to right center, RBI (1-1); PATACSIL, B advanced to third; STEVENS, C scored. | 1 | 0 |
1st MONTGOMERY,H flied out to lf, SAC, RBI (0-0); PATACSIL, B scored. | 2 | 0 |
3rd SMELKO singled, bunt, RBI (1-0); ELLIS advanced to second; CAMPOS advanced to third; MISTONE scored. | 2 | 1 |
3rd TALAMANTE walked, RBI (3-2); SMELKO advanced to second; ELLIS advanced to third; CAMPOS scored. | 2 | 2 |
3rd BANKS walked, RBI (3-1); TALAMANTE advanced to second; SMELKO advanced to third; ELLIS scored. | 2 | 3 |
5th BANKS homered to right field, RBI (1-0). | 2 | 4 |
6th ELLIS flied out to cf, SAC, RBI (3-2); CAMPOS advanced to third; MISTONE scored, unearned. | 2 | 5 |
6th SMELKO singled to center field, RBI (1-2); CAMPOS scored, unearned. | 2 | 6 |
6th MANN walked, RBI (3-2); BANKS advanced to second; TALAMANTE advanced to third; SMELKO scored, team unearned. | 2 | 7 |
6th ELDER singled to right field, 2 RBI (1-0); MANN advanced to third; BANKS scored, team unearned; TALAMANTE scored, team unearned. | 2 | 9 |
6th MISTONE walked, RBI (3-2); GIOSSO advanced to second; ELDER advanced to third; MANN scored, team unearned. | 2 | 10 |
6th CAMPOS doubled down the rf line, 2 RBI (2-1); MISTONE advanced to third; GIOSSO scored, team unearned; ELDER scored, team unearned. | 2 | 12 |
6th ELLIS doubled down the lf line, 2 RBI (1-0); CAMPOS scored, team unearned; MISTONE scored, team unearned. | 2 | 14 |
Portland Pilots
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, Jake | LF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Muench, Henry | PH/LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stevens, Chad | SS | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Saunders, TY | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patacsil, Ben | 3B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Shipman, Spencer | PH/3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Brown, Sam | 1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Scavotto, Evan | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Montgomery, Hunter | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Smith, Ethan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tsukada, Jake | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mulcare, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knight, Briley | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Gillis, Brett | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Skoro, Gabe | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooney, Christian | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peters, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygard, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stanley, Wyatt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Packard, Nate | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 2 | 5 | 2 | 2 | 0 | 6 | 4 |
Batting
2B: Brown, Sam (1)
SF: Montgomery, Hunter (1)
Baserunning PO: Skoro, Gabe (1)
Fielding
E: Stevens, Chad (1)
DP: Saunders, TY (1); Scavotto, Evan (1); Tsukada, Jake (1)
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Ellis, Ryan | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 1 |
| Espinoza, Javy | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smelko, Eric | LF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Schmidt, Coleman | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Talamante, Jacob | CF | 3 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
| Banks, Justin | DH | 4 | 2 | 3 | 2 | 1 | 0 | 1 | 0 |
| Murphy, Jack | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mann, Blake | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Elder, Austin | C | 5 | 1 | 1 | 2 | 0 | 0 | 0 | 4 |
| Chong, Nathan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Giosso, Gabe | 1B | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Mistone, Nick | 3B | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 0 |
| Campos, Christopher | SS | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Velazquez, Kyle | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bower, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Chris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 14 | 12 | 14 | 7 | 0 | 5 | 8 |
Portland Pilots
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Peters, Christian | 5.2 | 5 | 6 | 4 | 2 | 4 | 0 | 0 | 2 | 0 | 23 | 28 | 7 | 6 | 101 |
Nygard, Nick | 0.0 | 3 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 19 |
Stanley, Wyatt | 0.1 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 1 | 25 |
Packard, Nate | 2.0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 3 | 25 |
| Totals | 12 | 14 | 4 | 7 | 5 | 0 | 0 | 2 | 0 | 36 | 46 | 8 | 10 | 170 |
Saint Mary's College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bower, Sam | 8.0 | 5 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 27 | 30 | 7 | 11 | 108 |
| Santiago, Chris | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 13 |
| Totals | 5 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 30 | 33 | 8 | 11 | 121 |




























