
California vs Saint Mary's
Scoring Summary
Team | CAL | SMC |
|---|---|---|
1st Schulze,P doubled to left field, 2 RBI (1-1 BK); Green Jr.,R scored; Moutzouridis scored. | 2 | 0 |
1st MASHORE doubled to left center, RBI (1-1 KB); GRIFFITH scored. | 2 | 1 |
2nd Advincula,J doubled to right field, RBI (0-0); Button,N scored. | 3 | 1 |
2nd ESQUIVEL hit into double play ss to 2b to 1b (0-0); CHONG out on the play; DUROFF scored. | 3 | 2 |
3rd Handron,M reached on an error by 2b (0-1 S); Green Jr.,R scored, unearned. | 4 | 2 |
3rd PIERCE singled to left center, RBI (3-1 BBSB); ALMANZA advanced to third; MASHORE scored. | 4 | 3 |
3rd HARRISON flied out to lf, SAC, RBI (0-1 F); ALMANZA scored. | 4 | 4 |
3rd CHONG homered to left field, 3 RBI (2-1 BFB); DUROFF scored; PIERCE scored. | 4 | 7 |
5th Gwynn,S homered to left field, 2 RBI (3-1 BBBK); Handron,M scored. | 6 | 7 |
6th Schulze,P singled to left field, 2 RBI (0-1 K); Green Jr.,R advanced to third; Lomavita,C scored, unearned; Advincula,J scored. | 8 | 7 |
7th MASHORE doubled to left field, RBI (0-0); GRIFFITH scored. | 8 | 8 |
7th HARRISON singled through the left side, RBI (1-1 BS); DRIGGS advanced to second; MASHORE scored. | 8 | 9 |
7th CHONG singled through the left side, 2 RBI (3-1 BBFB); HARRISON scored; DRIGGS scored. | 8 | 11 |
8th Lomavita,C singled through the left side, RBI (2-1 FBB); Advincula,J advanced to second; Moutzouridis scored. | 9 | 11 |
8th Green Jr.,R singled to right center, RBI (0-0); Lomavita,C advanced to third; Advincula,J scored. | 10 | 11 |
8th Schulze,P singled through the right side, RBI (1-1 BK); Green Jr.,R advanced to third; Lomavita,C scored. | 11 | 11 |
8th Gwynn,S singled through the left side, RBI (0-1 K); Handron,M advanced to second; Schulze,P advanced to third; Green Jr.,R scored. | 12 | 11 |
8th Button,N flied out to lf, SAC, RBI (0-0); Schulze,P scored. | 13 | 11 |
8th Moutzouridis singled up the middle, RBI (3-2 KBFBBFF); Gwynn,S advanced to third; Handron,M scored. | 14 | 11 |
California
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Moutzouridis, PJ | SS | 6 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
Advincula, Jarren | 2B | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 2 |
Lomavita, Caleb | DH | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
Green Jr., Rodney | CF | 3 | 3 | 1 | 1 | 3 | 0 | 1 | 1 |
Schulze, Peyton | 1B | 6 | 1 | 3 | 5 | 0 | 0 | 1 | 0 |
Handron, Max | 3B | 3 | 2 | 0 | 0 | 3 | 0 | 1 | 2 |
Gwynn, Seth | RF | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
Button, Nico | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Burden, Jag | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Becerra, Christian | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larson, Quinn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sullivan, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bougie, Tucker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stasiowski, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Piper, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mayer, Tom | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Turkington, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 14 | 15 | 13 | 7 | 0 | 4 | 10 |
Batting
2B: Advincula, Jarren (1); Schulze, Peyton (1)
HR: Gwynn, Seth (1)
SH: Burden, Jag (1)
SF: Button, Nico (1)
Baserunning SB: Advincula, Jarren (1); Lomavita, Caleb (1); Green Jr., Rodney (2)
HBP: Lomavita, Caleb (1)
Fielding
DP: Moutzouridis, PJ (1); Advincula, Jarren (1); Schulze, Peyton (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | RF/LF | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| Mashore, Dalton | CF | 5 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| Almanza, Christian | 1B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Driggs, Hayden | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Pierce, Ryan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Harrison, Connor | DH | 3 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
| Kent, Rees | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duroff, Brian | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Schmidt, Coleman | RF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chong, Nathan | C/1B | 5 | 1 | 3 | 5 | 0 | 0 | 2 | 2 |
| Esquivel, Chris | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Napier, Gavin | PH/2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Pomilia, Anthony | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Taurek, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Mettam, Jared | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kinney, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Castro, Daniel | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rice, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 13 | 10 | 3 | 0 | 12 | 5 |
Batting
Baserunning
Fielding
California
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Becerra, Christian | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 1 | 21 |
Larson, Quinn | 1.2 | 3 | 5 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 6 | 10 | 1 | 2 | 37 |
Sullivan, Connor | 2.1 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 33 |
Bougie, Tucker | 1.0 | 4 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 0 | 32 |
Stasiowski, Tyler | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 13 |
Piper, Logan | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 |
Mayer, Tom | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 3 | 22 |
Turkington, Austin | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 |
| Totals | 13 | 11 | 11 | 3 | 12 | 0 | 0 | 1 | 0 | 38 | 43 | 3 | 11 | 169 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kinney, Connor | 2.1 | 5 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 12 | 16 | 2 | 5 | 54 |
| Thomas, David | 2.2 | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 11 | 4 | 2 | 47 |
| Castro, Daniel | 1.0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 6 | 1 | 1 | 23 |
| Damozonio, John | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 11 |
| Santiago, Justin | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 9 |
| Rice, Sam | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 3 | 0 | 21 |
| Cuffe, Owen | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 21 |
| Totals | 15 | 14 | 12 | 7 | 4 | 0 | 0 | 1 | 0 | 41 | 51 | 12 | 10 | 186 |
Win: Piper, Logan (1-0)
Loss: Santiago, Justin (0-1)
HBP: Mayer, Tom (1)
;
Castro, Daniel Guevara (1)
Save: Turkington, Austin (1)
;



































