
Saint Mary's vs Florida
Scoring Summary
Team | SMC | UF |
|---|---|---|
1st PIERCE singled through the right side, RBI (0-0); ALMANZA advanced to third; NAPIER scored. | 1 | 0 |
1st SCHMIDT flied out to cf to left center, SF, RBI (0-1 K); ALMANZA scored. | 2 | 0 |
1st Heyman doubled to right field, RBI (1-1 BK); Caglianone advanced to third; Kurland scored. | 2 | 1 |
1st Shelton singled to right field, RBI (0-0); Heyman advanced to third; Caglianone scored. | 2 | 2 |
1st Evans singled to right field, RBI (0-1 K); Shelton advanced to second; Heyman scored. | 2 | 3 |
2nd HARRISON doubled to right field, RBI (0-2 KF); DUROFF scored. | 3 | 3 |
2nd PIERCE reached on a throwing error by 2b, assist by p (0-1 S); NAPIER advanced to third; HARRISON scored, unearned. | 4 | 3 |
2nd Caglianone grounded out to 1b unassisted, RBI (0-0); Kurland scored. | 4 | 4 |
3rd Donay doubled down the lf line, 2 RBI (2-2 BFFBFF); Shelnut scored, unearned; Evans scored. | 4 | 6 |
4th ALMANZA singled to right field, RBI (2-2 BFSB); METTAM scored. | 5 | 6 |
4th Shelton homered to right field, RBI (1-1 KB). | 5 | 7 |
6th Evans singled to left field, RBI (2-1 KBB); Heyman advanced to second; Caglianone scored. | 5 | 8 |
7th Kurland singled up the middle, RBI (2-1 BBK); Donay scored. | 5 | 9 |
8th NAPIER flied out to cf, SF, RBI (2-1 BSB); HIRAYAMA scored. | 6 | 9 |
9th TAUREK tripled down the rf line, 2 RBI (1-2 SSB); MASHORE scored; PIERCE scored. | 8 | 9 |
9th ESQUIVEL flied out to lf, SF, RBI (0-1 S); TAUREK scored. | 9 | 9 |
10th ALMANZA homered to left center, 2 RBI (0-1 K); NAPIER scored. | 11 | 9 |
10th Shelton homered down the lf line, 3 RBI (0-0); Caglianone scored; Albert scored. | 11 | 12 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
| Almanza, Christian | 1B | 5 | 2 | 2 | 3 | 1 | 0 | 3 | 2 |
| Pierce, Ryan | 3B | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| Schmidt, Coleman | RF | 5 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
| Mashore, Dalton | CF | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Chong, Nathan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| Hirayama, Hunter | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taurek, Aiden | PH/DH | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Duroff, Brian | LF | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 0 |
| Pomilia, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Esquivel, Chris | PH | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Connor | C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 1 |
| Mettam, Jared | SS | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Griffith, Tanner | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 14 | 10 | 6 | 0 | 13 | 9 |
Florida
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Cade Kurland | 2B | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 |
Armando Albert | PR/2B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jac Caglianone | 1B | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 1 |
Luke Heyman | C | 4 | 1 | 2 | 1 | 1 | 0 | 2 | 0 |
Colby Shelton | SS | 6 | 2 | 3 | 5 | 0 | 0 | 2 | 1 |
TY Evans | RF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 0 |
Jaylen Guy | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Shelnut | LF | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Dale Thomas | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brody Donay | DH | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 |
Michael Robertson | CF/RF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Cade Fisher | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Slater | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Alex Philpott | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brandon Neely | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fisher Jameson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 12 | 14 | 12 | 5 | 0 | 14 | 9 |
Batting
2B: Armando Albert (1); Luke Heyman (1); Brody Donay (1)
3B: Cade Kurland (1)
HR: Colby Shelton (2)
SH: Dale Thomas (1); Michael Robertson (1)
Baserunning
SB: Armando Albert (1); Luke Heyman (1)
HBP: Luke Heyman (1)
Fielding
E: Cade Kurland (1); Luke Heyman (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaquinto, Derik | 4.0 | 7 | 7 | 6 | 2 | 4 | 0 | 0 | 1 | 0 | 19 | 23 | 2 | 6 | 87 |
| Wiltse, Ryan | 2.2 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 14 | 3 | 2 | 50 |
| Howey, Preston | 2.2 | 2 | 3 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 10 | 12 | 1 | 0 | 57 |
| Totals | 14 | 12 | 11 | 5 | 14 | 0 | 0 | 1 | 0 | 41 | 49 | 6 | 8 | 194 |
Florida
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cade Fisher | 5.0 | 7 | 5 | 4 | 2 | 8 | 0 | 0 | 0 | 0 | 22 | 25 | 5 | 2 | 102 |
Ryan Slater | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | 7 | 3 | 1 | 43 |
Alex Philpott | 0.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Brandon Neely | 2.0 | 4 | 5 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 8 | 14 | 3 | 0 | 61 |
Fisher Jameson | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 19 |
| Totals | 14 | 11 | 10 | 6 | 13 | 0 | 0 | 1 | 0 | 40 | 50 | 12 | 3 | 228 |






























