
Grand Canyon vs Saint Mary's
4/5/2024
Br. Ronald Gallagher
3:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | 10 | 3 | |
| 0 | 1 | 1 | 2 | 0 | 4 | 3 | 0 | X | 11 | 13 | 1 |
Win: Sanders, Ryan (3-0)Loss: Toney, Brock (0-1)
Scoring Summary
Team | GCU | SMC |
|---|---|---|
1st Wilson, T. singled up the middle, RBI (2-1 SBB); Crenshaw, D. advanced to second; Pelc, E. scored, unearned. | 1 | 0 |
2nd Paton, E. homered to right field, RBI (1-1 KB). | 2 | 0 |
2nd CHONG homered to left field, RBI (1-1 BK). | 2 | 1 |
3rd ALMANZA doubled down the rf line, RBI (0-1 S); METTAM scored. | 2 | 2 |
4th Barreras, E. singled through the left side, RBI (1-1 BK); Paton, E. scored. | 3 | 2 |
4th HARRISON singled through the left side, RBI (0-2 FKF); CHONG advanced to second; MASHORE advanced to third; SCHMIDT scored, unearned. | 3 | 3 |
4th NAPIER flied out to rf, SAC, RBI (3-2 BBBKFS); MASHORE scored, unearned. | 3 | 4 |
6th Gyselman, A. homered to left center, RBI (1-0 B). | 4 | 4 |
6th NAPIER reached on an error by 1b (0-1 K); METTAM advanced to third; HARRISON scored; CHONG scored. | 4 | 6 |
6th ALMANZA struck out looking (1-2 FBFK); NAPIER stole second; METTAM stole home, unearned. | 4 | 7 |
6th DUROFF singled to right field, RBI (1-0 B); PIERCE advanced to third; NAPIER scored, unearned. | 4 | 8 |
7th METTAM grounded out to ss, RBI (0-1 F); CHONG scored. | 4 | 9 |
7th ALMANZA singled to right field, RBI (0-0); HARRISON scored. | 4 | 10 |
7th PIERCE doubled to right field, RBI (0-2 FK); ALMANZA scored. | 4 | 11 |
8th Sanders, T. flied out to rf, SAC, RBI (2-0 BB); Peery, C. scored. | 5 | 11 |
9th Galvan, M. singled to center field, RBI (2-1 BBK); Crenshaw, D. scored, unearned. | 6 | 11 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Pelc, Eddy | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Buries, Elijah | RF/1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Perez, Christian | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crenshaw, Dustin | 2B | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 |
Yorke, Zach | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Andeel, Maxwell | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Galvan, Marcus | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Wilson, Tyler | LF | 4 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
Ankeney, Beau | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Peery, Cannon | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Paton, Eli | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Gyselman, Alton | C | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Barreras, Emilio | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Sanders, Troy | PH/SS | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Young, Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Toney, Brock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quinn, Walter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Skaugrud, Barrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 10 | 6 | 5 | 0 | 5 | 8 |
Batting
2B: Crenshaw, Dustin (1); Gyselman, Alton (1)
HR: Paton, Eli (1); Gyselman, Alton (1)
SH: Gyselman, Alton (1)
SF: Sanders, Troy (1)
Baserunning HBP: Pelc, Eddy (1)
PO: Pelc, Eddy (1)
Fielding
E: Buries, Elijah (1); Barreras, Emilio (2)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Almanza, Christian | 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 2 |
| Pierce, Ryan | 3B | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Duroff, Brian | LF | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
| Griffith, Tanner | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Schmidt, Coleman | RF | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Mashore, Dalton | CF | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Chong, Nathan | DH | 4 | 3 | 3 | 1 | 1 | 0 | 1 | 0 |
| Harrison, Connor | C | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| Mettam, Jared | SS | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 |
| Eaquinto, Derik | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 11 | 13 | 8 | 3 | 0 | 6 | 9 |
Batting
2B: Almanza, Christian (1); Pierce, Ryan (1); Schmidt, Coleman (1); Mashore, Dalton (1); Harrison, Connor "bear" (1)
Baserunning
HBP: Duroff, Brian (1)
Fielding
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Young, Carter | 4.0 | 5 | 4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 18 | 20 | 8 | 1 | 74 |
Toney, Brock | 1.0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 1 | 24 |
Quinn, Walter | 1.0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 0 | 23 |
Skaugrud, Barrett | 2.0 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 10 | 11 | 2 | 3 | 32 |
| Totals | 13 | 11 | 7 | 3 | 6 | 0 | 0 | 1 | 0 | 39 | 44 | 13 | 5 | 153 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eaquinto, Derik | 4.0 | 5 | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 7 | 3 | 80 |
| Sanders, Ryan | 4.0 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 12 | 15 | 5 | 3 | 59 |
| Howey, Preston | 1.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 15 |
| Totals | 10 | 6 | 4 | 5 | 5 | 0 | 0 | 1 | 0 | 33 | 41 | 12 | 7 | 154 |

























