
Saint Mary's College vs LMU
4/14/2024
Page Stadium
1:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 6 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 2 | |
1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 7 | 10 | 1 |
Win: Enyart, Adam (1-1)Loss: Colin Caycedo (0-1)
Scoring Summary
Team | SMC | LMU |
---|---|---|
1st DUROFF singled to center field, 2 RBI (3-1); SCHMIDT advanced to second; PIERCE scored; NAPIER scored. | 2 | 0 |
1st S. Biller stole second; C. Dicochea stole home. | 2 | 1 |
2nd MASHORE singled to left field, 2 RBI (1-1); NAPIER advanced to second; GRIFFITH scored; METTAM scored. | 4 | 1 |
2nd PIERCE singled down the lf line, RBI (0-1); MASHORE advanced to third; NAPIER scored. | 5 | 1 |
2nd SCHMIDT homered to left center, 3 RBI (2-2); PIERCE scored; MASHORE scored. | 8 | 1 |
2nd S. Biller flied out to cf, SAC, RBI (2-0); C. Dicochea advanced to third; G. Weiss scored. | 8 | 2 |
4th MASHORE walked, RBI (3-2); GRIFFITH advanced to second; METTAM advanced to third; CHONG scored, unearned. | 9 | 2 |
4th ALMANZA homered to left center, 4 RBI, team unearned (1-1); MASHORE scored, unearned; GRIFFITH scored, unearned; METTAM scored, unearned. | 13 | 2 |
4th B. Bobo singled to center field, 2 RBI (0-1); B. Casillas advanced to third; C. Dicochea scored, unearned; R. Ayers scored, unearned. | 13 | 4 |
4th B. Bobo advanced to second on a wild pitch; B. Casillas scored on a wild pitch, unearned. | 13 | 5 |
4th G. Weiss hit by pitch, RBI (2-1); D. Ornelas advanced to second; D. Adderley advanced to third; B. Bobo scored. | 13 | 6 |
8th D. Ornelas singled to center field, RBI (0-0); D. Adderley advanced to second; B. Bobo scored. | 13 | 7 |
Saint Mary's College
Batting
Baserunning
Fielding
LMU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Christian Dicochea | 2B | 4 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
Sam Biller | RF | 4 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Benny Casillas | SS | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Diego Baqueiro | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brendan Bobo | 1B | 4 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
Daalen Adderley | LF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Devan Ornelas | CF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 4 |
Grant Weiss | DH | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
Robbie Ayers | C | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
Max Senesac | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Caycedo | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Stucky | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaz Mcroberts | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Chimenti | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conner Kershaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Michael Nunez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Austin Schroeder | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Mullan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jacob Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 5 | 7 | 1 | 6 | 15 |
Batting
2B: Christian Dicochea (1)
SF: Sam Biller (1)
Baserunning SB: Christian Dicochea (1); Sam Biller (2); Brendan Bobo (1)
HBP: Christian Dicochea (1); Diego Baqueiro (1); Daalen Adderley (1); Grant Weiss (2); Max Senesac (1)
Fielding
E: Diego Baqueiro (1)
Saint Mary's College
LMU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Colin Caycedo | 1.0 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 7 | 2 | 0 | 29 |
Cole Stucky | 0.1 | 4 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 22 |
Chaz Mcroberts | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 12 |
Cole Chimenti | 2.0 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 2 | 3 | 44 |
Conner Kershaw | 1.1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 7 | 4 | 0 | 24 |
Michael Nunez | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 24 |
Austin Schroeder | 1.0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 4 | 4 | 1 | 0 | 19 |
Ryan Mullan | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 17 |
Jacob Hughes | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 1 | 15 |
Totals | 16 | 13 | 8 | 7 | 9 | 1 | 0 | 2 | 0 | 44 | 53 | 13 | 5 | 206 |
Win: Enyart, Adam (1-1)
Loss: Colin Caycedo (0-1)
HBP: Wiltse, Ryan (1); Enyart, Adam (1); Howey, Preston (1); Santiago, Justin (1); Sanders, Ryan (2)
;
Conner Kershaw (2)
PB:
Robbie Ayers (1)