
Golden Grizzlies vs Saint Mary's
2/18/2024
Br. Ron Gallagher
10:05 am
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 8 | 8 | 3 | |
| 2 | 0 | 3 | 1 | 2 | 3 | 0 | 0 | X | 11 | 15 | 3 |
Win: Reitz, Jason (1-0)Loss: Sean Fekete (0-1)
Scoring Summary
Team | OAK | SMC |
|---|---|---|
1st SCHMIDT tripled to right center, RBI (1-0); ALMANZA scored. | 0 | 1 |
1st CHONG singled through the right side, RBI (1-0); SCHMIDT scored. | 0 | 2 |
3rd CHONG homered to right field, 2 RBI (0-0); SCHMIDT scored. | 0 | 4 |
3rd PIERCE grounded out to 3b, RBI (1-1); DUROFF scored. | 0 | 5 |
4th NAPIER grounded out to 2b, RBI (2-1); METTAM scored, unearned. | 0 | 6 |
5th R. Bussey singled through the right side, RBI (0-0); S. Griffith advanced to second; E. Larsen scored. | 1 | 6 |
5th HARRISON homered to center field, 2 RBI (1-0); DUROFF scored. | 1 | 8 |
6th PIERCE doubled to left field, advanced to third on an error by ss, 2 RBI (0-1); GRIFFITH scored; CHONG scored. | 1 | 10 |
6th HARRISON singled through the right side, RBI (0-0); POMILIA scored. | 1 | 11 |
8th L. Day singled to left field, RBI (0-1); I. Cleary advanced to third; T. Rice scored. | 2 | 11 |
8th G. Arseneau reached on an error by ss (1-1); L. Day advanced to second; I. Cleary scored, unearned. | 3 | 11 |
8th A. Orr singled through the left side, RBI (1-2); G. Arseneau advanced to third; L. Day scored. | 4 | 11 |
8th D. Gaskins reached on an error by 3b (0-2); A. Orr advanced to second; G. Arseneau scored, unearned. | 5 | 11 |
8th S. Griffith singled to right field, RBI (0-0); D. Gaskins advanced to third; A. Orr scored, unearned. | 6 | 11 |
9th L. Day homered to left field, 2 RBI (2-0); I. Cleary scored. | 8 | 11 |
Golden Grizzlies
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Reggie Bussey | CF | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Trent Rice | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
Brandon Heidal | C | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
Ian Cleary | RF | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 2 |
Brandon Nigh | 3B/P | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Harrison Griffith | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lucas Day | 1B | 5 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Gavin Arseneau | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Aidan Orr | DH | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Erik Larsen | 2B | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Drew Gaskins | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sam Griffith | SS | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Sean Fekete | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Krzysiak | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ben Paugh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carson Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aidan Manzella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 8 | 8 | 6 | 5 | 0 | 10 | 7 |
Batting
HR: Lucas Day (1)
Baserunning
SB: Reggie Bussey (1); Sam Griffith (1)
Fielding
E: Erik Larsen (1); Sam Griffith (1); Brody Krzysiak (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Esquivel, Chris | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Almanza, Christian | 1B | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 2 |
| Schmidt, Coleman | RF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Denos, Luke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madrigal, Eddie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| Chong, Nathan | DH | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 1 |
| Taurek, Aiden | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Duroff, Brian | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
| Griffith, Tanner | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pierce, Ryan | 3B | 4 | 0 | 2 | 3 | 0 | 0 | 0 | 0 |
| Pomilia, Anthony | PR/3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| Harrison, Connor | C | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 2 |
| Driggs, Hayden | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| Mettam, Jared | SS | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Hirayama, Hunter | 3B | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 11 | 15 | 11 | 5 | 1 | 5 | 13 |
Batting
Baserunning
Fielding
Golden Grizzlies
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Nigh | 1.0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 | 6 | 2 | 0 | 35 |
Sean Fekete | 3.0 | 8 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 17 | 3 | 6 | 46 |
Brody Krzysiak | 2.1 | 6 | 6 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 17 | 2 | 3 | 67 |
Ben Paugh | 1.1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 21 |
Carson Johnson | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 8 |
Aidan Manzella | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 5 |
| Totals | 15 | 11 | 10 | 5 | 5 | 2 | 0 | 3 | 1 | 40 | 48 | 7 | 12 | 182 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Jason | 5.0 | 3 | 1 | 1 | 3 | 8 | 1 | 0 | 0 | 0 | 18 | 21 | 5 | 2 | 86 |
| Wiltse, Ryan | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 3 | 24 |
| Damozonio, John | 1.0 | 4 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 9 | 10 | 2 | 0 | 27 |
| Howey, Preston | 1.0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 1 | 18 |
| Totals | 8 | 8 | 5 | 5 | 10 | 1 | 0 | 0 | 0 | 37 | 42 | 11 | 6 | 155 |
Win: Reitz, Jason (1-0)
Loss: Sean Fekete (0-1)
HBP: Brody Krzysiak (1); Carson Johnson (2)
;
PB: Brandon Heidal (1)
;

































