
Pacific vs Saint Mary's
5/11/2024
Br. Ronald Gallagher
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 6 | 1 | |
| 0 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | X | 7 | 10 | 1 |
Win: Reitz, Jason (3-1)Loss: Guardado, Jakob (1-6)Save: Howey, Preston (1)
Scoring Summary
Team | PACIFIC | SMC |
|---|---|---|
2nd Vidal, An. singled to left field, RBI (3-1 BKBB); Shank, J. advanced to third; Petersen, K. scored. | 1 | 0 |
2nd DeFazio, N. grounded into double play ss to 2b to 1b (3-2 BBKBKF); Vidal, An. out on the play; Shank, J. scored. | 2 | 0 |
2nd PIERCE homered to center field, RBI (1-1 FB). | 2 | 1 |
4th PIERCE flied out to cf, SF, RBI (1-1 KB); SCHMIDT scored. | 2 | 2 |
4th CHONG singled up the middle, RBI (1-2 BFF); HARRISON advanced to third; ALMANZA scored. | 2 | 3 |
4th METTAM singled to left center, RBI (0-0); CHONG advanced to third; HARRISON scored. | 2 | 4 |
6th Vidal, An. reached on an error by ss (3-2 KKBFBBF); Petersen, K. advanced to third; Tandy, J. scored, unearned. | 3 | 4 |
6th Vidal, An. out at first c to ss to 1b, caught stealing; Petersen, K. scored, unearned. | 4 | 4 |
6th METTAM flied out to cf, SF, RBI (1-1 BF); HARRISON advanced to third, scored on an error by cf, unearned; GRIFFITH scored. | 4 | 6 |
8th HARRISON flied out to cf, SF, RBI (0-1 K); PIERCE scored. | 4 | 7 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Otis, Tony | CF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Evans, Rylan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Camacho, Gabe | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Tandy, Jake | 1B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Petersen, Kaden | LF | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 |
Shank, JT | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Vidal, Andre | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Vargas, Luis | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Defazio, Nico | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Wood, Jarryd | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Bicknell, Drake | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guardado, Jakob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcwilliam, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 6 | 1 | 4 | 0 | 9 | 4 |
Batting
2B: Petersen, Kaden (1); Shank, JT (1)
Baserunning
CS: Vidal, Andre (1)
HBP: Camacho, Gabe (1)
Fielding
E: Otis, Tony (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mashore, Dalton | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Schmidt, Coleman | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Almanza, Christian | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 |
| Pierce, Ryan | 3B | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 2 |
| Duroff, Brian | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Griffith, Tanner | LF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Connor | C | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Chong, Nathan | DH | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Mettam, Jared | SS | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Napier, Gavin | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Delvecchio, Dylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 10 | 6 | 1 | 0 | 5 | 2 |
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Guardado, Jakob | 5.1 | 9 | 6 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 23 | 25 | 8 | 4 | 86 |
Mcwilliam, Owen | 2.2 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 9 | 3 | 3 | 24 |
| Totals | 10 | 7 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 29 | 34 | 11 | 7 | 110 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Jason | 5.0 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 4 | 82 |
| Delvecchio, Dylan | 2.1 | 2 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 8 | 10 | 0 | 2 | 48 |
| Howey, Preston | 1.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 23 |
| Totals | 6 | 4 | 2 | 4 | 9 | 0 | 0 | 1 | 0 | 30 | 35 | 7 | 7 | 153 |

























