
Pacific vs Saint Mary's
5/12/2024
Br. Ronald Gallagher
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7 | 12 | 3 | |
| 3 | 6 | 2 | 1 | 2 | 0 | 7 | 1 | X | 22 | 18 | 0 |
Win: Sanders, Ryan (5-2)Loss: Souza, Josh (0-8)
Scoring Summary
Team | PACIFIC | SMC |
|---|---|---|
1st Petersen, K. homered to left field, RBI (2-2 BSFB). | 1 | 0 |
1st ALMANZA doubled down the rf line, RBI (1-1 BK); MASHORE scored. | 1 | 1 |
1st PIERCE singled through the right side, RBI (0-2 FS); ALMANZA scored. | 1 | 2 |
1st HARRISON singled to left field, RBI (0-1 S); PIERCE scored. | 1 | 3 |
2nd MASHORE doubled to left field, RBI (2-1 FBB); GRIFFITH advanced to third; NAPIER scored. | 1 | 4 |
2nd ALMANZA flied out to cf, SF, RBI (1-2 KBFF); GRIFFITH scored. | 1 | 5 |
2nd PIERCE singled to center field, RBI (1-2 KBFFFFFF); MASHORE scored. | 1 | 6 |
2nd HARRISON homered to right field, 3 RBI (0-1 F); SCHMIDT scored; PIERCE scored. | 1 | 9 |
3rd ALMANZA doubled to right center, 2 RBI (1-0 B); GRIFFITH scored; NAPIER scored, unearned. | 1 | 11 |
4th NAPIER singled through the right side, RBI (3-1 BBKB); METTAM scored, unearned. | 1 | 12 |
5th PIERCE homered to left field, 2 RBI (1-1 FB); MASHORE scored. | 1 | 14 |
6th Vidal, An. doubled to left field, RBI (1-2 BKKFFF); Tandy, J. scored. | 2 | 14 |
7th Camacho, G. homered down the rf line, 3 RBI (0-2 KF); Petersen, K. scored; Evans, R. scored. | 5 | 14 |
7th PIERCE singled to left field, RBI (2-1 FBB); ALMANZA advanced to second; MASHORE advanced to third; GRIFFITH scored. | 5 | 15 |
7th SCHMIDT singled to center field, RBI (0-1 K); PIERCE advanced to second; ALMANZA advanced to third; MASHORE scored. | 5 | 16 |
7th DRIGGS walked, RBI (3-2 KBBFBB); SCHMIDT advanced to second; PIERCE advanced to third; ALMANZA scored. | 5 | 17 |
7th DRIGGS advanced to second; SCHMIDT advanced to third; PIERCE scored on a passed ball. | 5 | 18 |
7th CHONG homered to right field, 3 RBI (2-1 BBF); DRIGGS scored; SCHMIDT scored. | 5 | 21 |
8th Otis, T. flied out to rf, RBI (2-2 FBKB); Weiss, J. scored. | 6 | 21 |
8th Petersen, K. singled to center field, RBI (1-0 B); Evans, R. advanced to third; Vidal, Ad. scored. | 7 | 21 |
8th DRIGGS singled up the middle, RBI (2-1 BFB); SCHMIDT scored. | 7 | 22 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Otis, Tony | CF | 4 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
Petersen, Kaden | LF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Camacho, Gabe | DH | 5 | 1 | 1 | 3 | 0 | 0 | 0 | 4 |
Tandy, Jake | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Guardado, Jakob | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Shank, JT | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Weiss, Jacob | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Vidal, Andre | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
Vidal, Adrian | SS | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Defazio, Nico | SS/2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Evans, Rylan | 3B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 |
Souza, Josh | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wood, Jarryd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mckinney, Austin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wagner, Reece | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cruz, Bryce | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrus, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 7 | 12 | 7 | 5 | 0 | 3 | 9 |
Batting
2B: Vidal, Andre (1); Defazio, Nico (1)
HR: Petersen, Kaden (1); Camacho, Gabe (1)
Baserunning
HBP: Vidal, Adrian (1)
PO: Weiss, Jacob (1)
Fielding
E: Vidal, Andre (1); Defazio, Nico (1); Evans, Rylan (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | LF | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 1 |
| Mashore, Dalton | CF | 4 | 4 | 2 | 1 | 1 | 0 | 1 | 1 |
| Almanza, Christian | 1B | 4 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Pierce, Ryan | 3B | 6 | 4 | 4 | 5 | 0 | 0 | 0 | 0 |
| Schmidt, Coleman | RF | 5 | 3 | 2 | 1 | 1 | 0 | 2 | 1 |
| Harrison, Connor | C | 3 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Taurek, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Driggs, Hayden | C | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Chong, Nathan | DH | 6 | 1 | 2 | 3 | 0 | 0 | 2 | 0 |
| Mettam, Jared | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| Esquivel, Chris | PH/2B | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Napier, Gavin | 2B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pomilia, Anthony | 2B/SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 22 | 18 | 21 | 6 | 0 | 9 | 7 |
Batting
Baserunning
Fielding
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Souza, Josh | 1.1 | 6 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 0 | 10 | 13 | 2 | 1 | 50 |
Wood, Jarryd | 2.2 | 3 | 5 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 13 | 15 | 3 | 3 | 49 |
Mckinney, Austin | 2.0 | 2 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 0 | 32 |
Wagner, Reece | 0.0 | 2 | 6 | 6 | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 25 |
Cruz, Bryce | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 21 |
Andrus, David | 1.0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 2 | 25 |
| Totals | 18 | 22 | 20 | 6 | 9 | 1 | 2 | 3 | 0 | 43 | 53 | 8 | 6 | 202 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Ryan | 5.0 | 5 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 19 | 21 | 10 | 3 | 86 |
| Linchey, Connor | 2.0 | 4 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 10 | 11 | 4 | 1 | 45 |
| Enyart, Adam | 1.0 | 2 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 5 | 7 | 2 | 1 | 23 |
| Cuffe, Owen | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 20 |
| Totals | 12 | 7 | 7 | 5 | 3 | 4 | 0 | 1 | 0 | 37 | 43 | 16 | 6 | 174 |
Win: Sanders, Ryan (5-2)
Loss: Souza, Josh (0-8)
HBP: Souza, Josh (1); Wood, Jarryd (1); Wagner, Reece (1)
;
Enyart, Adam (1)
PB: Weiss, Jacob (1)
;





























