
Saint Mary's vs Portland
Scoring Summary
Team | SMC | POR |
|---|---|---|
2nd COONEY, C singled to left field, RBI (1-1 KB); TOGLIA, Z scored. | 0 | 1 |
3rd PATACSIL, B singled to right field, RBI (2-1 FBB); HOLCROFT, J advanced to second; SCOTT, S scored. | 0 | 2 |
3rd TOGLIA, Z doubled to left field, 2 RBI (2-0 BB); BEAN, B advanced to third; PATACSIL, B scored; HOLCROFT, J scored. | 0 | 4 |
3rd COONEY, C singled up the middle, 2 RBI (1-2 KSB); TOGLIA, Z scored; BEAN, B scored. | 0 | 6 |
4th HOLCROFT, J singled to left field, RBI (0-1 K); SCOTT, S advanced to second; SALK, J scored. | 0 | 7 |
4th BEAN, B singled, 2 RBI (1-0 B); PATACSIL, B advanced to third; HOLCROFT, J scored; SCOTT, S scored. | 0 | 9 |
5th ALMANZA homered to right center, 3 RBI (3-2 BKBBS); MASHORE scored; NAPIER scored. | 3 | 9 |
5th SCOTT, S advanced to second; HOWARD, T advanced to third; SALK, J scored on a wild pitch. | 3 | 10 |
5th HOLCROFT, J homered, 3 RBI (2-2 SBBFF); SCOTT, S scored; HOWARD, T scored. | 3 | 13 |
6th NAPIER doubled to left center, RBI (2-2 BKBFFFF); HARRISON scored. | 4 | 13 |
6th SCHMIDT singled to right field, RBI (0-0); MASHORE advanced to second; NAPIER scored. | 5 | 13 |
7th HOLCROFT, J reached on a fielder's choice, RBI (0-2 FS); HOWARD, T advanced to third; SALK, J scored. | 5 | 14 |
8th TOGLIA, Z doubled up the middle, RBI (1-1 BS); BEAN, B scored. | 5 | 15 |
8th COONEY, C singled up the middle, RBI (0-1 F); TOGLIA, Z scored. | 5 | 16 |
9th ESQUIVEL walked, RBI (3-2 KFBFFBBB); KASHIMOTO advanced to second; GRIFFITH advanced to third; TAUREK scored. | 6 | 16 |
9th METTAM flied out to rf, SF, RBI (1-2 KBK); KASHIMOTO advanced to third; GRIFFITH scored. | 7 | 16 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Mashore, Dalton | CF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| Schmidt, Coleman | RF | 5 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
| Almanza, Christian | 1B | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Taurek, Aiden | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pierce, Ryan | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
| Pomilia, Anthony | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Duroff, Brian | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
| Griffith, Tanner | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harrison, Connor | C | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
| Kashimoto, Cody | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chong, Nathan | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Esquivel, Chris | DH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mettam, Jared | SS | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 |
| Napier, Gavin | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Sanders, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Damozonio, John | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cuffe, Owen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enyart, Adam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 7 | 8 | 0 | 16 | 11 |
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Scott, Spencer | DH | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 0 |
Ramirez, Justin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Holcroft, Jake | CF | 5 | 3 | 3 | 5 | 0 | 0 | 0 | 0 |
Thomson, Jack | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Patacsil, Ben | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Bean, Brady | RF | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Toglia, Zach | 1B | 5 | 3 | 3 | 3 | 0 | 0 | 1 | 2 |
Cooney, Christian | LF | 5 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Salk, Jonas | 2B | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 1 |
Howard, Tyler | C | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Brink, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rembisz, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Codron, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Folkins, Jack | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 16 | 16 | 15 | 5 | 0 | 4 | 6 |
Batting
2B: Bean, Brady (1); Toglia, Zach (3)
HR: Holcroft, Jake (1)
Baserunning
CS: Cooney, Christian (1)
HBP: Scott, Spencer (1); Patacsil, Ben (1)
Fielding
DP: Patacsil, Ben (1); Toglia, Zach (1); Salk, Jonas (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sanders, Ryan | 2.2 | 4 | 5 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 58 |
| Damozonio, John | 1.0 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 9 | 2 | 0 | 32 |
| Cuffe, Owen | 1.1 | 2 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 2 | 2 | 26 |
| Thomas, David | 2.0 | 4 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 11 | 13 | 0 | 4 | 37 |
| Enyart, Adam | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 |
| Totals | 16 | 16 | 16 | 5 | 4 | 3 | 0 | 2 | 0 | 39 | 46 | 8 | 10 | 155 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brink, Nick | 5.2 | 7 | 5 | 5 | 4 | 13 | 1 | 0 | 1 | 0 | 24 | 29 | 3 | 1 | 134 |
Rembisz, Ryan | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
Codron, Morgan | 2.2 | 2 | 2 | 2 | 3 | 3 | 0 | 0 | 1 | 0 | 9 | 13 | 2 | 2 | 58 |
Folkins, Jack | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 9 |
| Totals | 9 | 7 | 7 | 8 | 16 | 1 | 0 | 2 | 0 | 34 | 45 | 7 | 3 | 205 |
Win: Brink, Nick (10-4)
Loss: Sanders, Ryan (5-3)
HBP: Sanders, Ryan (1); Damozonio, John (1)
;
Brink, Nick (1); Codron, Morgan (1)































