
San Jose State vs Saint Mary's
3/5/2024
Br. Ron Gallagher St
2:05 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 10 | 14 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 8 | 9 | 0 |
Win: Albanese, Tyler (1-0)Loss: Enyart, Adam (0-1)Save: Van Allen, Cade (1)
Scoring Summary
Team | SJ | SMC |
|---|---|---|
Bowling homered to left field, 3 RBI (0-1); Hardy scored; Hamchuk scored. | 3 | 0 |
NAPIER homered to left field, RBI (1-0). | 3 | 1 |
PIERCE flied out to lf, SF, RBI (0-1); NAPIER scored. | 3 | 2 |
Orduno singled up the middle, RBI (2-1); Dorraugh advanced to third; Hardy scored. | 4 | 2 |
Bowling singled to center field, RBI (2-1); Orduno advanced to third; Dorraugh scored. | 5 | 2 |
Cadena doubled down the lf line, RBI (1-0); Bowling advanced to third; Orduno scored. | 6 | 2 |
Hamchuk homered to right center, 2 RBI (2-1); Lewis, Je. scored. | 8 | 2 |
Hardy homered to right center, RBI (2-1). | 9 | 2 |
Hardy homered to right field, RBI (1-0). | 10 | 2 |
TAUREK singled through the left side, RBI (1-1); MASHORE advanced to second; GRIFFITH scored. | 10 | 3 |
HIRAYAMA walked, RBI (3-2); DRIGGS advanced to second; TAUREK advanced to third; MASHORE scored. | 10 | 4 |
NAPIER flied out to cf, SF, RBI (0-0); HIRAYAMA advanced to second; DRIGGS advanced to third; TAUREK scored. | 10 | 5 |
SCHMIDT homered to right center, 2 RBI (1-0); GRIFFITH scored. | 10 | 7 |
HARRISON singled down the lf line, RBI (2-1); ESQUIVEL advanced to third; TAUREK scored. | 10 | 8 |
San Jose State
Hamchuk, Robert | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Hardy, Theo | SS | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Dorraugh, Hunter | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Orduno, Sebastian | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowling, Dalton | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Cadena, Nathan | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Fukofuka, Kimo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Griffin, Zach | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maroney, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jansen, Neil | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Lewis, Jeriah | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
George, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Albanese, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
van Allen, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 10 | 3 | 0 | 9 | 7 |
Batting
2B: Cadena, Nathan (1)
HR: Hamchuk, Robert (1); Hardy, Theo (2); Bowling, Dalton (1)
Baserunning
Saint Mary's
| 2B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | |
| 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 3B | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | |
| LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| LF | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | |
| CF | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | |
| DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH/DH | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | |
| C | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | |
| PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| PH/SS | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 33 | 8 | 9 | 8 | 10 | 0 | 4 | 11 |
San Jose State
George, Nolan | 4.0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 5 | 5 | 66 |
Albanese, Tyler | 3.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 54 |
Cushing, Cade | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 |
Ross, Ethan | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 31 |
van Allen, Cade | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
| Totals | 9 | 8 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 33 | 46 | 12 | 10 | 162 |
Saint Mary's
| 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 3 | 38 | |
| 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 1 | 28 | |
| 0.2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 1 | 29 | |
| 0.2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 18 | |
| 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 24 | |
| 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | |
| 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 17 | |
| 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 14 | |
| Totals | 14 | 10 | 10 | 3 | 9 | 0 | 0 | 0 | 0 | 41 | 44 | 10 | 8 | 171 |
Win: Albanese, Tyler (1-0)
Loss: Enyart, Adam (0-1)
HBP: Ross, Ethan (1)
;
Save: van Allen, Cade (1)
;
PB: Maroney, Jake (1)
;


































