
San Jose State vs Saint Mary's
Scoring Summary
Team | SJ | SMC |
---|---|---|
1st Bowling homered to left field, 3 RBI (0-1); Hardy scored; Hamchuk scored. | 3 | 0 |
1st NAPIER homered to left field, RBI (1-0). | 3 | 1 |
3rd PIERCE flied out to lf, SF, RBI (0-1); NAPIER scored. | 3 | 2 |
5th Orduno singled up the middle, RBI (2-1); Dorraugh advanced to third; Hardy scored. | 4 | 2 |
5th Bowling singled to center field, RBI (2-1); Orduno advanced to third; Dorraugh scored. | 5 | 2 |
5th Cadena doubled down the lf line, RBI (1-0); Bowling advanced to third; Orduno scored. | 6 | 2 |
6th Hamchuk homered to right center, 2 RBI (2-1); Lewis, Je. scored. | 8 | 2 |
6th Hardy homered to right center, RBI (2-1). | 9 | 2 |
8th Hardy homered to right field, RBI (1-0). | 10 | 2 |
8th TAUREK singled through the left side, RBI (1-1); MASHORE advanced to second; GRIFFITH scored. | 10 | 3 |
8th HIRAYAMA walked, RBI (3-2); DRIGGS advanced to second; TAUREK advanced to third; MASHORE scored. | 10 | 4 |
8th NAPIER flied out to cf, SF, RBI (0-0); HIRAYAMA advanced to second; DRIGGS advanced to third; TAUREK scored. | 10 | 5 |
9th SCHMIDT homered to right center, 2 RBI (1-0); GRIFFITH scored. | 10 | 7 |
9th HARRISON singled down the lf line, RBI (2-1); ESQUIVEL advanced to third; TAUREK scored. | 10 | 8 |
San Jose State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Hamchuk, Robert | LF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Hardy, Theo | SS | 3 | 4 | 2 | 2 | 2 | 0 | 0 | 0 |
Dorraugh, Hunter | 1B | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Orduno, Sebastian | CF | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Bowling, Dalton | 3B | 5 | 1 | 2 | 4 | 0 | 0 | 2 | 2 |
Cadena, Nathan | 2B | 5 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
Fukofuka, Kimo | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Griffin, Zach | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Maroney, Jake | C | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Jansen, Neil | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lewis, Jeriah | PH/RF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
George, Nolan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Albanese, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cushing, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ross, Ethan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Van Allen, Cade | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 41 | 10 | 14 | 10 | 3 | 0 | 9 | 7 |
Batting
2B: Cadena, Nathan (1)
HR: Hamchuk, Robert (1); Hardy, Theo (2); Bowling, Dalton (1)
Baserunning
Saint Mary's
San Jose State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
George, Nolan | 4.0 | 3 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 13 | 18 | 5 | 5 | 66 |
Albanese, Tyler | 3.1 | 4 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 14 | 17 | 4 | 5 | 54 |
Cushing, Cade | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 9 |
Ross, Ethan | 0.2 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | 7 | 0 | 0 | 31 |
Van Allen, Cade | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 |
Totals | 9 | 8 | 8 | 10 | 4 | 1 | 0 | 1 | 0 | 33 | 46 | 12 | 10 | 162 |
Saint Mary's
Win: Albanese, Tyler (1-0)
Loss: Enyart, Adam (0-1)
HBP: Ross, Ethan (1)
;
Save: Van Allen, Cade (1)
;
PB: Maroney, Jake (1)
;