
Saint Mary's College vs UNLV
Scoring Summary
Team | SMC | LV |
|---|---|---|
1st ALMANZA homered to right field, 2 RBI; NAPIER scored. | 2 | 0 |
1st KRYSZCZUK singled to right field, RBI; HIGGINS advanced to second; HEFFT scored. | 2 | 1 |
1st SCHMIDT singled to left field, advanced to second on an error by lf, RBI; KRYSZCZUK advanced to third; HIGGINS scored. | 2 | 2 |
3rd PANARO singled to right center, RBI; SCHMIDT advanced to third; KRYSZCZUK scored. | 2 | 3 |
4th RODRIGUEZ, I singled to center field, RBI; HEFFT scored. | 2 | 4 |
5th PANARO singled to first base, RBI; SCHMIDT scored. | 2 | 5 |
6th MASHORE doubled to right field, RBI; DUROFF advanced to third; SCHMIDT scored. | 3 | 5 |
6th MASHORE advanced to third; DUROFF scored on a wild pitch. | 4 | 5 |
6th HARRISON grounded out to 2b, RBI; MASHORE scored. | 5 | 5 |
8th ESQUIVEL reached on a fielder's choice; MASHORE out at second ss to 2b; GRIFFITH advanced to third, scored on an error by 2b, unearned; SCHMIDT scored. | 7 | 5 |
9th SCHMIDT reached on an error by ss; KRYSZCZUK advanced to second; RODRIGUEZ, I advanced to third; HEFFT scored, unearned. | 7 | 6 |
9th PANARO singled to second base, RBI; SCHMIDT advanced to second; KRYSZCZUK advanced to third; RODRIGUEZ, I scored, unearned. | 7 | 7 |
9th GALLEGOS reached on an error by c; PANARO advanced to third; SCHMIDT scored, unearned; KRYSZCZUK out at home ss to c. | 7 | 8 |
Saint Mary's College
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
| Almanza, Christian | 1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 |
| Pierce, Ryan | 3B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Schmidt, Coleman | RF | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 |
| Duroff, Brian | LF | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Griffith, Tanner | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mashore, Dalton | CF | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
| Chong, Nathan | DH | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Esquivel, Chris | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Harrison, Connor | C | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| Mettam, Jared | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Taurek, Aiden | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pomilia, Anthony | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Linchey, Connor | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 7 | 9 | 4 | 5 | 0 | 12 | 6 |
UNLV
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Charles, Rylan | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Hefft, JP | 2B | 5 | 3 | 3 | 0 | 0 | 0 | 0 | 1 |
Rodriguez, Isaac | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Higgins, Kade | RF | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Kryszczuk, Austin | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schmidt, Parker | DH | 5 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Panaro, Santino | LF | 5 | 0 | 4 | 3 | 0 | 0 | 0 | 2 |
Seeger, Bailey | C | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Myro, Gunnar | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gallegos, Chase | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Myro IV, Paul | SS | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Carabajal, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Acosta, Joey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Girardi, Will | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roblez, Albert | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maloney, Matthew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 8 | 15 | 6 | 1 | 0 | 9 | 8 |
Batting
2B: Charles, Rylan (1); Schmidt, Parker (1)
Baserunning
SB: Hefft, JP (1)
Fielding
E: Hefft, JP (1)
DP: Kryszczuk, Austin (1); Myro IV, Paul (1)
Saint Mary's College
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Linchey, Connor | 2.0 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 3 | 0 |
| Reitz, Jason | 2.0 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 1 | 4 | 0 |
| Wiltse, Ryan | 3.0 | 2 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 11 | 11 | 5 | 0 | 0 |
| Howey, Preston | 1.2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11 | 11 | 1 | 1 | 0 |
| Totals | 15 | 8 | 5 | 1 | 9 | 0 | 0 | 0 | 0 | 43 | 44 | 8 | 8 | 0 |
UNLV
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carabajal, Noah | 2.0 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 1 | 0 |
Acosta, Joey | 3.0 | 2 | 2 | 2 | 1 | 7 | 0 | 0 | 1 | 0 | 11 | 13 | 1 | 1 | 0 |
Girardi, Will | 0.0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Roblez, Albert | 2.2 | 3 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 10 | 11 | 2 | 3 | 0 |
Maloney, Matthew | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 5 | 3 | 1 | 0 |
| Totals | 9 | 7 | 6 | 5 | 12 | 4 | 0 | 1 | 0 | 34 | 40 | 7 | 6 | 0 |





























