
San Francisco vs Saint Mary's
4/21/2024
Br. Ronald Gallagher
1:05 PM
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | X | 9 | 12 | 1 |
Win: Wiltse, Ryan (4-0)Loss: Hazell, Andrew (3-2)
Scoring Summary
Team | USF | SMC |
|---|---|---|
2nd PELLETIER singled to left field, 2 RBI (1-2 SBF); SCHWEIZER advanced to second; RAMPPEN scored; CAMPAGNA scored. | 2 | 0 |
3rd RAMPPEN reached on a fielder's choice, RBI (3-2 BBFKBF); AZEM out at second 3b to 2b; CAMPAGNA advanced to third; THOMAS scored. | 3 | 0 |
3rd RAMPPEN advanced to third; CAMPAGNA scored on a wild pitch. | 4 | 0 |
5th GRIFFITH flied out to rf, SAC, RBI (0-0); METTAM scored. | 4 | 1 |
6th DUROFF homered to left field, RBI (0-0). | 4 | 2 |
6th CHONG homered to right field, RBI (1-1 FB). | 4 | 3 |
7th ALMANZA homered to right field, 2 RBI (3-2 BBSSFB); MASHORE scored. | 4 | 5 |
7th PIERCE homered to left field, RBI (0-2 SS). | 4 | 6 |
7th METTAM doubled to left field, 2 RBI (2-2 BBKF); DUROFF scored; SCHMIDT scored. | 4 | 8 |
7th GRIFFITH doubled to right field, RBI (1-2 BKS); METTAM scored. | 4 | 9 |
San Francisco
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Watanabe, Kody | 3B | 4 | 0 | 1 | 0 | 1 | 0 | 2 | 2 |
Kallinger, Myles | CF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Thomas, Mattie | DH | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
Campagna, Michael | 1B | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
Azem, Logan | RF | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Ramppen, Zack | C | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
Schweizer, Logan | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Pelletier, C.e. | SS | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Oliphant, Lane | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Guiliana, AJ | LF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Moore, Tyvon | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Soberon, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hazell, Andrew | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mcconnell, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jones, Max | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 8 | 3 | 3 | 0 | 13 | 7 |
Baserunning
SB: Watanabe, Kody (1); Schweizer, Logan (1); Pelletier, C.e. (1)
Fielding
E: Pelletier, C.e. (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Napier, Gavin | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| Mashore, Dalton | CF | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Almanza, Christian | 1B | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
| Pierce, Ryan | 3B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
| Schmidt, Coleman | RF | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Duroff, Brian | DH | 3 | 2 | 1 | 1 | 2 | 0 | 2 | 0 |
| Chong, Nathan | C | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 3 |
| Mettam, Jared | SS | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 1 |
| Griffith, Tanner | LF | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| Reitz, Jason | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Howey, Preston | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santiago, Justin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wiltse, Ryan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 12 | 9 | 6 | 0 | 7 | 10 |
San Francisco
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Soberon, Joe | 5.2 | 6 | 3 | 3 | 3 | 5 | 0 | 0 | 1 | 0 | 22 | 27 | 8 | 4 | 93 |
Hazell, Andrew | 0.1 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 38 |
Mcconnell, Matt | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | 1 | 1 | 26 |
Jones, Max | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 8 |
| Totals | 12 | 9 | 9 | 6 | 7 | 0 | 0 | 1 | 0 | 34 | 43 | 12 | 5 | 165 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reitz, Jason | 2.0 | 3 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 10 | 1 | 0 | 45 |
| Howey, Preston | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
| Santiago, Justin | 1.2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 24 |
| Wiltse, Ryan | 5.0 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 17 | 17 | 6 | 1 | 67 |
| Totals | 8 | 4 | 4 | 3 | 13 | 1 | 0 | 0 | 0 | 35 | 38 | 8 | 5 | 151 |

























