
Creighton vs Saint Mary's
2/14/2026
Br. Ronald Gallagher
1:40 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 12 | 0 | |
| 1 | 3 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 | 13 | 3 |
Win: Brian Gould (1-0)Loss: Waldeck, Noah (0-1)Save: Ian Koosman (1)
Scoring Summary
Team | CU | SMC |
|---|---|---|
Capece reached on an error by ss, RBI (1-1 KB); Deters advanced to third; McHugh scored; North scored. | 2 | 0 |
Baillargeon singled to left field, RBI (3-1 BBBK); Capece advanced to second; Deters scored. | 3 | 0 |
Rice doubled down the rf line, RBI (0-0); Baillargeon advanced to third; Capece scored, unearned. | 4 | 0 |
Wachsmann homered to left center, 3 RBI (1-2 SBF); Rice scored; Baillargeon scored. | 7 | 0 |
Johnson, Jac doubled down the lf line, RBI (3-2 BBBSF); Kashimoto, C scored. | 7 | 1 |
Williams, Br singled to right field, RBI (1-1 BF); Allred, Nick scored. | 7 | 2 |
Griffith, Ta homered to right field, 2 RBI (2-2 KKBBF); Williams, Br scored. | 7 | 4 |
Josephson, I singled to right field, RBI (1-1 KB); Castellanos, advanced to third; Armstrong, I scored. | 7 | 5 |
Rice grounded into double play ss to 1b (1-0 B); Baillargeon out on the play; Capece advanced to third; Deters scored. | 8 | 5 |
Johnson, Jac homered to left field, RBI (0-0). | 8 | 6 |
Rice reached on a fielder's choice (1-2 KFFFB); Capece out at second ss to 2b; Deters advanced to third, scored on an error by 2b, unearned. | 9 | 6 |
Williams, Br singled to right field, out at second rf to 2b to ss, RBI (0-1 K); Josephson, I scored. | 9 | 7 |
Williams, Br homered to left field, RBI (0-1 K). | 9 | 8 |
Creighton
Rocco Gump | 3B | 4 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ben North | SS | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Nate McHugh | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 5 |
   Brody Shinkle | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Teddy Deters | RF | 4 | 3 | 2 | 0 | 1 | 0 | 1 | 0 |
Connor Capece | DH/C | 3 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
Chris Baillargeon | 1B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
Lew Rice | LF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Isaac Wachsmann | CF | 5 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Nick Venteicher | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Eli Nissen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Brian Gould | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ian Koosman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 9 | 12 | 6 | 6 | 0 | 5 | 9 |
Batting
2B: Lew Rice (1)
HR: Isaac Wachsmann (1)
Baserunning
SB: Ben North (1); Isaac Wachsmann (1)
CS: Lew Rice (1)
HBP: Rocco Gump (1); Ben North (1)
PO: Rocco Gump (1)
Fielding
DP: Ben North (3); Chris Baillargeon (3); Nick Venteicher (3)
Saint Mary's
| CF | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | |
| CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DH | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | |
| RF/CF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | |
| LF | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | |
| SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| SS | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | |
| C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 2 | |
| 3B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 36 | 8 | 13 | 8 | 4 | 0 | 11 | 5 |
Batting
Baserunning
Fielding
Creighton
Eli Nissen | 2.0 | 5 | 4 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 11 | 11 | 2 | 1 | 47 |
Brian Gould | 3.0 | 5 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 3 | 48 |
Ian Koosman | 4.0 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 61 |
| Totals | 13 | 8 | 8 | 4 | 11 | 0 | 0 | 0 | 0 | 36 | 40 | 6 | 6 | 156 |
Saint Mary's
| 0.1 | 4 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | 8 | 0 | 0 | 29 | |
| 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 10 | 11 | 3 | 1 | 50 | |
| 2.2 | 3 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | 13 | 3 | 2 | 53 | |
| 4.0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 13 | 13 | 6 | 3 | 56 | |
| Totals | 12 | 9 | 7 | 6 | 5 | 1 | 0 | 2 | 0 | 37 | 45 | 12 | 6 | 188 |






























