
Saint Mary's vs Grand Canyon
3/14/2026
Brazell Field
1:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 0 | 1 | 4 | 0 | 8 | 14 | 2 | |
| 0 | 4 | 1 | 0 | 0 | 4 | 0 | 0 | X | 9 | 10 | 1 |
Win: Jt Guerrero (1-2)Loss: Staton, Cam (1-2)Save: Cam Cunnings (1)
Scoring Summary
Team | SMC | GCU |
|---|---|---|
2nd Kashimoto, C singled through the left side, RBI (2-0 BB); Mettam, Jare advanced to second; Nicholson, M scored. | 1 | 0 |
2nd Galvan singled to left field, RBI (2-2 BSBK); Nielsen advanced to second; Penzkover scored. | 1 | 1 |
2nd Sanko singled to center field, advanced to second on an error by 1b, RBI (0-2 KS); Galvan advanced to third; Nielsen scored. | 1 | 2 |
2nd Scaldeferri singled to left field, 2 RBI (1-1 BK); Sanko scored, unearned; Galvan scored. | 1 | 4 |
3rd Lopez homered to center field, RBI (1-2 KSB). | 1 | 5 |
4th Kashimoto, C reached on a fielder's choice, bunt, advanced to second (0-0); Mettam, Jare advanced to third; Nicholson, M advanced to third, scored on an error by 3b, unearned. | 2 | 5 |
4th Petit, Brady flied out to cf, SF, RBI (2-1 FBB); Kashimoto, C scored. | 3 | 5 |
6th Schmidt singled through the right side, RBI (1-1 BF); Chacon advanced to third; Penzkover scored. | 3 | 6 |
6th Cameron advanced to second on an error by p, picked off; Chacon scored. | 3 | 7 |
6th Galvan doubled down the rf line, RBI (3-1 BBKB); Cameron scored. | 3 | 8 |
6th Scaldeferri flied out to lf, SF, RBI (2-0 BB); Galvan scored. | 3 | 9 |
7th Nicholson, M singled up the middle, out at second cf to c to 2b, RBI (0-0); Armstrong, I scored. | 4 | 9 |
8th Petit, Brady doubled to left center, 2 RBI (2-1 BKB); Griffith, Ta scored; Kashimoto, C scored. | 6 | 9 |
8th Johnson, Jac doubled down the lf line, RBI (2-0 BB); Petit, Brady scored. | 7 | 9 |
8th Castellanos, grounded into double play 2b to ss to 1b (1-0 B); Sniffen, Mak out on the play; Johnson, Jac scored. | 8 | 9 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Petit, Brady | 3B | 4 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| Johnson, Jacob | LF | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
| Sniffen, Makoa | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| Castellanos, Diego | RF | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
| Armstrong, Ian | C | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Nicholson, Micah | DH | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 2 |
| Mettam, Jared | SS | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| Staton, Cam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Luis Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roberts, David | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobles, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 8 | 14 | 6 | 5 | 0 | 3 | 11 |
Grand Canyon
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jake Sanko | 2B | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Billy Scaldeferri | RF | 3 | 0 | 1 | 3 | 1 | 0 | 1 | 0 |
Troy Sanders | SS | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Cannon Peery | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Jose Lopez | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Gunnar Penzkover | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Dominic Chacon | DH | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Jarret Nielsen | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Schmidt | PH | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Griffin Cameron | PR/CF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Marcus Galvan | C | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
Jt Guerrero | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tommy McGuire | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cam Cunnings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 9 | 10 | 8 | 3 | 0 | 8 | 6 |
Batting
2B: Jake Sanko (1); Dominic Chacon (1); Marcus Galvan (1)
HR: Jose Lopez (1)
SF: Billy Scaldeferri (1)
Baserunning HBP: Jarret Nielsen (1)
PO: Griffin Cameron (1)
Fielding
E: Jose Lopez (1)
DP: Jake Sanko (2); Troy Sanders (2); Cannon Peery (2)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Staton, Cam | 3.0 | 6 | 5 | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 16 | 4 | 3 | 52 |
| Waldeck, Noah | 2.0 | 2 | 3 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 9 | 10 | 2 | 4 | 38 |
| Romero, Luis Martin | 2.0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 | 7 | 2 | 1 | 25 |
| Roberts, David | 0.2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 13 |
| Nobles, Jake | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 11 |
| Totals | 10 | 9 | 8 | 3 | 8 | 2 | 0 | 1 | 0 | 34 | 39 | 8 | 9 | 139 |
Grand Canyon
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jt Guerrero | 6.0 | 8 | 3 | 2 | 4 | 2 | 1 | 0 | 1 | 0 | 25 | 31 | 6 | 9 | 100 |
Tommy McGuire | 1.0 | 4 | 4 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 6 | 7 | 0 | 1 | 34 |
Cam Cunnings | 2.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 3 | 2 | 25 |
| Totals | 14 | 8 | 7 | 5 | 3 | 1 | 0 | 2 | 0 | 38 | 46 | 9 | 12 | 159 |
Win: Jt Guerrero (1-2)
Loss: Staton, Cam (1-2)
HBP: Staton, Cam (1)
;
Jt Guerrero (1); Tommy McGuire (1)
Save:
Cam Cunnings (1)


























