
St. Mary's (CA) vs LMU (CA)
5/8/2026
Page Stadium
6:05 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 1 | 2 | 4 | 1 | 2 | 4 | 17 | 16 | 0 | |
| 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 4 | 8 | 4 |
Win: Sarantos, Lukas (2-1)Loss: Jonah Johnson (2-6)
Scoring Summary
Team | SMC | LMU |
|---|---|---|
1st A. Mhoon homered to left field, RBI (3-2 BBBKFF). | 0 | 1 |
2nd Griffith, Ta advanced to second; Kashimoto, C advanced to third; Petit, Brady scored on a balk. | 1 | 1 |
2nd Castellanos, doubled to left field, 2 RBI (1-2 FBF); Griffith, Ta scored; Kashimoto, C scored. | 3 | 1 |
3rd Josephson, I homered down the rf line, RBI (3-2 BBBKF). | 4 | 1 |
4th Armstrong, I homered to center field, 2 RBI (0-0); Castellanos, scored. | 6 | 1 |
5th Kashimoto, C singled to center field, RBI (0-1 K); Johnson, Jac scored. | 7 | 1 |
5th Griffith, Ta doubled to right field, RBI (1-2 BFK); Kashimoto, C scored. | 8 | 1 |
5th Castellanos, singled down the lf line, RBI (3-1 FBBB); Griffith, Ta scored. | 9 | 1 |
5th Sniffen, Mak doubled down the lf line, RBI (2-0 BB); Castellanos, scored. | 10 | 1 |
5th D. Ghiorso singled to right field, 2 RBI (0-1 F); C. Whitton scored; M. Moreno scored. | 10 | 3 |
6th Petit, Brady advanced to second; Allred, Nick scored on a wild pitch, unearned. | 11 | 3 |
6th Z. Wadas homered to left center, RBI (2-1 SBB). | 11 | 4 |
7th Josephson, I singled to pitcher, bunt (0-0); Armstrong, I advanced to third; Castellanos, scored on a throwing error by p, unearned. | 12 | 4 |
7th Josephson, I out at first c to 2b to 1b; Armstrong, I scored, unearned. | 13 | 4 |
8th Petit, Brady walked (3-0 BBBB); Mettam, Jare scored on a passed ball. | 14 | 4 |
8th Griffith, Ta singled to third base, RBI (2-2 BKSFFB); Kashimoto, C advanced to second; Petit, Brady scored. | 15 | 4 |
8th Castellanos, doubled down the lf line, RBI (0-0); Griffith, Ta advanced to third; Kashimoto, C scored. | 16 | 4 |
8th Sniffen, Mak grounded out to 1b unassisted, RBI (0-2 KFF); Castellanos, advanced to third; Griffith, Ta scored. | 17 | 4 |
St. Mary's (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 4 | 3 | 4 | 4 | 1 | 0 | 0 | 0 |
| Sniffen, Makoa | 1B | 6 | 0 | 1 | 2 | 0 | 0 | 1 | 1 |
| Armstrong, Ian | C | 5 | 2 | 1 | 2 | 1 | 0 | 0 | 2 |
| Williams, Brett | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josephson, Ian | 3B | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 2 |
| Johnson, Jacob | LF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Allred, Nick | LF | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Mettam, Jared | SS | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Petit, Brady | DH | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 |
| Kashimoto, Cody | 2B | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 3 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobles, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 17 | 16 | 12 | 6 | 0 | 6 | 8 |
Batting
Baserunning
Fielding
LMU (CA)
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Andrew Mhoon | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Jd Dunn | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cooper Whitton | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Dj Ghiorso | 3B/2B | 3 | 0 | 1 | 2 | 1 | 0 | 1 | 1 |
Jaxson Wall | LF/3B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Zion Williams | DH | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Zach Wadas | 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Travis Friend | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Richie Klosek | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Jordan Ortiz | C | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Matt Moreno | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Jonah Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caleb Sweeney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Zach Bender | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 3 | 0 | 13 | 2 |
Batting
2B: Jd Dunn (1); Jordan Ortiz (1)
HR: Andrew Mhoon (1); Zach Wadas (1)
Baserunning
CS: Jordan Ortiz (1)
Fielding
E: Matt Moreno (1); Jonah Johnson (1); Caleb Sweeney (1); Zach Bender (1)
St. Mary's (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sarantos, Lukas | 7.0 | 8 | 4 | 4 | 3 | 11 | 1 | 0 | 0 | 0 | 26 | 29 | 3 | 4 | 118 |
| Nobles, Jake | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 14 |
| Totals | 8 | 4 | 4 | 3 | 13 | 1 | 0 | 0 | 0 | 29 | 32 | 4 | 4 | 132 |
LMU (CA)
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonah Johnson | 4.2 | 9 | 10 | 10 | 2 | 4 | 0 | 1 | 4 | 0 | 22 | 29 | 7 | 3 | 98 |
Caleb Sweeney | 2.1 | 3 | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 9 | 12 | 4 | 1 | 40 |
Zach Bender | 1.0 | 4 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 2 | 34 |
| Totals | 16 | 17 | 14 | 6 | 6 | 1 | 1 | 4 | 0 | 38 | 49 | 11 | 6 | 172 |



























