
Nevada vs Saint Mary's
4/13/2026
Br. Ronald Gallagher
4:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 10 | 13 | 0 | |
| 3 | 0 | 4 | 3 | 6 | 0 | 0 | 0 | X | 16 | 17 | 0 |
Win: Moreno, Joseph (1-0)Loss: Miller (1-1)
Scoring Summary
Team | NV | SMC |
|---|---|---|
1st Kwon doubled to left center, RBI (3-2 FBFBB); Dobie scored. | 1 | 0 |
1st Petit, Brady singled to right center, advanced to second, RBI (0-1 K); Sniffen, Mak advanced to third; Castellanos, scored. | 1 | 1 |
1st Griffith, Ta singled through the right side, 2 RBI (2-0 BB); Petit, Brady scored; Sniffen, Mak scored. | 1 | 3 |
2nd Metcho singled through the left side, RBI (2-1 BBK); Hirata advanced to second; Harvey scored. | 2 | 3 |
2nd Cruz Jr. doubled to left field, 2 RBI (3-1 BBKB); Dobie scored; Metcho scored. | 4 | 3 |
2nd Doyle singled through the left side, RBI (2-2 BKSB); Cruz Jr. scored. | 5 | 3 |
2nd Waller singled to left field, RBI (1-1 BK); Kwon advanced to second; Doyle scored. | 6 | 3 |
3rd Snakenborg homered to right field, RBI (1-2 KSBF). | 7 | 3 |
3rd Sniffen, Mak homered to left field, RBI (0-0). | 7 | 4 |
3rd Allred, Nick out at first 1b to p, RBI (1-2 KFFBFF); Griffith, Ta advanced to second; Kashimoto, C advanced to third; Johnson, Jac scored. | 7 | 5 |
3rd Freschi, Dar flied out to rf, SF, RBI (0-1 F); Kashimoto, C scored. | 7 | 6 |
3rd Williams, Br doubled to right center, RBI (1-0 B); Griffith, Ta scored. | 7 | 7 |
4th Castellanos, homered to right center, RBI (0-1 K). | 7 | 8 |
4th Sniffen, Mak homered to right center, RBI (0-0). | 7 | 9 |
4th Griffith, Ta flied out to cf, SF, RBI (2-2 BBSK); Johnson, Jac scored. | 7 | 10 |
5th Sniffen, Mak singled to center field, 2 RBI (2-2 KBFFB); Castellanos, advanced to second; Josephson, I scored; Williams, Br scored. | 7 | 12 |
5th Kashimoto, C hit by pitch, RBI (0-0); Johnson, Jac advanced to second; Sniffen, Mak advanced to third; Castellanos, scored. | 7 | 13 |
5th Griffith, Ta hit by pitch, RBI (0-1 K); Kashimoto, C advanced to second; Johnson, Jac advanced to third; Sniffen, Mak scored. | 7 | 14 |
5th Allred, Nick singled to right field, RBI (0-2 FSF); Griffith, Ta advanced to second; Kashimoto, C advanced to third; Johnson, Jac scored. | 7 | 15 |
5th Williams, Br singled to right field, RBI (1-1 BK); Freschi, Dar advanced to second; Allred, Nick advanced to third, out at home rf to c; Griffith, Ta scored. | 7 | 16 |
8th Doyle homered to left center, 3 RBI (2-2 BSBK); Cruz Jr. scored; Dobie scored. | 10 | 16 |
Nevada
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Dobie | RF | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
Cruz Jr. | 1B | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 |
Doyle | CF | 5 | 2 | 2 | 4 | 0 | 0 | 2 | 0 |
Kwon | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
Waller | LF | 5 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Harvey | DH | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 2 |
Snakenborg | C | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Hirata | 2B | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Metcho | SS | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 2 |
Tomita | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pollock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tierney | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Osbun | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 10 | 13 | 10 | 5 | 0 | 8 | 8 |
Batting
2B: Cruz Jr. (1); Kwon (1); Waller (1); Snakenborg (1)
HR: Doyle (1); Snakenborg (1)
Baserunning
SB: Metcho (1)
CS: Harvey (1)
HBP: Kwon (1); Snakenborg (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Josephson, Ian | SS | 6 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
| Castellanos, Diego | RF | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 2 |
| Sniffen, Makoa | 1B | 5 | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Johnson, Jacob | DH | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 |
| Petit, Brady | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Griffith, Tanner | CF | 2 | 2 | 2 | 4 | 1 | 0 | 0 | 0 |
| Allred, Nick | LF | 5 | 0 | 1 | 2 | 0 | 0 | 1 | 2 |
| Freschi, Dario | 2B/3B | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Williams, Brett | C | 5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
| Emerling, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Moreno, Joseph | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nobles, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Waldeck, Noah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 16 | 17 | 16 | 4 | 0 | 3 | 5 |
Batting
Baserunning
Fielding
Nevada
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tomita | 2.1 | 7 | 7 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 14 | 16 | 1 | 5 | 51 |
Miller | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | 8 | 2 | 1 | 27 |
Pollock | 0.2 | 4 | 6 | 6 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 9 | 1 | 0 | 32 |
Tierney | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 2 | 17 |
Kaneshiro | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 12 |
Osbun | 1.0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 2 | 1 | 16 |
| Totals | 17 | 16 | 16 | 4 | 3 | 2 | 0 | 3 | 0 | 38 | 47 | 10 | 10 | 155 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emerling, Diego | 2.1 | 8 | 7 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 15 | 18 | 1 | 6 | 75 |
| Moreno, Joseph | 2.2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | 9 | 2 | 2 | 42 |
| Nobles, Jake | 3.0 | 3 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 12 | 14 | 2 | 3 | 55 |
| Waldeck, Noah | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Totals | 13 | 10 | 10 | 5 | 8 | 0 | 0 | 2 | 0 | 38 | 45 | 6 | 11 | 194 |
Win: Moreno, Joseph (1-0)
Loss: Miller (1-1)
HBP: Tomita (1); Pollock (2)
;
Emerling, Diego (1); Nobles, Jake (1)




























