
Pacific vs Saint Mary's
4/3/2026
Br. Ronald Gallagher
3:15 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 10 | 2 | |
| 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | X | 6 | 13 | 0 |
Win: Martin Romero, Luis (2-0)Loss: Zach Todd (1-2)Save: Sarantos, Lukas (2)
Scoring Summary
Team | PACIFIC | SMC |
|---|---|---|
3rd Brendan O'Su flied out to cf, SF, RBI (0-0); Payton Richa scored. | 1 | 0 |
3rd Levi Sotomay doubled down the lf line, RBI (2-2 KBFB); Diego Davis scored. | 2 | 0 |
4th Castellanos, homered to right field, 2 RBI (3-2 KKBBB); Armstrong, I scored. | 2 | 2 |
5th Sniffen, Mak grounded out to ss, RBI (0-2 SS); Griffith, Ta advanced to third; Freschi, Dar scored. | 2 | 3 |
8th Mettam, Jare singled through the left side, RBI (0-0); Kashimoto, C scored. | 2 | 4 |
8th Allred, Nick doubled to right center, advanced to third on a throwing error by 2b, RBI (0-0); Mettam, Jare scored. | 2 | 5 |
8th Josephson, I flied out to cf, SF, RBI (1-0 B); Allred, Nick scored, unearned. | 2 | 6 |
9th Brendan O'Su doubled down the rf line, 2 RBI (0-2 SK); Jake Tandy scored; Braeden Schn scored. | 4 | 6 |
Pacific
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Brendan O'su | 2B | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Levi Sotomay | DH | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Grant Macart | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Blaine Frenc | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Robert Orr | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jt Shank | RF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Braeden Schn | LF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Payton Richa | CF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Jake Tandy | PH | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Diego Davis | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Derek Bartra | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Zach Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Regan Carter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 4 | 10 | 4 | 2 | 0 | 6 | 7 |
Batting
2B: Brendan O'su (1); Levi Sotomay (1)
SF: Brendan O'su (1)
Baserunning SB: Diego Davis (1)
PO: Levi Sotomay (1)
Fielding
E: Brendan O'su (2)
DP: Brendan O'su (1); Blaine Frenc (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 5 | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Sniffen, Makoa | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Johnson, Jacob | DH | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Armstrong, Ian | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| Castellanos, Diego | RF | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Petit, Brady | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kashimoto, Cody | PR/2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mettam, Jared | SS | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Freschi, Dario | LF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
| Allred, Nick | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Josephson, Ian | 2B/3B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Luis Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 6 | 13 | 6 | 2 | 0 | 6 | 7 |
Batting
Baserunning
Pacific
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zach Todd | 6.0 | 8 | 3 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 23 | 26 | 7 | 4 | 106 |
Regan Carter | 2.0 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 11 | 3 | 2 | 24 |
| Totals | 13 | 6 | 5 | 2 | 6 | 0 | 0 | 0 | 0 | 33 | 37 | 10 | 6 | 130 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kretsch, Sam | 3.1 | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 16 | 6 | 3 | 61 |
| Romero, Luis Martin | 4.2 | 5 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 18 | 4 | 6 | 55 |
| Sarantos, Lukas | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 18 |
| Totals | 10 | 4 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 35 | 38 | 10 | 10 | 134 |


























