
Saint Mary's vs Portland
3/28/2026
Joe Etzel Field
3:00
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 9 | 1 | |
| 1 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | 11 | 1 |
Win: Segel, Kaden (1-1)Loss: Kretsch, Sam (2-1)Save: Via, Alex (5)
Scoring Summary
Team | SMC | POR |
|---|---|---|
1st SALK, J doubled, RBI; MILLER, N scored. | 0 | 1 |
2nd Mettam, Jare singled, RBI; Freschi, Dar advanced to second; Castellanos, advanced to third; Petit, Brady scored. | 1 | 1 |
2nd Griffith, Ta flied out to rf, SF, RBI; Mettam, Jare advanced to third; Freschi, Dar scored. | 2 | 1 |
3rd Petit, Brady flied out to rf, SF, RBI; Sniffen, Mak scored. | 3 | 1 |
3rd BEAN, B homered to right center, RBI. | 3 | 2 |
3rd KATAYAMA, C homered to right field, 2 RBI; MILLER, N scored. | 3 | 4 |
4th Mettam, Jare homered to left field, RBI. | 4 | 4 |
4th STEWART, C grounded out to 2b, RBI; AVERY, B scored. | 4 | 5 |
6th STEWART, C homered to left center, 2 RBI; AVERY, B scored. | 4 | 7 |
7th Armstrong, I homered to center field, RBI. | 5 | 7 |
8th MILLER, N singled through the left side, RBI; SWYGART, T advanced to second, out at second 3b to ss; BEAN, B scored. | 5 | 8 |
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Kashimoto, Cody | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| Sniffen, Makoa | 1B | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
| Armstrong, Ian | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Petit, Brady | 3B | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Castellanos, Diego | RF | 5 | 0 | 3 | 0 | 0 | 0 | 2 | 0 |
| Freschi, Dario | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gutierrez, Brayden | LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Allred, Nick | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nicholson, Micah | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Mettam, Jared | SS | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Josephson, Ian | DH | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kretsch, Sam | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Luis Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sarantos, Lukas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 5 | 9 | 5 | 5 | 0 | 7 | 11 |
Batting
Baserunning
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Bean, Brady | CF | 4 | 2 | 1 | 1 | 1 | 0 | 2 | 0 |
Swygart, Trey | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Miller, Nolan | RF | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Salk, Jonas | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Katayama-stall, Cole | DH | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 1 |
Nitowitz, Cody | LF | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
Chun, Dakota | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Avery, Brooks | SS | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Stewart, Carter | C | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 1 |
Anderson, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Codron, Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Segel, Kaden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Via, Alex | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 8 | 11 | 8 | 4 | 0 | 9 | 6 |
Batting
2B: Salk, Jonas (1)
3B: Avery, Brooks (1)
HR: Bean, Brady (1); Katayama-stall, Cole (1); Stewart, Carter (1)
Baserunning
SB: Katayama-stall, Cole (1); Nitowitz, Cody (1)
Fielding
E: Bean, Brady (1)
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardini, Talin | 3.0 | 5 | 4 | 4 | 2 | 5 | 0 | 0 | 0 | 0 | 14 | 16 | 1 | 3 | 0 |
| Kretsch, Sam | 3.0 | 2 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 0 |
| Romero, Luis Martin | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Sarantos, Lukas | 1.0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 2 | 0 | 0 |
| Totals | 11 | 8 | 8 | 4 | 9 | 0 | 0 | 0 | 0 | 35 | 39 | 9 | 5 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anderson, Logan | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 11 | 3 | 2 | 0 |
Codron, Morgan | 1.2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 6 | 9 | 1 | 3 | 0 |
Segel, Kaden | 4.1 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 6 | 0 |
Via, Alex | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 0 | 0 |
| Totals | 9 | 5 | 5 | 5 | 7 | 0 | 1 | 2 | 0 | 32 | 43 | 9 | 11 | 0 |




























