
Rice University vs Saint Mary's
3/15/2026
Brazell Field
11:00 AM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 8 | 8 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 11 | 19 | 2 |
Win: Martin Romero, Luis (1-0)Loss: Ethan Atchley (0-1)
Scoring Summary
Team | RICE | SMC |
|---|---|---|
3rd Davis singled to left field, RBI (2-2 BSBK); Robson advanced to third; Bocachica, scored. | 1 | 0 |
3rd Boehm flied out to rf, SF, RBI (0-0); Davis advanced to third; Robson scored. | 2 | 0 |
3rd Webb flied out to lf, SF, RBI (2-0 BB); Davis scored. | 3 | 0 |
5th Boehm doubled down the rf line, RBI (0-0); Davis scored. | 4 | 0 |
5th Webb singled to right center, RBI (0-0); Boehm scored. | 5 | 0 |
6th Robson reached on a fielder's choice, advanced to second (0-2 SF); Green out at second p to c to 3b to 2b; Rios scored. | 6 | 0 |
6th Sniffen, Mak doubled down the lf line, RBI (0-1 S); Johnson, Jac advanced to third; Petit, Brady scored. | 6 | 1 |
6th Castellanos, grounded out to 2b, RBI (0-0); Sniffen, Mak advanced to third; Johnson, Jac scored. | 6 | 2 |
6th Armstrong, I doubled down the lf line, RBI (0-1 F); Sniffen, Mak scored. | 6 | 3 |
6th Freschi, Dar homered to right field, 2 RBI (3-2 BBFFB); Armstrong, I scored. | 6 | 5 |
6th Griffith, Ta doubled down the rf line, RBI (0-1 K); Kashimoto, C advanced to third; Josephson, I scored. | 6 | 6 |
7th Ashlock flied out to cf, SF, RBI (2-2 BKFB); Boehm out at second cf to ss to 2b; Smith scored, unearned. | 7 | 6 |
8th Smith singled to second base, RBI (0-2 KF); Robson advanced to second; Bocachica, advanced to third; Green scored. | 8 | 6 |
8th Johnson, Jac doubled down the lf line, 2 RBI (2-1 BFB); Griffith, Ta scored; Kashimoto, C scored. | 8 | 8 |
8th Sniffen, Mak tripled to center field, RBI (1-1 BF); Johnson, Jac scored. | 8 | 9 |
8th Castellanos, doubled down the lf line, RBI (1-1 KB); Sniffen, Mak scored. | 8 | 10 |
8th Linteo, Coli advanced to second on a wild pitch; Castellanos, scored on a wild pitch. | 8 | 11 |
Rice University
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Hiram Bocachica, JR | SS | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 |
Colin Robson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Jc Davis | 2B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 |
Paul Smith | DH | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
Garet Boehm | 1B | 3 | 1 | 1 | 2 | 1 | 0 | 1 | 3 |
Kutter-gage Webb | 3B | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
Mason Ashlock | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Lorenzo Rios | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Cole Green | CF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Ethan Sanders | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marco Fuentes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson Blank | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ethan Atchley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brayden Sharp | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 8 | 8 | 7 | 6 | 0 | 4 | 9 |
Batting
2B: Colin Robson (1); Jc Davis (1); Garet Boehm (1)
SH: Hiram Bocachica, JR (1); Colin Robson (1); Kutter-gage Webb (1)
SF: Garet Boehm (1); Kutter-gage Webb (1); Mason Ashlock (1)
Baserunning SB: Hiram Bocachica, JR (1); Cole Green (1)
HBP: Colin Robson (1); Paul Smith (1); Lorenzo Rios (1)
Fielding
DP: Hiram Bocachica, JR (1); Jc Davis (1); Garet Boehm (1)
Saint Mary's
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Griffith, Tanner | CF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 2 |
| Petit, Brady | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Johnson, Jacob | LF | 4 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
| Sniffen, Makoa | 1B | 5 | 2 | 3 | 2 | 0 | 0 | 0 | 3 |
| Castellanos, Diego | RF | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 2 |
| Armstrong, Ian | C | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
| Nicholson, Micah | DH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Freschi, Dario | PH/DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
| Linteo, Colin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josephson, Ian | SS | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 2 |
| Kashimoto, Cody | 2B | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| Hilton, Jake | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chapman, Finn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emerling, Diego | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gardini, Talin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Romero, Luis Martin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 11 | 19 | 10 | 4 | 0 | 4 | 9 |
Batting
2B: Griffith, Tanner (1); Johnson, Jacob (1); Sniffen, Makoa (1); Castellanos, Diego (1); Armstrong, Ian (1)
SH: Petit, Brady (1)
Baserunning
HBP: Johnson, Jacob (1)
Fielding
Rice University
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ethan Sanders | 5.1 | 13 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 26 | 26 | 6 | 5 | 83 |
Marco Fuentes | 1.0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 35 |
Jackson Blank | 0.2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 14 |
Ethan Atchley | 0.1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 9 |
Brayden Sharp | 0.2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 1 | 15 |
| Totals | 19 | 11 | 11 | 4 | 4 | 1 | 0 | 1 | 0 | 38 | 44 | 8 | 8 | 156 |
Saint Mary's
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hilton, Jake | 5.0 | 7 | 5 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 19 | 25 | 10 | 3 | 81 |
| Chapman, Finn | 1.0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 5 | 1 | 2 | 16 |
| Emerling, Diego | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8 |
| Gardini, Talin | 1.1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | 1 | 1 | 25 |
| Romero, Luis Martin | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 11 |
| Totals | 8 | 8 | 7 | 6 | 4 | 1 | 0 | 3 | 0 | 26 | 41 | 13 | 6 | 141 |
Loss: Ethan Atchley (0-1)
HBP: Marco Fuentes (1)
;
Hilton, Jake (1); Chapman, Finn (1); Gardini, Talin (1)




























