
San Jose State vs Saint Mary's
2/26/2026
Br. Ronald Gallgher
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | 11th innning 11 | 12th innning 12 | 13th innning 13 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 | 14 | 1 |
Win: Kretsch, Sam (1-0)Loss: Gutierrez, Jesse (0-2)
Date: 2/26/2026
Location: Moraga, Calif.
Venue: Br. Ronald Gallgher
Umpires:
Attendance: 151
Start Time: 2:00 PM
Time: 3:53
Weather: Overcast, 64 degrees
Scoring Summary
Team | SJ | SMC |
|---|---|---|
![]() Caballero doubled to left field, RBI (0-2 KF); Scheppler advanced to third; Osorio-Agard scored, unearned. | 1 | 0 |
![]() Fernandes singled to left center, 2 RBI (0-1 K); Caballero scored, unearned; Scheppler scored, unearned. | 3 | 0 |
![]() Sniffen, Mak singled to center field, RBI (1-0 B); Griffith, Ta scored. | 3 | 1 |
![]() Nicholson, M singled up the middle, 2 RBI (1-2 FBF); Freschi, Dar scored; Castellanos, scored. | 3 | 3 |
![]() Griffith, Ta singled to left center, RBI (3-2 FKBBBF); Linteo, Coli scored. | 3 | 4 |
![]() Caballero singled up the middle, RBI (2-2 BSBF); Scheppler scored. | 4 | 4 |
![]() Sniffen, Mak singled up the middle, RBI (1-0 B); Johnson, Jac advanced to second; Griffith, Ta advanced to third; Kashimoto, C scored. | 4 | 5 |

San Jose State

Fernandes, Alex | RF | 5 | 0 | 1 | 2 | 1 | 1 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Rowles, Peyton | 2B/3B | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Cota, Brent | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Wilson, Trevor | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
McCoy, Jake | LF | 6 | 0 | 1 | 0 | 0 | 0 | 3 | 1 |
Klein, Rohne | DH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Jansen, Neil | PH | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Osorio-agard, Jc | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jackson, Dylan | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Scheppler, Anthony | 1B/2B | 3 | 2 | 1 | 0 | 2 | 0 | 1 | 0 |
Gamester, Dennis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
   Gamberdella, Vincent | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mendoza, Matteo | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Caballero, Rocco | SS | 5 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Marchetti, Landon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Herrick, Peter | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pintar, Luka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gutierrez, Jesse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 46 | 4 | 9 | 4 | 3 | 1 | 16 | 7 |
Batting
2B: Rowles, Peyton (1); Caballero, Rocco (1)
Baserunning
CS: McCoy, Jake (1)
HBP: Wilson, Trevor (1)
Fielding
DP: Jackson, Dylan (1); Caballero, Rocco (1)

Saint Mary's

![]() | CF | 4 | 1 | 2 | 1 | 3 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | PH/DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
![]() | 1B | 7 | 0 | 5 | 2 | 0 | 0 | 0 | 1 |
![]() | RF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 3 |
![]() | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH/LF | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 48 | 5 | 14 | 5 | 6 | 1 | 7 | 13 |
Batting
Baserunning
Fielding

San Jose State

Marchetti, Landon | 4.2 | 5 | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 19 | 23 | 9 | 2 | 80 |
Herrick, Peter | 1.1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 1 | 1 | 22 |
Pintar, Luka | 6.0 | 6 | 3 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 23 | 25 | 9 | 6 | 79 |
Gutierrez, Jesse | 0.1 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 11 |
| Totals | 14 | 5 | 5 | 6 | 7 | 1 | 0 | 2 | 1 | 48 | 58 | 19 | 10 | 192 |

Saint Mary's

![]() | 3.0 | 5 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 15 | 17 | 3 | 2 | 64 |
![]() | 6.0 | 4 | 1 | 1 | 1 | 6 | 2 | 0 | 0 | 1 | 20 | 21 | 8 | 2 | 73 |
![]() | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8 | 9 | 0 | 5 | 29 |
![]() | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
| Totals | 9 | 4 | 1 | 3 | 16 | 2 | 0 | 1 | 1 | 46 | 50 | 11 | 9 | 179 |
Win: Kretsch, Sam (1-0)
Loss: Gutierrez, Jesse (0-2)
HBP: Pintar, Luka (1); Gutierrez, Jesse (1)
;
Martin Romero, Luis (1)
San Jose State

4
Final5

Saint Mary's

San Jose State - Top of 1st
| Plays | SJ | SMC |
|---|---|---|
| Fernandes flied out to lf (0-1 K). | 0 | 0 |
| Rowles doubled to right center (1-1 BK). | 0 | 0 |
| Cota grounded out to 2b (1-2 BSF); Rowles advanced to third. | 0 | 0 |
| McCoy struck out swinging (2-2 SBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 1st
| Plays | SJ | SMC |
|---|---|---|
| Griffith, Ta grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Petit, Brady singled up the middle (2-2 KBBS). | 0 | 0 |
| Johnson, Jac walked (3-0 BBBB); Petit, Brady advanced to second. | 0 | 0 |
| Sniffen, Mak popped up to c (0-0). | 0 | 0 |
| Castellanos, struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Top of 2nd
| Plays | SJ | SMC |
|---|---|---|
| Klein struck out looking (2-2 KKBBK). | 0 | 0 |
| Osorio-Agard reached on an error by 3b, advanced to second (2-1 BBF). | 0 | 0 |
| Scheppler walked (3-1 BSBBB). | 0 | 0 |
| Catcher mound visit. | 0 | 0 |
| Gamester popped up to 1b (1-0 B). | 0 | 0 |
| Caballero doubled to left field, RBI (0-2 KF); Scheppler advanced to third; Osorio-Agard scored, unearned. | 1 | 0 |
| Fernandes singled to left center, 2 RBI (0-1 K); Caballero scored, unearned; Scheppler scored, unearned. | 3 | 0 |
| Mound visit. | 3 | 0 |
| Rowles singled to right field (3-1 KBBB); Fernandes advanced to third. | 3 | 0 |
| Cota struck out swinging (1-2 BFSS). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 2nd
| Plays | SJ | SMC |
|---|---|---|
| Armstrong, I fouled out to c (2-0 BB). | 3 | 0 |
| Mettam, Jare singled through the left side (1-2 BSS). | 3 | 0 |
| Allred, Nick flied out to rf (0-0). | 3 | 0 |
| Kashimoto, C singled through the right side (1-1 KB); Mettam, Jare advanced to second. | 3 | 0 |
| Griffith, Ta walked (3-1 BBKBB); Kashimoto, C advanced to second; Mettam, Jare advanced to third. | 3 | 0 |
| Petit, Brady flied out to cf (2-0 BB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

San Jose State - Top of 3rd
| Plays | SJ | SMC |
|---|---|---|
| McCoy struck out swinging, out at first c to 1b (0-2 KSFFFS). | 3 | 0 |
| Klein flied out to rf (1-2 FBK). | 3 | 0 |
| Osorio-Agard singled to left field (1-0 B). | 3 | 0 |
| Scheppler walked (3-2 BBBKSB); Osorio-Agard advanced to second. | 3 | 0 |
| Gamester reached on a fielder's choice (1-0 B); Scheppler advanced to second; Osorio-Agard out at third 3b unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 3rd
| Plays | SJ | SMC |
|---|---|---|
| Johnson, Jac flied out to rf (1-1 BK). | 3 | 0 |
| Sniffen, Mak singled to center field (1-1 BK). | 3 | 0 |
| Castellanos, grounded out to p (1-0 B); Sniffen, Mak advanced to second. | 3 | 0 |
| Armstrong, I flied out to lf to left center (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Top of 4th
| Plays | SJ | SMC |
|---|---|---|
| Gardini, Tal to p for Roberts, Dav. | 3 | 0 |
| Caballero popped up to 2b (0-1 K). | 3 | 0 |
| Fernandes flied out to cf (0-0). | 3 | 0 |
| Rowles lined out to 1b (2-1 BBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 4th
| Plays | SJ | SMC |
|---|---|---|
| Mettam, Jare lined out to ss (3-2 BBFFB). | 3 | 0 |
| Allred, Nick struck out swinging (1-2 FBKS). | 3 | 0 |
| Kashimoto, C struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Top of 5th
| Plays | SJ | SMC |
|---|---|---|
| Cota struck out swinging (2-2 BKBFS). | 3 | 0 |
| McCoy singled to left field (0-1 K). | 3 | 0 |
| Klein struck out swinging (1-2 KSBFS). | 3 | 0 |
| McCoy out at second c to 2b, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 5th
| Plays | SJ | SMC |
|---|---|---|
| Griffith, Ta walked (3-1 KBBBB). | 3 | 0 |
| Petit, Brady flied out to rf to right center (1-0 B). | 3 | 0 |
| Griffith, Ta stole second. | 3 | 0 |
| Johnson, Jac flied out to cf (2-0 BB); Griffith, Ta advanced to third. | 3 | 0 |
| Sniffen, Mak singled to center field, RBI (1-0 B); Griffith, Ta scored. | 3 | 1 |
| Sniffen, Mak stole second. | 3 | 1 |
| Castellanos, walked (3-1 BBFBB). | 3 | 1 |
| Mound visit. | 3 | 1 |
| Herrick to p for Marchetti. | 3 | 1 |
| Sniffen, Mak advanced to third on a wild pitch. | 3 | 1 |
| Armstrong, I struck out swinging (3-2 KFBBBS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Top of 6th
| Plays | SJ | SMC |
|---|---|---|
| Osorio-Agard singled to second base (0-0). | 3 | 1 |
| Scheppler grounded into double play 2b to ss to 1b (1-0 B); Osorio-Agard out on the play. | 3 | 1 |
| Gamester struck out looking (2-2 BKFBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 6th
| Plays | SJ | SMC |
|---|---|---|
| Rowles to 3b. | 3 | 1 |
| Wilson to cf for Cota. | 3 | 1 |
| Jackson to 1b for Osorio-Agard. | 3 | 1 |
| Scheppler to 2b. | 3 | 1 |
| Mettam, Jare grounded out to ss (1-1 KB). | 3 | 1 |
| Nicholson, M pinch hit for Allred, Nick. | 3 | 1 |
| Nicholson, M singled to shortstop (1-0 B). | 3 | 1 |
| Kashimoto, C lined into double play ss to 1b (2-2 SBFB); Nicholson, M out on the play. | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Top of 7th
| Plays | SJ | SMC |
|---|---|---|
| Nicholson, M to lf. | 3 | 1 |
| Caballero flied out to rf down the rf line (1-1 KB). | 3 | 1 |
| Fernandes struck out swinging (0-2 KKFS). | 3 | 1 |
| Rowles grounded out to ss (0-2 KK). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 7th
| Plays | SJ | SMC |
|---|---|---|
| Griffith, Ta singled up the middle (3-2 BBBKK). | 3 | 1 |
| Mound visit. | 3 | 1 |
| Pintar to p for Herrick. | 3 | 1 |
| Petit, Brady struck out swinging (0-2 FKS). | 3 | 1 |
| Johnson, Jac flied out to rf (0-1 K). | 3 | 1 |
| Griffith, Ta stole second. | 3 | 1 |
| Sniffen, Mak flied out to cf (0-2 FSFF). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Top of 8th
| Plays | SJ | SMC |
|---|---|---|
| Wilson flied out to rf (1-0 B). | 3 | 1 |
| McCoy flied out to lf (3-0 BBB). | 3 | 1 |
| Jansen pinch hit for Klein. | 3 | 1 |
| Jansen lined out to ss (2-1 BSB). | 3 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 8th
| Plays | SJ | SMC |
|---|---|---|
| Castellanos, doubled to right center (3-2 BFSBBF). | 3 | 1 |
| Freschi, Dar pinch hit for Armstrong, I. | 3 | 1 |
| Freschi, Dar hit by pitch (2-0 BB). | 3 | 1 |
| Offensive timeout. | 3 | 1 |
| Mettam, Jare grounded out to c, bunt, SAC (0-0); Freschi, Dar advanced to second; Castellanos, advanced to third. | 3 | 1 |
| Nicholson, M singled up the middle, 2 RBI (1-2 FBF); Freschi, Dar scored; Castellanos, scored. | 3 | 3 |
| Kashimoto, C struck out looking (0-2 KFK). | 3 | 3 |
| Linteo, Coli pinch ran for Nicholson, M. | 3 | 3 |
| Linteo, Coli stole second. | 3 | 3 |
| Griffith, Ta singled to left center, RBI (3-2 FKBBBF); Linteo, Coli scored. | 3 | 4 |
| Josephson, I pinch hit for Petit, Brady. | 3 | 4 |
| Josephson, I flied out to cf (1-2 KBF). | 3 | 4 |
| 3 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Top of 9th
| Plays | SJ | SMC |
|---|---|---|
| Williams, Br to c for Freschi, Dar. | 3 | 4 |
| Campos, Jaco to lf for Linteo, Coli. | 3 | 4 |
| Jackson struck out swinging (1-2 KKBS). | 3 | 4 |
| Scheppler singled through the right side (3-2 BBKBK). | 3 | 4 |
| Gamberdella pinch hit for Gamester. | 3 | 4 |
| Gamberdella struck out swinging (1-2 SBFS); Scheppler advanced to second on a wild pitch. | 3 | 4 |
| Caballero singled up the middle, RBI (2-2 BSBF); Scheppler scored. | 4 | 4 |
| Caballero advanced to second on a wild pitch. | 4 | 4 |
| Fernandes intentionally walked. | 4 | 4 |
| Mound visit. | 4 | 4 |
| Rowles flied out to rf (2-0 BB). | 4 | 4 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 9th
| Plays | SJ | SMC |
|---|---|---|
| Mendoza to c for Gamberdella. | 4 | 4 |
| Johnson, Jac flied out to cf to left center (1-1 BF). | 4 | 4 |
| Sniffen, Mak singled to left field (0-0). | 4 | 4 |
| Castellanos, reached on a fielder's choice (1-2 KKB); Sniffen, Mak out at second ss unassisted. | 4 | 4 |
| Williams, Br singled down the rf line (0-0); Castellanos, advanced to third. | 4 | 4 |
| Offensive timeout. | 4 | 4 |
| Mound visit for SJSU. | 4 | 4 |
| Williams, Br stole second. | 4 | 4 |
| Mettam, Jare lined out to 1b (2-2 BBFS). | 4 | 4 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

San Jose State - Top of 10th
| Plays | SJ | SMC |
|---|---|---|
| Romero, Luis to p for Gardini, Tal. | 4 | 4 |
| Wilson hit by pitch (0-0). | 4 | 4 |
| McCoy grounded into double play 3b to 2b to 1b (0-1 K); Wilson out on the play. | 4 | 4 |
| Jansen struck out swinging (2-2 KFBBFS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 10th
| Plays | SJ | SMC |
|---|---|---|
| Campos, Jaco grounded out to 3b (1-0 B). | 4 | 4 |
| Kashimoto, C grounded out to ss (1-0 B). | 4 | 4 |
| Griffith, Ta struck out looking (0-2 FFK). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Top of 11th
| Plays | SJ | SMC |
|---|---|---|
| Jackson grounded out to ss (2-1 BSB). | 4 | 4 |
| Scheppler struck out swinging (2-2 BSSBS). | 4 | 4 |
| Mendoza grounded out to ss (0-1 K). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 11th
| Plays | SJ | SMC |
|---|---|---|
| Josephson, I to dh. | 4 | 4 |
| Josephson, I grounded out to ss (1-1 KB). | 4 | 4 |
| Johnson, Jac flied out to cf (0-0). | 4 | 4 |
| Sniffen, Mak singled to right center (2-1 BBK). | 4 | 4 |
| Castellanos, flied out to cf (1-0 B). | 4 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

San Jose State - Top of 12th
| Plays | SJ | SMC |
|---|---|---|
| Caballero struck out swinging, out at first c to 1b (0-2 KKS). | 4 | 4 |
| Fernandes grounded out to 1b unassisted (1-2 KBF). | 4 | 4 |
| Rowles grounded out to 1b unassisted (0-0). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 12th
| Plays | SJ | SMC |
|---|---|---|
| Runner from top of 12 missed safety bag and was tagged out to end inning. | 4 | 4 |
| Williams, Br flied out to lf (1-1 BK). | 4 | 4 |
| Mettam, Jare flied out to rf (2-0 BB). | 4 | 4 |
| Campos, Jaco grounded out to ss (2-0 BB). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

San Jose State - Top of
| Plays | SJ | SMC |
|---|---|---|
| Play paused due to darkness. Game will resume Friday at 12:30 PM. | 4 | 4 |
| Kretsch, Sam to p for Romero, Luis. | 4 | 4 |
| Wilson struck out looking (2-2 BFBKK). | 4 | 4 |
| McCoy struck out swinging, out at first c to 1b (0-2 SKFS). | 4 | 4 |
| Jansen struck out swinging (1-2 FFBS). | 4 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of
| Plays | SJ | SMC |
|---|---|---|
| Gutierrez to p for Pintar. | 4 | 4 |
| Kashimoto, C hit by pitch (1-0 B). | 4 | 4 |
| Griffith, Ta walked (3-0 BBBB); Kashimoto, C advanced to second. | 4 | 4 |
| Offensive timeout. | 4 | 4 |
| Mound visit. | 4 | 4 |
| Josephson, I grounded out to 3b, bunt, SAC (0-1 F); Griffith, Ta advanced to second; Kashimoto, C advanced to third. | 4 | 4 |
| Johnson, Jac intentionally walked (1-0 B). | 4 | 4 |
| Sniffen, Mak singled up the middle, RBI (1-0 B); Johnson, Jac advanced to second; Griffith, Ta advanced to third; Kashimoto, C scored. | 4 | 5 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
San Jose State

4
Final5

Saint Mary's

San Jose State - Top of 1st
| Plays | SJ | SMC |
|---|---|---|
| Fernandes flied out to lf (0-1 K). | 0 | 0 |
| Rowles doubled to right center (1-1 BK). | 0 | 0 |
| Cota grounded out to 2b (1-2 BSF); Rowles advanced to third. | 0 | 0 |
| McCoy struck out swinging (2-2 SBFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Saint Mary's - Bottom of 1st
| Plays | SJ | SMC |
|---|---|---|
| Griffith, Ta grounded out to 2b (3-1 BBBK). | 0 | 0 |
| Petit, Brady singled up the middle (2-2 KBBS). | 0 | 0 |
| Johnson, Jac walked (3-0 BBBB); Petit, Brady advanced to second. | 0 | 0 |
| Sniffen, Mak popped up to c (0-0). | 0 | 0 |
| Castellanos, struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
San Jose State

4
Final5

Saint Mary's

San Jose State - Top of 2nd
| Plays | SJ | SMC |
|---|---|---|
| Klein struck out looking (2-2 KKBBK). | 0 | 0 |
| Osorio-Agard reached on an error by 3b, advanced to second (2-1 BBF). | 0 | 0 |
| Scheppler walked (3-1 BSBBB). | 0 | 0 |
| Catcher mound visit. | 0 | 0 |
| Gamester popped up to 1b (1-0 B). | 0 | 0 |
| Caballero doubled to left field, RBI (0-2 KF); Scheppler advanced to third; Osorio-Agard scored, unearned. | 1 | 0 |
| Fernandes singled to left center, 2 RBI (0-1 K); Caballero scored, unearned; Scheppler scored, unearned. | 3 | 0 |
| Mound visit. | 3 | 0 |
| Rowles singled to right field (3-1 KBBB); Fernandes advanced to third. | 3 | 0 |
| Cota struck out swinging (1-2 BFSS). | 3 | 0 |
| 3 Runs, 3 Hits, 1 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 2nd
| Plays | SJ | SMC |
|---|---|---|
| Armstrong, I fouled out to c (2-0 BB). | 3 | 0 |
| Mettam, Jare singled through the left side (1-2 BSS). | 3 | 0 |
| Allred, Nick flied out to rf (0-0). | 3 | 0 |
| Kashimoto, C singled through the right side (1-1 KB); Mettam, Jare advanced to second. | 3 | 0 |
| Griffith, Ta walked (3-1 BBKBB); Kashimoto, C advanced to second; Mettam, Jare advanced to third. | 3 | 0 |
| Petit, Brady flied out to cf (2-0 BB). | 3 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
San Jose State

4
Final5

Saint Mary's

San Jose State - Top of 3rd
| Plays | SJ | SMC |
|---|---|---|
| McCoy struck out swinging, out at first c to 1b (0-2 KSFFFS). | 3 | 0 |
| Klein flied out to rf (1-2 FBK). | 3 | 0 |
| Osorio-Agard singled to left field (1-0 B). | 3 | 0 |
| Scheppler walked (3-2 BBBKSB); Osorio-Agard advanced to second. | 3 | 0 |
| Gamester reached on a fielder's choice (1-0 B); Scheppler advanced to second; Osorio-Agard out at third 3b unassisted. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Saint Mary's - Bottom of 3rd
| Plays | SJ | SMC |
|---|---|---|
| Johnson, Jac flied out to rf (1-1 BK). | 3 | 0 |
| Sniffen, Mak singled to center field (1-1 BK). | 3 | 0 |
| Castellanos, grounded out to p (1-0 B); Sniffen, Mak advanced to second. | 3 | 0 |
| Armstrong, I flied out to lf to left center (2-1 BKB). | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
San Jose State

4
Final5

Saint Mary's

San Jose State - Top of 4th
| Plays | SJ | SMC |
|---|---|---|
| Gardini, Tal to p for Roberts, Dav. | 3 | 0 |
| Caballero popped up to 2b (0-1 K). | 3 | 0 |
| Fernandes flied out to cf (0-0). | 3 | 0 |
| Rowles lined out to 1b (2-1 BBK). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 4th
| Plays | SJ | SMC |
|---|---|---|
| Mettam, Jare lined out to ss (3-2 BBFFB). | 3 | 0 |
| Allred, Nick struck out swinging (1-2 FBKS). | 3 | 0 |
| Kashimoto, C struck out swinging (0-2 KKS). | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
San Jose State

4
Final5

Saint Mary's

San Jose State - Top of 5th
| Plays | SJ | SMC |
|---|---|---|
| Cota struck out swinging (2-2 BKBFS). | 3 | 0 |
| McCoy singled to left field (0-1 K). | 3 | 0 |
| Klein struck out swinging (1-2 KSBFS). | 3 | 0 |
| McCoy out at second c to 2b, caught stealing. | 3 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 5th
| Plays | SJ | SMC |
|---|---|---|
| Griffith, Ta walked (3-1 KBBBB). | 3 | 0 |
| Petit, Brady flied out to rf to right center (1-0 B). | 3 | 0 |
| Griffith, Ta stole second. | 3 | 0 |
| Johnson, Jac flied out to cf (2-0 BB); Griffith, Ta advanced to third. | 3 | 0 |
| Sniffen, Mak singled to center field, RBI (1-0 B); Griffith, Ta scored. | 3 | 1 |
| Sniffen, Mak stole second. | 3 | 1 |
| Castellanos, walked (3-1 BBFBB). | 3 | 1 |
| Mound visit. | 3 | 1 |
| Herrick to p for Marchetti. | 3 | 1 |
| Sniffen, Mak advanced to third on a wild pitch. | 3 | 1 |
| Armstrong, I struck out swinging (3-2 KFBBBS). | 3 | 1 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
San Jose State

4
Final5

Saint Mary's

San Jose State - Top of 6th
| Plays | SJ | SMC |
|---|---|---|
| Osorio-Agard singled to second base (0-0). | 3 | 1 |
| Scheppler grounded into double play 2b to ss to 1b (1-0 B); Osorio-Agard out on the play. | 3 | 1 |
| Gamester struck out looking (2-2 BKFBK). | 3 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

Saint Mary's - Bottom of 6th
| Plays | SJ | SMC |
|---|---|---|
| Rowles to 3b. | 3 | 1 |
| Wilson to cf for Cota. | 3 | 1 |
| Jackson to 1b for Osorio-Agard. | 3 | 1 |
| Scheppler to 2b. | 3 | 1 |
| Mettam, Jare grounded out to ss (1-1 KB). | 3 | 1 |
| Nicholson, M pinch hit for Allred, Nick. | 3 | 1 |
| Nicholson, M singled to shortstop (1-0 B). | 3 | 1 |
| Kashimoto, C lined into double play ss to 1b (2-2 SBFB); Nicholson, M out on the play. | 3 | 1 |
