
2020-21 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04 | Wedin, Taycee | 25 | 25 | 765 | 30.6 | 107 | 267 | .401 | 69 | 177 | .390 | 29 | 29 | 1.000 | 312 | 12.5 | 14 | 59 | 73 | 2.9 | 42 | 27 | 53 | 23 | 6 |
| 05 | Holland, Madeline | 26 | 25 | 709 | 27.3 | 118 | 256 | .461 | 22 | 58 | .379 | 42 | 49 | .857 | 300 | 11.5 | 23 | 75 | 98 | 3.8 | 63 | 61 | 54 | 24 | 7 |
| 32 | Tonga, Finau | 11 | 7 | 247 | 22.5 | 54 | 105 | .514 | 0 | 0 | .000 | 9 | 23 | .391 | 117 | 10.6 | 42 | 42 | 84 | 7.6 | 23 | 9 | 27 | 5 | 2 |
| 23 | Codding, Emily | 5 | 2 | 95 | 19.0 | 16 | 42 | .381 | 2 | 11 | .182 | 12 | 14 | .857 | 46 | 9.2 | 15 | 19 | 34 | 6.8 | 15 | 9 | 14 | 2 | 4 |
| 30 | West, Amy | 9 | 7 | 213 | 23.7 | 34 | 66 | .515 | 1 | 7 | .143 | 10 | 22 | .455 | 79 | 8.8 | 17 | 40 | 57 | 6.3 | 13 | 15 | 22 | 4 | 5 |
| 11 | Kirisome, Jade | 26 | 26 | 638 | 24.5 | 66 | 187 | .353 | 30 | 89 | .337 | 27 | 34 | .794 | 189 | 7.3 | 26 | 48 | 74 | 2.8 | 27 | 54 | 69 | 20 | 2 |
| 22 | Croco, Ellie | 25 | 7 | 453 | 18.1 | 53 | 132 | .402 | 14 | 41 | .341 | 29 | 39 | .744 | 149 | 6.0 | 23 | 58 | 81 | 3.2 | 50 | 21 | 51 | 11 | 11 |
| 24 | Simonich, Brianna | 26 | 26 | 770 | 29.6 | 49 | 135 | .363 | 9 | 49 | .184 | 16 | 28 | .571 | 123 | 4.7 | 48 | 160 | 208 | 8.0 | 45 | 66 | 60 | 44 | 13 |
| 10 | Dalton, Tayla | 26 | 3 | 445 | 17.1 | 46 | 134 | .343 | 16 | 63 | .254 | 15 | 33 | .455 | 123 | 4.7 | 16 | 23 | 39 | 1.5 | 37 | 18 | 55 | 26 | 3 |
| 14 | Boesel, Jordyn | 24 | 2 | 351 | 14.6 | 30 | 71 | .423 | 14 | 40 | .350 | 13 | 17 | .765 | 87 | 3.6 | 8 | 17 | 25 | 1.0 | 25 | 11 | 34 | 5 | 1 |
| 03 | Hanafin, Leia | 20 | 0 | 337 | 16.9 | 28 | 67 | .418 | 6 | 23 | .261 | 10 | 14 | .714 | 72 | 3.6 | 7 | 29 | 36 | 1.8 | 26 | 26 | 31 | 19 | 12 |
| 20 | Rapp, Hannah | 16 | 0 | 157 | 9.8 | 10 | 25 | .400 | 2 | 8 | .250 | 8 | 12 | .667 | 30 | 1.9 | 4 | 14 | 18 | 1.1 | 19 | 7 | 17 | 4 | 2 |
| 12 | Grizelj, Mia | 5 | 0 | 45 | 9.0 | 2 | 6 | .333 | 0 | 2 | .000 | 1 | 2 | .500 | 5 | 1.0 | 2 | 6 | 8 | 1.6 | 5 | 3 | 1 | 1 | 2 |
| Total | 26 | 5225 | 201.0 | 613 | 1493 | .411 | 185 | 568 | .326 | 221 | 316 | .699 | 1632 | 62.77 | 296 | 656 | 952 | 36.6 | 390 | 327 | 516 | 188 | 70 | ||
| Opponents | 26 | 5225 | 201.0 | 721 | 1629 | .443 | 154 | 459 | .336 | 263 | 372 | .707 | 1859 | 71.50 | 281 | 600 | 881 | 33.9 | 401 | 374 | 350 | 276 | 74 | ||


























