
Pacific vs Saint Mary's
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Megan Carmichael / Maggie Hoe | 6 |
| Khan, Iman / Rook, Olivia | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Indiya McLeod / Alexis Sam | 4 |
| Weekley, Madison / Fox, Tiana | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Milena Maiorova / Rayna Sugai | 6 |
| Daries, Juliette / Silva, Stefanie | 2 |
Singles
#1 singles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Megan Carmichael | 3 | 96 |
| Khan, Iman | 0 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Milena Maiorova | 1 | 4 |
| Daries, Juliette | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Indiya McLeod | 1 | 5 | UF |
| Ruja, MiaAngelina | 6 | 4 | UF |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alexis Sam | 0 | 1 |
| Rook, Olivia | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Rayna Sugai | 6 | 5 | UF |
| Silva, Stefanie | 2 | 1 | UF |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Maggie Hoe | 2 | 1 |
| Weekley, Madison | 6 | 6 |












