Skip To Main Content
Skip To Main Content

SMC California Athletics

Saint Mary's College Athletics Gaels

# Utah St. (6-3,0-0 Mountain West) -VS- # Saint Mary's (CA) (5-2,0-0 WCC)

Box Score

Utah St. logo
3
vs
Saint Mary's (CA) logo
1

# Utah St. (6-3,0-0 Mountain West)
-VS-
# Saint Mary's (CA) (5-2,0-0 WCC)

Team Score By Period
Team 1 2 3 4
Winner Utah St. USU 13 26 25 25
Saint Mary's (CA) SMC 25 24 21 23
Date:
9/11/2021
Time:
1:09 pm
Site:
Moraga, CA (UCU Pavilion)
Attendance:
144
VIEW
Match History vs Utah St.

Match Details

Game Statistics By Set
Set Utah St. Saint Mary's (CA)
K E TA % K E TA %
Set #1 8 9 34 -0.029 11 3 35 0.229
Set #2 18 3 39 0.385 14 3 34 0.324
Set #3 18 4 38 0.368 14 4 42 0.238
Set #4 15 8 37 0.189 13 5 37 0.216
Total 59 24 148 .236 52 15 148 .250
Team Statistical Comparison
Statistic Team Comparison
USU - SMC
Points
73.0
64.0
Kills
59
52
Aces
6
2
Blocks
8
10
Assists
54
48
Digs
59
52

Game Leaders

USU - Leaders
Statistic Leaders
Kills Stokes, Kylee (16), Stall, Tatum (13), Frank, Kristy (9)
Aces Stall, Tatum (3), Vaivai, Kalena (1), Peterson, Abby (1)
Blocks Boyd, Kennedi (5), Larsen, Corinne (3), Frank, Kristy (3)
Assists Vaivai, Kalena (27), Thunstrom, Kalia (20), Peterson, Abby (5)
Digs Peterson, Abby (20), Vaivai, Kalena (10), Frank, Kristy (10)
SMC - Leaders
Statistic Leaders
Kills Baka, Elena (16), Cowell, Chandler (11), Harrer, Hawley (11)
Aces Thompson, Alosina (1), Baka, Elena (1)
Blocks Christensen, Selbie (6), Laird, Jennifer "Boo" (4), Erland, Kristen (4)
Assists Thompson, Alosina (21), Sandt, Ella (16), Knudsen, Kelsey (5)
Digs Cowell, Chandler (16), Knudsen, Kelsey (10), Baka, Elena (8)

Individual Statistics

Utah St. (6-3,0-0 Mountain West)

USU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Larsen, Corinne 4 6 1 13 .385 0 0 0 2 0-2 0 3 1 0 0 0 7.5
10 10 Vaivai, Kalena 4 0 1 2 -.500 27 0 1 2 1-2 0 0 0 10 1 0 1
1 1 Frank, Kristy 4 9 7 36 .056 1 0 0 1 0-1 0 3 0 10 0 2 10.5
13 13 Peterson, Abby 4 1 0 1 1.000 5 0 1 3 1-3 0 0 0 20 0 0 2
2 2 Stall, Tatum 4 13 7 32 .188 1 0 3 1 3-1 0 2 0 8 0 0 17
9 9 Langford, Katie 4 8 1 20 .350 0 0 0 0 0-0 0 2 0 2 0 0 9
6 6 Thunstrom, Kalia 4 0 0 0 0 20 0 1 3 1-3 0 0 0 6 1 0 1
7 7 Stokes, Kylee 4 16 6 32 .313 0 0 0 0 0-0 0 1 0 3 0 0 16.5
8 8 Boyd, Kennedi 4 6 1 12 .417 0 0 0 0 0-0 0 5 0 0 0 0 8.5
4 4 DuBay, Grace 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
Totals 59 24 148 .236 54 0 6 13 6-13 0 16 1 59 2 2 73
USU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Larsen, Corinne 4 0 3 1 0 0 0 7.5
10 10 Vaivai, Kalena 4 0 0 0 10 1 0 1
1 1 Frank, Kristy 4 0 3 0 10 0 2 10.5
13 13 Peterson, Abby 4 0 0 0 20 0 0 2
2 2 Stall, Tatum 4 0 2 0 8 0 0 17
9 9 Langford, Katie 4 0 2 0 2 0 0 9
6 6 Thunstrom, Kalia 4 0 0 0 6 1 0 1
7 7 Stokes, Kylee 4 0 1 0 3 0 0 16.5
8 8 Boyd, Kennedi 4 0 5 0 0 0 0 8.5
4 4 DuBay, Grace 2 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0
Totals 0 16 1 59 2 2 73

Saint Mary's (CA) (5-2,0-0 WCC)

SMC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
21 21 Laird, Jennifer "Boo" 4 3 0 14 .214 1 0 0 0 0-0 0 4 1 3 0 0 5
4 4 Christensen, Selbie 4 4 1 9 .333 0 0 0 1 0-1 0 6 0 1 0 0 7
19 19 Cowell, Chandler 4 11 4 37 .189 0 0 0 0 0-0 0 0 0 16 0 1 11
22 22 Thompson, Alosina 4 1 1 3 .000 21 0 1 2 1-2 0 0 0 5 0 0 2
16 16 Knudsen, Kelsey 4 0 0 0 0 5 0 0 4 0-4 0 0 0 10 0 2 0
7 7 Harrer, Hawley 4 11 2 21 .429 0 0 0 0 0-0 0 3 0 1 0 0 12.5
15 15 Baka, Elena 4 16 2 35 .400 4 0 1 2 1-2 0 3 0 8 0 1 18.5
18 18 Sandt, Ella 4 0 0 1 .000 16 0 0 0 0-0 0 0 0 8 0 0 0
5 5 Erland, Kristen 4 4 2 18 .111 0 0 0 0 0-0 0 4 0 0 0 0 6
23 23 Matoso, Abigail 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
3 3 Chandler Allred, Megan 2 2 2 8 .000 1 0 0 0 0-0 0 0 0 0 0 0 2
1 1 Joyce, Makenna 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0
13 13 Durfee, Trinity 1 0 1 2 -.500 0 0 0 0 0-0 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 2 0
Totals 52 15 148 .250 48 0 2 9 2-9 0 20 1 52 0 6 64
SMC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
21 21 Laird, Jennifer "Boo" 4 0 4 1 3 0 0 5
4 4 Christensen, Selbie 4 0 6 0 1 0 0 7
19 19 Cowell, Chandler 4 0 0 0 16 0 1 11
22 22 Thompson, Alosina 4 0 0 0 5 0 0 2
16 16 Knudsen, Kelsey 4 0 0 0 10 0 2 0
7 7 Harrer, Hawley 4 0 3 0 1 0 0 12.5
15 15 Baka, Elena 4 0 3 0 8 0 1 18.5
18 18 Sandt, Ella 4 0 0 0 8 0 0 0
5 5 Erland, Kristen 4 0 4 0 0 0 0 6
23 23 Matoso, Abigail 2 0 0 0 0 0 0 0
3 3 Chandler Allred, Megan 2 0 0 0 0 0 0 2
1 1 Joyce, Makenna 1 0 0 0 0 0 0 0
13 13 Durfee, Trinity 1 0 0 0 0 0 0 0
TM TM TEAM 4 0 0 0 0 0 2 0
Totals 0 20 1 52 0 6 64